Paine to Pain Trail Half Marathon
October 2, 2011
* Top 3 overall not reported in their age group
Place | Name | Age | City | St | Time |
---|---|---|---|---|---|
1 | Matt Walsh | 26 Wantagh | NY | 1:21:35 | |
2 | Gerry Sullivan | 36 White Plains | NY | 1:25:10 | |
3 | Will Guzick | 23 New York | NY | 1:25:52 |
MALE AGE GROUP: 16 – 29
Place | Name | Age | City | St | Time | Place/Total |
---|---|---|---|---|---|---|
1 | Zach Needell | 22 | Washington | DC | 1:25:56 | 1/48 |
2 | Zach Katz | 26 | Bronx | NY | 1:27:41 | 2/48 |
3 | Timothy McNamara | 29 | New York | NY | 1:28:11 | 3/48 |
4 | Richard Marsico | 22 | Mamaroneck | NY | 1:28:50 | 4/48 |
5 | Timothy Dowling | 29 | Scarsdale | NY | 1:38:37 | 5/48 |
6 | Will O’Connell | 26 | Scarsdale | NY | 1:39:36 | 6/48 |
7 | Kevin Winnike | 27 | Washington | DC | 1:40:01 | 7/48 |
8 | Joe Limone | 29 | Hartsdale | NY | 1:40:43 | 8/48 |
9 | Joseph Nuara | 24 | Bridgeport | CT | 1:41:39 | 9/48 |
10 | Stephen Fitzmaier | 27 | New York | NY | 1:42:23 | 10/48 |
11 | Jim Jansen | 27 | Hillsdale | NJ | 1:45:25 | 11/48 |
12 | Stephen Neabore | 28 | Nyack | NY | 1:49:28 | 12/48 |
13 | Christopher Sinclair | 25 | New York | NY | 1:49:43 | 13/48 |
14 | David Hunt | 29 | Bronx | NY | 1:51:11 | 14/48 |
15 | Charlie Zabriskie | 29 | New York | NY | 1:52:59 | 15/48 |
16 | Christopher Hodgdon | 24 | New York | NY | 1:53:29 | 16/48 |
17 | Thomas Assumma | 28 | Armonk | NY | 1:54:10 | 17/48 |
18 | Doron Kenter | 29 | New York | NY | 1:54:48 | 18/48 |
19 | Tim Ferrone | 22 | Stamford | CT | 1:56:30 | 19/48 |
20 | Bardia Eshghi | 29 | Brooklyn | NY | 1:57:35 | 20/48 |
21 | Anthony Vergari | 29 | New York | NY | 1:57:57 | 21/48 |
22 | Tyler Brewer | 23 | Henderson | NC | 1:58:42 | 22/48 |
23 | Michael Leonard | 29 | Bronx | NY | 1:59:17 | 23/48 |
24 | Brandon Fong | 27 | Brooklyn | NY | 1:59:25 | 24/48 |
25 | Matthew Demarco | 26 | New York | NY | 1:59:41 | 25/48 |
26 | Evan Chalfin | 29 | New Rochelle | NY | 2:01:52 | 26/48 |
27 | Caleb Chao | 23 | New York | NY | 2:03:40 | 27/48 |
28 | Jason Cavanagh | 29 | New York | NY | 2:06:19 | 28/48 |
29 | Richard Trotman | 29 | Stamford | CT | 2:06:30 | 29/48 |
30 | Jason Maryniak | 26 | Bedford Hills | NY | 2:06:50 | 30/48 |
31 | Samuel Stampfer | 26 | Boston | MA | 2:12:27 | 31/48 |
32 | Paul Miles | 29 | Brooklyn | NY | 2:12:38 | 32/48 |
33 | Matt Comerchero | 28 | Hoboken | NJ | 2:13:01 | 33/48 |
34 | Wolf Klinker | 29 | New York | NY | 2:13:13 | 34/48 |
35 | Sean Moran | 25 | New York | NY | 2:14:44 | 35/48 |
36 | Benjamin Smith | 28 | Bronx | NY | 2:15:20 | 36/48 |
37 | Jeff Wuebber | 24 | Armonk | NY | 2:16:02 | 37/48 |
38 | Steven Shpak | 29 | Ridgewood | NY | 2:18:41 | 38/48 |
39 | Jason Greenstone | 24 | New York | NY | 2:19:07 | 39/48 |
40 | Adam Gaffney | 29 | New York | NY | 2:23:20 | 40/48 |
41 | Jiewen Huang | 27 | New Haven | CT | 2:25:20 | 41/48 |
42 | Michael Jackson | 26 | Stamford | CT | 2:25:49 | 42/48 |
43 | Philip Germakian | 27 | Hillsdale | NJ | 2:26:10 | 43/48 |
44 | Eunil Cho | 25 | New York | NY | 2:27:11 | 44/48 |
45 | Preston Cannon | 27 | New Canaan | CT | 2:29:13 | 45/48 |
46 | Aaron Hahn | 26 | New Rochelle | NY | 2:39:34 | 46/48 |
47 | Lestter Thomas | 26 | Stamford | CT | 2:48:20 | 47/48 |
48 | Damion Patrignelli | 28 | Granite Springs | NY | 2:53:47 | 48/48 |
Timothy Hartnett | 23 | New York | NY | DNF-Inj |
MALE AGE GROUP: 30 – 39
Place | Name | Age | City | St | Time | Place/Total |
---|---|---|---|---|---|---|
1 | William Zucconi | 38 | Madison | CT | 1:29:18 | 1/107 |
2 | Jesse Smith | 30 | New York | NY | 1:31:15 | 2/107 |
3 | Sean Maxwell | 31 | Brooklyn | NY | 1:32:29 | 3/107 |
4 | Matthew Kmetz | 35 | White Plains | NY | 1:32:55 | 4/107 |
5 | Chris Forti | 32 | New York | NY | 1:34:04 | 5/107 |
6 | Daniel Humm | 35 | Montclair | NJ | 1:35:46 | 6/107 |
7 | Jesse Dungan | 30 | New York | NY | 1:36:18 | 7/107 |
8 | Dan Bartos | 30 | Hoboken | NJ | 1:37:33 | 8/107 |
9 | Mike McQuillan | 34 | Port Chester | NY | 1:38:27 | 9/107 |
10 | Kevin Gill | 39 | Carle Place | NY | 1:38:48 | 10/107 |
11 | Michael Horgan | 39 | Old Greenwich | CT | 1:39:25 | 11/107 |
12 | Andrew Nelson | 38 | New York | NY | 1:39:40 | 12/107 |
13 | Phil Fischer | 39 | Rye Brook | NY | 1:40:28 | 13/107 |
14 | Jurek Lipski | 32 | Brooklyn | NY | 1:41:39 | 14/107 |
15 | Malcolm Gray | 31 | New York | NY | 1:42:10 | 15/107 |
16 | Nicholas Cerulo | 30 | Madison | NJ | 1:42:11 | 16/107 |
17 | Jason Hong | 35 | New York | NY | 1:42:33 | 17/107 |
18 | Alex Eskilsson | 36 | Larchmont | NY | 1:43:55 | 18/107 |
19 | Matthew Gallegos | 32 | Dobbs Ferry | NY | 1:44:24 | 19/107 |
20 | Nathaniel Bradley | 31 | Hoboken | NJ | 1:44:46 | 20/107 |
21 | Sean Greaney | 30 | New Canaan | CT | 1:44:50 | 21/107 |
22 | David Feinstein | 37 | Scarsdale | NY | 1:44:51 | 22/107 |
23 | Declan Reidy | 36 | Lynbrook | NY | 1:44:57 | 23/107 |
24 | Peter Henricks | 36 | Greenwich | CT | 1:45:20 | 24/107 |
25 | Guy Benn | 35 | New York | NY | 1:46:50 | 25/107 |
26 | Mike Stohler | 33 | Larchmont | NY | 1:47:17 | 26/107 |
27 | James Beck | 34 | Brooklyn | NY | 1:47:45 | 27/107 |
28 | Scott Tucker | 31 | Newark | DE | 1:49:32 | 28/107 |
29 | Alex Fulvini | 38 | Yonkers | NY | 1:49:36 | 29/107 |
30 | Colin Apple | 30 | Brooklyn | NY | 1:49:41 | 30/107 |
31 | Anthony Monahan | 39 | Brooklyn | NY | 1:49:45 | 31/107 |
32 | Bill Serino | 33 | New Rochelle | NY | 1:49:56 | 32/107 |
33 | Paul Moisselin | 30 | New York | NY | 1:50:17 | 33/107 |
34 | David Kochman | 32 | Ardsley | NY | 1:52:34 | 34/107 |
35 | Rob Lynch | 38 | Larchmont | NY | 1:52:48 | 35/107 |
36 | Sean Condon | 36 | Fairfield | CT | 1:53:27 | 36/107 |
37 | Matthew Lucariello | 35 | Hillsborough | NJ | 1:53:33 | 37/107 |
38 | Jens Tobiasson | 38 | Astoria | NY | 1:54:04 | 38/107 |
39 | Rene Jimenez | 34 | Portchester | NY | 1:54:22 | 39/107 |
40 | Andrew Reger | 34 | New York | NY | 1:55:12 | 40/107 |
41 | Edmund Dee | 35 | New Rochelle | NY | 1:57:07 | 41/107 |
42 | Edward Mitchell | 37 | Hoboken | NJ | 1:57:15 | 42/107 |
43 | Daniel Fingleton | 39 | Hastings On Hud | NY | 1:57:39 | 43/107 |
44 | Michael Raposa | 38 | White Plains | NY | 1:58:15 | 44/107 |
45 | Juan Gaviria | 35 | Butler | NJ | 1:58:35 | 45/107 |
46 | Michael Kontos | 32 | Little Silver | NJ | 1:59:08 | 46/107 |
47 | Sean Quigley | 32 | Montclair | NJ | 1:59:09 | 47/107 |
48 | Ben Mandeville | 30 | Hastings-On-Hudson | NY | 1:59:45 | 48/107 |
49 | Remi Brabant | 33 | New York | NY | 2:00:43 | 49/107 |
50 | Patrick Cullen | 37 | Dobbs Ferry | NY | 2:01:18 | 50/107 |
51 | Daniel McCarthy | 31 | Brooklyn | NY | 2:01:50 | 51/107 |
52 | Marc Barrachin | 38 | Irvington | NY | 2:01:51 | 52/107 |
53 | James Rollins | 34 | New York | NY | 2:01:57 | 53/107 |
54 | Javier Revelo | 34 | Stamford | CT | 2:03:55 | 54/107 |
55 | Brian Knapp | 39 | Garden City | NY | 2:04:47 | 55/107 |
56 | Matt Slootsky | 34 | Brooklyn | NY | 2:05:17 | 56/107 |
57 | Sean Arp | 35 | Larchmont | NY | 2:05:37 | 57/107 |
58 | Guillaume Dupont | 36 | Brooklyn | NY | 2:05:47 | 58/107 |
59 | Faustino Macuha | 31 | Hollis | NY | 2:06:02 | 59/107 |
60 | Justin Smith | 36 | Irvington | NY | 2:06:06 | 60/107 |
61 | David Beckley | 30 | New York | NY | 2:06:08 | 61/107 |
62 | Steve Poulos | 35 | New York | NY | 2:06:36 | 62/107 |
63 | Ralph Cuseglio | 35 | Jersey City | NJ | 2:08:02 | 63/107 |
64 | Alon Neches | 35 | Port Washington | NY | 2:08:12 | 64/107 |
65 | Eric Matregrano | 37 | Yonkers | NY | 2:08:49 | 65/107 |
66 | John Casano | 32 | Wayland | MA | 2:09:01 | 66/107 |
67 | Eric Siegelstein | 30 | Astoria | NY | 2:09:23 | 67/107 |
68 | Aaron Charling | 39 | Riverside | CT | 2:09:35 | 68/107 |
69 | Greg Antrim | 36 | Rye | NY | 2:10:02 | 69/107 |
70 | Matthew Chmielecki | 33 | Brooklyn | NY | 2:10:35 | 70/107 |
71 | Jorge Wagner | 37 | Harrison | NY | 2:11:01 | 71/107 |
72 | Brian Frank | 36 | Basking Ridge | NJ | 2:12:30 | 72/107 |
73 | Joe Sauer | 30 | Hartsdale | NY | 2:14:07 | 73/107 |
74 | Loyd Henderson | 38 | Larchmont | NY | 2:14:08 | 74/107 |
75 | Paul McKiernan | 37 | New Rochelle | NY | 2:14:09 | 75/107 |
76 | Julia Martello | 30 | New York | NY | 2:14:14 | 76/107 |
77 | Henry Kravchenko | 31 | Brooklyn | NY | 2:14:23 | 77/107 |
78 | Michael O’Donnell | 37 | Brooklyn | NY | 2:16:31 | 78/107 |
79 | Matthew Taylor | 33 | Long Island City | NY | 2:17:36 | 79/107 |
80 | William Anderson | 38 | Washington | DC | 2:18:03 | 80/107 |
81 | Yasuaki Shimizu | 36 | Yonkers | NY | 2:19:58 | 81/107 |
82 | James Kyer | 34 | Bridgeport | CT | 2:19:58 | 82/107 |
83 | Gustavo Gonzalez | 31 | Brooklyn | NY | 2:21:08 | 83/107 |
84 | Justin Whitehead | 31 | Fairfield | CT | 2:22:38 | 84/107 |
85 | Suraj Saggar | 37 | Ridgewood | NJ | 2:22:42 | 85/107 |
86 | Billy Robison | 31 | New York City | NY | 2:23:55 | 86/107 |
87 | Dennis Collins Jr. | 39 | Thornwood | NY | 2:24:29 | 87/107 |
88 | Gregory Barthelemy | 35 | Brooklyn | NY | 2:25:07 | 88/107 |
89 | Matthew Halem | 35 | Tarrytown | NY | 2:25:09 | 89/107 |
90 | Surgya Sen | 36 | Hackensack | NJ | 2:25:30 | 90/107 |
91 | Oded Gilboa | 38 | Livingston | NJ | 2:28:24 | 91/107 |
92 | Li-Yang Chen | 33 | White Plains | NY | 2:28:55 | 92/107 |
93 | Emmanuel Danzin | 34 | Mamaroneck | NY | 2:29:59 | 93/107 |
94 | John Murphy | 31 | Jersey City | NJ | 2:31:59 | 94/107 |
95 | Jim Holden | 39 | White Plains | NY | 2:32:32 | 95/107 |
96 | Ali Seckin | 38 | Nyack | NY | 2:32:39 | 96/107 |
97 | Craig Greenwald | 38 | White Plains | NY | 2:34:02 | 97/107 |
98 | Dan Sell | 39 | Glen Rock | NJ | 2:35:11 | 98/107 |
99 | Michael Rafferty | 37 | Bayshore | NY | 2:36:30 | 99/107 |
100 | Joseph Fonti | 37 | Larchmonth | NY | 2:38:20 | 100/107 |
101 | Evan Lotzof | 30 | Hollis | NY | 2:42:27 | 101/107 |
102 | Sandeep Saggar | 34 | Hoboken | NJ | 2:43:33 | 102/107 |
103 | Simon Costley | 35 | Jersey City | NJ | 2:46:23 | 103/107 |
104 | Daiki Nakajima | 30 | Ridgefield Park | NJ | 2:47:45 | 104/107 |
105 | Daniel Reilly | 31 | New Rochelle | CT | 2:48:19 | 105/107 |
106 | Christopher Frenz | 34 | New Rochelle | NY | 2:48:29 | 106/107 |
107 | Joe Wolff | 35 | Ardsley | NY | 2:49:14 | 107/107 |
MALE AGE GROUP: 40 – 49
Place | Name | Age | City | St | Time | Place/Total |
---|---|---|---|---|---|---|
1 | Russel Cruz | 46 | New Rochelle | NY | 1:31:03 | 1/123 |
2 | Brian Vanderheiden | 41 | Bethel | CT | 1:35:16 | 2/123 |
3 | Philippe Bernard | 44 | Mamaroneck | NY | 1:37:43 | 3/123 |
4 | Yoshinori Saito | 42 | Scarsdale | NY | 1:37:53 | 4/123 |
5 | Jason Young | 42 | Larchmont | NY | 1:38:40 | 5/123 |
6 | Kenneth Green | 45 | Larchmont | NY | 1:39:06 | 6/123 |
7 | Randall Ehrlich | 44 | Scarsdale | NY | 1:40:25 | 7/123 |
8 | Olivier Delay | 42 | Larchmont | NY | 1:43:16 | 8/123 |
9 | Gilles De Vignemont | 41 | Mamaroneck | NY | 1:43:46 | 9/123 |
10 | Felipe Gonzalez-Gordon | 40 | Rye | NY | 1:44:13 | 10/123 |
11 | Robert McGill | 47 | South Salem | NY | 1:44:49 | 11/123 |
12 | Didier Centis | 44 | Scarsdale | NY | 1:44:52 | 12/123 |
13 | Vianney Motte | 42 | Mamaroneck | NY | 1:44:56 | 13/123 |
14 | Eric Opdyke | 40 | Norwalk | CT | 1:45:11 | 14/123 |
15 | Robert Chambers | 44 | Larchmont | NY | 1:45:58 | 15/123 |
16 | Tom Livaccari | 46 | New Rochelle | NY | 1:47:06 | 16/123 |
17 | Eric Scheffler | 42 | Scarsdale | NY | 1:47:18 | 17/123 |
18 | Michael Orth | 43 | White Plains | NY | 1:47:20 | 18/123 |
19 | Jonny Feldman | 43 | Cheshire | CT | 1:47:25 | 19/123 |
20 | Joseph Gravier | 41 | Bronxville | NY | 1:47:47 | 20/123 |
21 | Nicholas Speranza | 49 | Cortlandt Manor | NY | 1:48:19 | 21/123 |
22 | Patrick Farrell | 43 | Mount Vernon | NY | 1:48:24 | 22/123 |
23 | Howard Bunta | 44 | Larchmont | NY | 1:48:49 | 23/123 |
24 | Omar Hountondji | 42 | Bronx | NY | 1:49:15 | 24/123 |
25 | John Anderson | 41 | Pleasantville | NY | 1:50:03 | 25/123 |
26 | Jeffrey Taffet | 42 | Mamaroneck | NY | 1:50:25 | 26/123 |
27 | Eric Ross | 42 | Westport | CT | 1:50:32 | 27/123 |
28 | Doug Pocock | 44 | Chappaqua | NY | 1:50:49 | 28/123 |
29 | Neil Weiss | 49 | New Rochelle | NY | 1:51:03 | 29/123 |
30 | Dave Mula | 40 | Cortlandt Manor | NY | 1:51:28 | 30/123 |
31 | Tom O’Brien | 41 | Mamaroneck | NY | 1:52:15 | 31/123 |
32 | Todd Sunko | 44 | New Rochelle | NY | 1:52:27 | 32/123 |
33 | Terrance Hults | 45 | Pelham | NY | 1:52:50 | 33/123 |
34 | Adalberto Vianna | 49 | Sao Paulo Sp Brazil | 1:52:53 | 34/123 | |
35 | Joseph Fielding | 40 | Scarsdale | NY | 1:53:01 | 35/123 |
36 | Thomas Dente | 45 | New Rochelle | NY | 1:53:24 | 36/123 |
37 | Michael Solender | 47 | Scarsdale | NY | 1:54:29 | 37/123 |
38 | John Storck | 42 | Briarcliff Manor | NY | 1:54:55 | 38/123 |
39 | Robert Patchen | 43 | New Rochelle | NY | 1:55:23 | 39/123 |
40 | Mark Eberle | 43 | Staten Island | NY | 1:55:32 | 40/123 |
41 | Dan Tower | 41 | Eastchester | NY | 1:55:36 | 41/123 |
42 | Tom Liptack | 47 | Larchmont | NY | 1:55:48 | 42/123 |
43 | James Miller | 46 | New York | NY | 1:56:08 | 43/123 |
44 | Kenneth Allen | 44 | Brooklyn | NY | 1:56:16 | 44/123 |
45 | Stephen Jablonsky | 40 | Beacon | NY | 1:56:52 | 45/123 |
46 | Douglas Roland | 43 | Larchmont | NY | 1:56:55 | 46/123 |
47 | Kai McBride | 46 | Brooklyn | NY | 1:57:13 | 47/123 |
48 | Eric Gelber | 44 | Briarcliff Manor | NY | 1:57:21 | 48/123 |
49 | John Cannistraci | 46 | New Rochelle | NY | 1:57:41 | 49/123 |
50 | Donald Ferguson | 49 | Bellerose | NY | 1:57:44 | 50/123 |
51 | Stuart Novick | 48 | Larchmont | NY | 1:57:53 | 51/123 |
52 | Peter Carpenter | 44 | New Rochelle | NY | 1:57:58 | 52/123 |
53 | James Bernard | 43 | Larchmont | NY | 1:58:03 | 53/123 |
54 | David Vogel | 42 | Scarsdale | NY | 1:58:23 | 54/123 |
55 | Bjorn Gillsater | 45 | Larchmont | NY | 1:58:58 | 55/123 |
56 | Bastiaan Schuttevaer | 40 | Westfield | NJ | 1:59:09 | 56/123 |
57 | Tucker Goodrich | 43 | Weston | CT | 1:59:25 | 57/123 |
58 | Andrew Prescott | 49 | Narragansett | RI | 1:59:30 | 58/123 |
59 | Timothy Decker | 43 | Verona | NJ | 1:59:56 | 59/123 |
60 | Dave Coughlin | 45 | Pelham | NY | 1:59:56 | 60/123 |
61 | David Reilly | 46 | Darien | CT | 1:59:57 | 61/123 |
62 | Ed Gurbacki | 44 | Mount Kisco | NY | 2:00:03 | 62/123 |
63 | Tosuke Nakamura | 47 | Mamaroneck | NY | 2:00:09 | 63/123 |
64 | Gary Coulson | 48 | New York | NY | 2:00:32 | 64/123 |
65 | Paul Mandel | 44 | New York | NY | 2:00:42 | 65/123 |
66 | Markus Rauschnabel | 46 | Larchmont | NY | 2:00:50 | 66/123 |
67 | Scott Schaeffer | 43 | North Salem | NY | 2:00:51 | 67/123 |
68 | Ismael Ramirez | 47 | New York | NY | 2:00:57 | 68/123 |
69 | David Klur | 43 | Rye | NY | 2:01:50 | 69/123 |
70 | Lee Davis | 45 | Patterson | NY | 2:02:01 | 70/123 |
71 | Christopher Robin | 44 | North Salem | NY | 2:02:16 | 71/123 |
72 | James Wolff | 43 | Newtown | CT | 2:03:50 | 72/123 |
73 | Joseph Cloidt | 44 | Armonk | NY | 2:03:59 | 73/123 |
74 | Scot Binder | 48 | Bedford | NY | 2:04:07 | 74/123 |
75 | Michael Sallemi | 43 | West Milford | NJ | 2:04:24 | 75/123 |
76 | Kirk Noreen | 40 | New York | NY | 2:04:24 | 76/123 |
77 | Vincent Colantuoni | 45 | Syosset | NY | 2:04:39 | 77/123 |
78 | Chris Cella | 44 | Huntington Station | NY | 2:05:53 | 78/123 |
79 | Andre Liu | 47 | Flushing | NY | 2:05:57 | 79/123 |
80 | Gregg Abramson | 41 | Harrison | NY | 2:06:00 | 80/123 |
81 | William Blankenship | 42 | New York | NY | 2:06:17 | 81/123 |
82 | Randolph Rosarion | 44 | New York | NY | 2:06:51 | 82/123 |
83 | Brent Stringfellow | 41 | Eastchester | NY | 2:07:18 | 83/123 |
84 | Joseph Haggenmiller | 44 | Bronxville | NY | 2:07:55 | 84/123 |
85 | Jeff Conwisar | 47 | Irvington | NY | 2:08:11 | 85/123 |
86 | Mark Ludl | 40 | Chappaqua | NY | 2:09:30 | 86/123 |
87 | Timothy Reed | 49 | Brooklyn | NY | 2:10:07 | 87/123 |
88 | Ranulfo Velez | 43 | Garrison | NY | 2:10:22 | 88/123 |
89 | Peter Fleming | 41 | Larchmont | NY | 2:10:36 | 89/123 |
90 | Eric Sundin | 41 | Larchmont | NY | 2:10:37 | 90/123 |
91 | Clayton Bushong | 43 | Pelham | NY | 2:10:38 | 91/123 |
92 | Seita Sakamoto | 45 | Rye | NY | 2:12:32 | 92/123 |
93 | Brett Buehrer | 44 | New Rochelle | NY | 2:12:55 | 93/123 |
94 | Dan Whittemore | 47 | Mamaroneck | NY | 2:13:27 | 94/123 |
95 | Wensley Barker | 45 | Cos Cob | CT | 2:13:35 | 95/123 |
96 | Vincent Mok | 46 | Forest Hills | NY | 2:13:36 | 96/123 |
97 | Jeffrey Thompson | 49 | Hopewell Junction | NY | 2:15:56 | 97/123 |
98 | Ira Kerner | 45 | Greenwich | CT | 2:16:01 | 98/123 |
99 | Brian Lemoine | 48 | White Plains | NY | 2:16:19 | 99/123 |
100 | Lawrence Hrbek | 48 | Tarrytown | NY | 2:16:36 | 100/123 |
101 | James Flanders | 49 | West Hartford | CT | 2:17:24 | 101/123 |
102 | Eric Lettermann | 41 | Larchmont | NY | 2:19:15 | 102/123 |
103 | Paul Fost | 47 | Pound Ridge | NY | 2:20:20 | 103/123 |
104 | William Lee | 43 | Bayside | NY | 2:20:45 | 104/123 |
105 | Matt McFarlane | 41 | Brooklyn | NY | 2:20:51 | 105/123 |
106 | Jeff Kintzer | 46 | Bedford | NY | 2:24:21 | 106/123 |
107 | Scott Spielberger | 41 | Larchmont | NY | 2:30:51 | 107/123 |
108 | Jose Fernandez | 48 | Bronx | NY | 2:30:58 | 108/123 |
109 | Jose Contreras | 48 | Ramsey | NJ | 2:32:40 | 109/123 |
110 | Timothy Parsaca | 45 | Beacon | NY | 2:34:51 | 110/123 |
111 | Tim Galbraith | 46 | New Rochelle | NY | 2:36:49 | 111/123 |
112 | Christian Daher | 45 | Bronxville | NY | 2:36:53 | 112/123 |
113 | Daniel Alter | 44 | Port Chester | NY | 2:38:07 | 113/123 |
114 | Michael Campanelli | 48 | Greenlawn | NY | 2:38:13 | 114/123 |
115 | Peyton Kapigian | 47 | Westwood | NJ | 2:40:01 | 115/123 |
116 | Jeffrey Entin | 44 | Ringoes | NJ | 2:45:20 | 116/123 |
117 | Michael Trimble | 42 | Washingtonville | NY | 2:50:24 | 117/123 |
118 | Nicholas Hart | 48 | Pelham | NY | 2:50:37 | 118/123 |
119 | Joseph Profaci | 47 | Greenwich | CT | 2:52:03 | 119/123 |
120 | Timothy Regan | 46 | New Rochelle | NY | 2:52:32 | 120/123 |
121 | Charles Evers | 48 | Hoboken | NJ | 2:52:54 | 121/123 |
122 | Arthur Bodek | 48 | New Rochelle | NY | 2:52:59 | 122/123 |
123 | Spencer Jacobson | 49 | Harrison | NY | 3:33:44 | 123/123 |
MALE AGE GROUP: 50 – 59
Place | Name | Age | City | St | Time | Place/Total |
---|---|---|---|---|---|---|
1 | Kevin Barrett | 54 | Port Chester | NY | 1:44:16 | 1/40 |
2 | Robert Domnisch | 50 | Valley Stream | NY | 1:45:48 | 2/40 |
3 | Bret Morrow | 50 | Hamden | CT | 1:46:24 | 3/40 |
4 | Daniel Pollner | 50 | White Plains | NY | 1:48:15 | 4/40 |
5 | Jim Aiello | 51 | New Rochelle | NY | 1:49:56 | 5/40 |
6 | Scott Harrison | 57 | Darien | CT | 1:51:56 | 6/40 |
7 | Marty Brown | 55 | Malverne | NY | 1:52:42 | 7/40 |
8 | Alan Dule | 51 | New York | NY | 1:53:30 | 8/40 |
9 | Olivier Nicaise | 51 | Hamden | CT | 1:53:44 | 9/40 |
10 | Brian Burke | 54 | New York | NY | 1:55:07 | 10/40 |
11 | Frank Gasparino | 51 | Brooklyn | NY | 1:58:35 | 11/40 |
12 | Dennis Noskin | 52 | Greenwich | CT | 1:59:18 | 12/40 |
13 | Bob Gamiel | 50 | White Plains | NY | 1:59:31 | 13/40 |
14 | Michael Ferguson | 50 | Bronx | NY | 2:03:35 | 14/40 |
15 | Howard Mizrachi | 54 | Larchmont | NY | 2:04:32 | 15/40 |
16 | Tom Dube | 54 | Eastchester | NY | 2:04:38 | 16/40 |
17 | Michael Masino | 50 | White Plains | NY | 2:08:34 | 17/40 |
18 | Douglas Moody | 55 | Port Washington | NY | 2:13:19 | 18/40 |
19 | John Cool | 59 | Pelham | NY | 2:13:45 | 19/40 |
20 | Israel Good | 58 | Stamford | CT | 2:14:26 | 20/40 |
21 | Bill McCalpin | 54 | Wilton | CT | 2:15:25 | 21/40 |
22 | Roy Streete | 53 | Yonkers | NY | 2:17:40 | 22/40 |
23 | Scot Gleason | 53 | New York | NY | 2:18:43 | 23/40 |
24 | Peter Gross | 56 | Scarsdale | NY | 2:20:36 | 24/40 |
25 | Marc Schreiber | 59 | Katonah | NY | 2:21:56 | 25/40 |
26 | Louis De Chiara | 51 | Larchmont | NY | 2:23:09 | 26/40 |
27 | David Monks | 52 | Montague | NJ | 2:24:54 | 27/40 |
28 | Douglas Olney | 52 | Brooklyn | NY | 2:26:49 | 28/40 |
29 | Art Drake | 53 | Bronx | NY | 2:27:12 | 29/40 |
30 | Dennis Sisson | 50 | Sandy | UT | 2:30:00 | 30/40 |
31 | Hugo Mujica | 54 | Greenwich | CT | 2:33:40 | 31/40 |
32 | Owen Vincent Ii | 52 | Mount Vernon | NY | 2:34:02 | 32/40 |
33 | Scott Sherman | 51 | Irvington | NY | 2:37:44 | 33/40 |
34 | David Stoelting | 53 | Brooklyn | NY | 2:40:14 | 34/40 |
35 | Jack Serra-Lima | 51 | Yonkers | NY | 2:41:23 | 35/40 |
36 | Spencer Hayman | 59 | Pelham | NY | 2:46:25 | 36/40 |
37 | Robert Mishler | 58 | Scarsdale | NY | 2:46:38 | 37/40 |
38 | Peter Cawley | 59 | Westport | CT | 2:47:43 | 38/40 |
39 | Marvin Chinitz | 56 | New Rochelle | NY | 2:55:52 | 39/40 |
40 | Steve Kloeblen | 54 | Brookfield | CT | 3:24:39 | 40/40 |
Mark Morganelli | 56 | Dobbs Ferry | NY | DNF-Inj |
MALE AGE GROUP: 60+
Place | Name | Age | City | St | Time | Place/Total |
---|---|---|---|---|---|---|
1 | Martin Friedrichs | 60 | New Rochelle | NY | 2:14:25 | 1/7 |
2 | Cecil McFarland | 62 | Lawrenceburg | KY | 2:16:41 | 2/7 |
3 | Pedro Cordero | 60 | Roselle Park | NJ | 2:17:11 | 3/7 |
4 | Carl Tucker | 63 | Tarrytown | NY | 2:20:38 | 4/7 |
5 | Bill Ciesla | 64 | Northport | NY | 2:32:44 | 5/7 |
6 | John Lawniczak | 60 | Farmingdale | NY | 2:55:30 | 6/7 |
7 | Charlie Euston | 67 | Woodbury | CT | 3:04:36 | 7/7 |
UNKNOWN
Place | Name | Age | City | St | Time | Place/Total |
---|---|---|---|---|---|---|
Daniel Oppenheim | Mamaroneck | NY | 1:41:14 | |||
Charles Rudin | Brooklyn | NY | 1:43:28 |