2013

Paine to Pain Trail Half Marathon
Sunday, October 6, 2013
Weather: Misty with high humidity, temps in the 60s at start and overcast
Trail conditions: Dry ground, some slick catwalks

Registered: 797 (from 17 states including DC and 3 foreign countries)
Started: ~650
Finished: 638 (including 35 in team category)

Men: 66%
Women: 34%

Average age: 40
Youngest: 12
Oldest: 71

* Top 3 men and women not reported in their Age Group

Note that individual and team are separate. Please use this link to jump to the TEAM RESULTS. You can find links to all our our generous sponsors as well.

Related Blog Posts
Paine to Pain 2013 Race Photos Are Here
And the 2013 Reviews Come Rolling In…
Covered in Glory (2013 Recap)


Top 3 Male | Jump to Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Adria Botifoll 25 M 30 1st Male M 30-39 1:22:33 1:22:33 6:18
2 Nicholas Dibenedetto 43 M 22 2nd Male M 1-29 1:22:58 1:22:58 6:20
3 Matt Collins 227 M 22 3rd Male M 1-29 1:22:59 1:22:59 6:20


Top 3 Female | Jump to Overall Results


Team Results | Jump to Overall Team Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Deanna Culbreath 116 F 33 1st Female F 30-39 1:35:35 1:35:35 7:18
2 Caroline Renkin 121 F 30 2nd Female F 30-39 1:35:51 1:35:51 7:19
3 Roos Karssemeijer 92 F 27 3rd Female F 1-29 1:37:42 1:37:42 7:27
Category Winner Avg Time
Male – Open Hugh Jass Runners 2:16:09
Female – Open Happy Feet 2:25:04
Female – Masters Nina’s NewRo Girls 2:24:01
Coed – Open NewRo Runners 2:16:06
Coed – Masters Fox Chase 1:56:24


Top 3 Male Under 30 | Jump to Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Patrick Hammond 80 M 28 1 of 46 M 1-29 1:24:36 1:24:36 6:27
2 Matthew Gawors 226 M 24 2 of 46 M 1-29 1:26:23 1:26:26 6:36
3 Malcolm Piper 4147 M 24 3 of 46 M 1-29 1:29:42 1:29:42 6:51


Top 3 Male 30-39 | Jump to Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Dan McGrath 141 M 30 1 of 127 M 30-39 1:27:11 1:27:13 6:39
2 Drake Richey 174 M 31 2 of 127 M 30-39 1:29:56 1:29:56 6:52
3 Gerry Sullivan 100 M 38 3 of 127 M 30-39 1:31:04 1:31:04 6:57


Top 3 Male 40-49 | Jump to Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Luis Francisco 58 M 42 1 of 155 M 40-49 1:26:34 1:26:39 6:36
2 James Charlton 32 M 44 2 of 155 M 40-49 1:30:27 1:30:28 6:54
3 Ken Green 71 M 47 3 of 155 M 40-49 1:32:05 1:32:07 7:02


Top 3 Male 50-59 | Jump to Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Greg Wilson 207 M 51 1 of 52 M 50-59 1:42:38 1:42:44 7:50
2 Gildaido Quintero 215 M 54 2 of 52 M 50-59 1:42:41 1:42:47 7:50
3 Jon Kornacki 97 M 55 3 of 52 M 50-59 1:42:51 1:42:55 7:51


Top 3 Male 60+ | Jump to Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 John Carlson 3020 M 68 1 of 12 M 60+ 1:47:26 1:47:32 8:12
2 Peter Preston 168 M 61 2 of 12 M 60+ 1:49:38 1:49:43 8:22
3 David Monahan 147 M 62 3 of 12 M 60+ 1:55:14 1:55:14 8:48


Top 3 Female 16-29 | Jump to Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Stephanie Lasner 3093 F 27 1 of 41 F 16-29 1:40:27 1:40:37 7:40
2 Tracy Ann Koch 2085 F 25 2 of 41 F 16-29 1:46:07 1:46:07 8:06
3 Marie Cupo 37 F 20 3 of 41 F 16-29 1:48:05 1:48:08 8:15


Top 3 Female 30-39 | Jump to Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Christiana Lazo 123 F 32 1 of 76 F 30-39 1:39:13 1:39:17 7:34
2 Jenny Meyer 144 F 32 2 of 76 F 30-39 1:45:20 1:45:23 8:02
3 Jenn McKechnie 212 F 30 3 of 76 F 30-39 1:45:55 1:46:07 8:05


Top 3 Female 40-49 | Jump to Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Marijana Dinic 4039 F 43 1 of 60 F 40-49 1:49:57 1:49:57 8:24
2 Meg Green 72 F 48 2 of 60 F 40-49 1:57:06 1:57:13 8:56
3 Mary Kmetz 2082 F 40 3 of 60 F 40-49 1:57:12 1:57:15 8:57


Top 3 Female 50-59 | Jump to Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Tracy Lawrence-Black 4106 F 54 1 of 23 F 50-59 1:55:31 1:55:34 8:49
2 Deirdre Hopkins 112 F 51 2 of 23 F 50-59 1:57:33 1:57:38 8:58
3 Mary Naeger 2108 F 51 3 of 23 F 50-59 2:03:49 2:03:51 9:27


Top 3 Female 60+ | Jump to Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Kathy Christoph 3028 F 62 1 of 2 F 60+ 2:17:46 2:17:54 10:31
2 Jill Staats 3174 F 62 2 of 2 F 60+ 2:22:48 2:23:04 10:54



Overall Results

Place Name Bib Sex Age AG Place * AG Net Time Gun Time Pace
1 Adria Botifoll 25 M 30 1st Male M 30-39 1:22:33 1:22:33 6:18
2 Nicholas Dibenedetto 43 M 22 2nd Male M 1-29 1:22:58 1:22:58 6:20
3 Matt Collins 227 M 22 3rd Male M 1-29 1:22:59 1:22:59 6:20
4 Patrick Hammond 80 M 28 1 of 46 M 1-29 1:24:36 1:24:36 6:27
5 Matthew Gawors 226 M 24 2 of 46 M 1-29 1:26:23 1:26:26 6:36
6 Luis Francisco 58 M 42 1 of 155 M 40-49 1:26:34 1:26:39 6:36
7 Dan McGrath 141 M 30 1 of 127 M 30-39 1:27:11 1:27:13 6:39
8 Malcolm Piper 4147 M 24 3 of 46 M 1-29 1:29:42 1:29:42 6:51
9 Paul Banel 16 M 24 4 of 46 M 1-29 1:29:48 1:29:49 6:51
10 Drake Richey 174 M 31 2 of 127 M 30-39 1:29:56 1:29:56 6:52
11 James Charlton 32 M 44 2 of 155 M 40-49 1:30:27 1:30:28 6:54
12 Gerry Sullivan 100 M 38 3 of 127 M 30-39 1:31:04 1:31:04 6:57
13 Ken Green 71 M 47 3 of 155 M 40-49 1:32:05 1:32:07 7:02
14 Joseph Graham 69 M 36 4 of 127 M 30-39 1:32:56 1:32:57 7:06
15 Patrick Toon 4192 M 39 5 of 127 M 30-39 1:33:03 1:33:13 7:06
16 Jacob Benesch 20 M 28 5 of 46 M 1-29 1:33:05 1:33:14 7:06
17 Eduardo Aponte 11 M 20 6 of 46 M 1-29 1:33:08 1:33:08 7:07
18 Paul Serra 182 M 42 4 of 155 M 40-49 1:33:40 1:33:45 7:09
19 Dejan Popovic 167 M 34 6 of 127 M 30-39 1:34:06 1:34:06 7:11
20 Chris Sina-Jessiman 186 M 40 5 of 155 M 40-49 1:34:16 1:34:17 7:12
21 Nick Phelps 161 M 34 7 of 127 M 30-39 1:34:52 1:34:54 7:15
22 Lars Brekken 26 M 32 8 of 127 M 30-39 1:35:22 1:35:30 7:17
23 Deanna Culbreath 116 F 33 1st Female F 30-39 1:35:35 1:35:35 7:18
24 Drew Thompson 217 M 13 7 of 46 M 1-29 1:35:45 1:35:51 7:19
25 Caroline Renkin 121 F 30 2nd Female F 30-39 1:35:51 1:35:51 7:19
26 Paul Jones 91 M 32 9 of 127 M 30-39 1:35:59 1:35:59 7:20
27 James Beck 19 M 36 10 of 127 M 30-39 1:36:11 1:36:17 7:21
28 Nathaniel Wuerffel 208 M 38 11 of 127 M 30-39 1:37:05 1:37:06 7:25
29 Tommy Deangelis 213 M 46 6 of 155 M 40-49 1:37:06 1:47:12 7:25
30 Troy Squire 189 M 39 12 of 127 M 30-39 1:37:06 1:37:06 7:25
31 Malcolm Kim 94 M 23 8 of 46 M 1-29 1:37:18 1:37:25 7:26
32 Alexander Biener 4011 M 17 9 of 46 M 1-29 1:37:21 1:37:21 7:26
33 Jim Thompson 216 M 47 7 of 155 M 40-49 1:37:22 1:37:28 7:26
34 Gilles De Vignemont 2040 M 43 8 of 155 M 40-49 1:37:34 1:37:34 7:27
35 Roos Karssemeijer 92 F 27 3rd Female F 1-29 1:37:42 1:37:42 7:27
36 Matt Hanley 81 M 32 13 of 127 M 30-39 1:37:46 1:37:50 7:28
37 James Sibelle 3150 M 31 14 of 127 M 30-39 1:37:57 1:38:06 7:29
38 Todd Henrich 2070 M 45 9 of 155 M 40-49 1:38:13 1:38:16 7:30
39 Andrew Beck 18 M 46 10 of 155 M 40-49 1:38:16 1:38:24 7:30
40 Andrew Laskowski 4103 M 33 15 of 127 M 30-39 1:38:24 1:38:24 7:31
41 Michael McKechnie 211 M 38 16 of 127 M 30-39 1:38:40 1:38:51 7:32
42 Howard Bunta 29 M 46 11 of 155 M 40-49 1:39:08 1:39:13 7:34
43 Christiana Lazo 123 F 32 1 of 76 F 30-39 1:39:13 1:39:17 7:34
44 Dylan Armajani 13 M 28 10 of 46 M 1-29 1:39:18 1:39:26 7:35
45 Jonathan Zagroba 209 M 20 11 of 46 M 1-29 1:39:33 1:39:33 7:36
46 John Reisman 172 M 25 12 of 46 M 1-29 1:39:51 1:40:01 7:37
47 Philip Aroneanu 4005 M 30 17 of 127 M 30-39 1:40:02 1:40:10 7:38
48 Guy Benn 21 M 37 18 of 127 M 30-39 1:40:04 1:40:06 7:38
49 Todd Sunko 193 M 46 12 of 155 M 40-49 1:40:08 1:45:15 7:39
50 Alessandro Fulvini 63 M 40 13 of 155 M 40-49 1:40:11 1:40:23 7:39
51 Gregory McMahon 4123 M 31 19 of 127 M 30-39 1:40:16 1:40:17 7:39
52 Stephanie Lasner 3093 F 27 1 of 41 F 1-29 1:40:27 1:40:37 7:40
53 Mike Lynch 134 M 49 14 of 155 M 40-49 1:40:52 1:41:07 7:42
54 Thomas Hopkins 84 M 26 13 of 46 M 1-29 1:41:13 1:41:17 7:44
55 Kenneth Colantuoni 33 M 43 15 of 155 M 40-49 1:41:35 1:41:39 7:45
56 Enrique Perez 3130 M 40 16 of 155 M 40-49 1:41:52 1:41:54 7:47
57 Michael Weidner 2157 M 29 14 of 46 M 1-29 1:41:52 1:41:54 7:47
58 Richard McCallum 139 M 31 20 of 127 M 30-39 1:42:12 1:42:18 7:48
59 Benjamin Nagin 152 M 42 17 of 155 M 40-49 1:42:14 1:42:17 7:48
60 Chris Tucker 196 M 39 21 of 127 M 30-39 1:42:19 1:42:23 7:49
61 Greg Wilson 207 M 51 1 of 52 M 50-59 1:42:38 1:42:44 7:50
62 Gildaido Quintero 215 M 54 2 of 52 M 50-59 1:42:41 1:42:47 7:50
63 Kevin Richardson 173 M 36 22 of 127 M 30-39 1:42:42 1:42:46 7:50
64 Samuel Riter 175 M 37 23 of 127 M 30-39 1:42:50 1:42:51 7:51
65 Fred Horwood 2168 M 48 18 of 155 M 40-49 1:42:50 1:42:54 7:51
66 Justin Lubeley 133 M 36 24 of 127 M 30-39 1:42:51 1:43:01 7:51
67 Jon Kornacki 97 M 55 3 of 52 M 50-59 1:42:51 1:42:55 7:51
68 Eric Scheffler 179 M 44 19 of 155 M 40-49 1:43:01 1:43:04 7:52
69 Charlie Moore 3109 M 42 20 of 155 M 40-49 1:43:03 1:43:07 7:52
70 William Daks 38 M 27 15 of 46 M 1-29 1:43:11 1:43:11 7:53
71 Paul Greenberg 74 M 52 4 of 52 M 50-59 1:43:12 1:43:17 7:53
72 Joshua Willey 205 M 36 25 of 127 M 30-39 1:43:37 1:43:47 7:55
73 Sal Farruggia 51 M 27 16 of 46 M 1-29 1:43:54 1:43:58 7:56
74 Louis Douady 46 M 40 21 of 155 M 40-49 1:43:54 1:44:03 7:56
75 Robert Domnisch 44 M 52 5 of 52 M 50-59 1:43:54 1:44:04 7:56
76 Randall Burr 30 M 40 22 of 155 M 40-49 1:43:57 1:44:04 7:56
77 David Schlageter 4169 M 42 23 of 155 M 40-49 1:44:01 1:44:01 7:56
78 Peter Richman 4156 M 23 17 of 46 M 1-29 1:44:03 1:44:08 7:57
79 Matthew Redente 170 M 33 26 of 127 M 30-39 1:44:08 1:44:11 7:57
80 Seth Hoy 85 M 32 27 of 127 M 30-39 1:44:17 1:44:24 7:58
81 Randolph Randolph 2182 M 46 24 of 155 M 40-49 1:44:28 1:44:28 7:58
82 Brian Hawthorne 4072 M 28 18 of 46 M 1-29 1:44:31 1:44:32 7:59
83 Dan Volz 200 M 26 19 of 46 M 1-29 1:44:39 1:44:45 7:59
84 John Tarnatino 219 M 35 28 of 127 M 30-39 1:44:41 1:44:44 7:59
85 Terrance Hults 87 M 47 25 of 155 M 40-49 1:45:01 1:45:05 8:01
86 Julian Addison 9 M 40 26 of 155 M 40-49 1:45:05 1:45:12 8:01
87 Edson Atwood 2008 M 54 6 of 52 M 50-59 1:45:15 1:45:28 8:02
88 Jack Felling 214 M 34 29 of 127 M 30-39 1:45:16 1:45:21 8:02
89 Jenny Meyer 144 F 32 2 of 76 F 30-39 1:45:20 1:45:23 8:02
90 Felipe Gonzalez-Gordon 4064 M 42 27 of 155 M 40-49 1:45:22 1:45:24 8:03
91 Yasu Shibata 183 M 45 28 of 155 M 40-49 1:45:24 1:45:36 8:03
92 Kevin Barrett 3009 M 56 7 of 52 M 50-59 1:45:27 1:50:30 8:03
93 Kevin Lishawa 3096 M 42 29 of 155 M 40-49 1:45:35 1:45:39 8:04
94 Atilio Ciucci 2031 M 36 30 of 127 M 30-39 1:45:43 1:45:46 8:04
95 Jenn McKechnie 212 F 30 3 of 76 F 30-39 1:45:55 1:46:07 8:05
96 Tracy Ann Koch 2085 F 25 2 of 41 F 1-29 1:46:07 1:46:07 8:06
97 Ron Sabatini 2132 M 45 30 of 155 M 40-49 1:46:11 1:46:17 8:06
98 Thor Thorsen 194 M 38 31 of 127 M 30-39 1:46:13 1:46:17 8:06
99 Tom Ruderman 177 M 55 8 of 52 M 50-59 1:46:20 1:46:31 8:07
100 John Goodrow 68 M 45 31 of 155 M 40-49 1:46:21 1:46:24 8:07
101 Christopher Zuehlsdorff 210 M 38 32 of 127 M 30-39 1:46:33 1:46:36 8:08
102 Vivek Pabby 157 M 46 32 of 155 M 40-49 1:46:37 1:46:40 8:08
103 Matthew Weiss 203 M 36 33 of 127 M 30-39 1:46:42 1:46:44 8:09
104 David Smith 187 M 46 33 of 155 M 40-49 1:46:47 1:46:47 8:09
105 Jimmy Cutrone 2039 M 50 8 of 52 M 50-59 1:47:05 1:47:09 8:10
106 Michael Orth 156 M 45 34 of 155 M 40-49 1:47:10 1:47:18 8:11
107 John Carlson 3020 M 68 1 of 12 M 60+ 1:47:26 1:47:32 8:12
108 Bret Morrow 148 M 52 9 of 52 M 50-59 1:47:32 1:47:37 8:13
109 Ben Lawellin 4105 M 32 34 of 127 M 30-39 1:47:49 1:47:56 8:14
110 Matthew Johnson 2077 M 39 35 of 127 M 30-39 1:47:51 1:47:51 8:14
111 Edmund Dee 41 M 37 36 of 127 M 30-39 1:47:55 1:48:04 8:14
112 Thomas Livaccari 132 M 48 35 of 155 M 40-49 1:47:57 1:48:00 8:14
113 Anne Laskowski 126 F 30 4 of 76 F 30-39 1:47:58 1:53:21 8:15
114 Marie Cupo 37 F 20 3 of 41 F 1-29 1:48:05 1:48:08 8:15
115 Caroline Norton 3117 F 23 4 of 41 F 1-29 1:48:08 1:48:09 8:15
116 Kevin Stiroh 3155 M 46 36 of 155 M 40-49 1:48:12 1:48:24 8:16
117 Matthew Potenza 2120 M 35 37 of 127 M 30-39 1:48:28 1:48:35 8:17
118 Fred Berardinone 22 M 37 38 of 127 M 30-39 1:48:28 1:48:37 8:17
119 Matt Bruschi 3015 M 34 39 of 127 M 30-39 1:48:29 1:48:35 8:17
120 Sergio Ezama 3051 M 41 37 of 155 M 40-49 1:48:32 1:48:32 8:17
121 Adam Liscia 131 M 26 20 of 46 M 1-29 1:48:48 1:48:48 8:18
122 Aingeru Zorita 4205 M 31 40 of 127 M 30-39 1:48:49 1:48:51 8:18
123 Seth Francis 57 M 28 21 of 46 M 1-29 1:48:59 1:49:04 8:19
124 Bryan Danna 3037 M 30 41 of 127 M 30-39 1:49:10 1:49:12 8:20
125 Patrick Scanlon 3144 M 32 42 of 127 M 30-39 1:49:21 1:49:29 8:21
126 Neil Weiss 2160 M 51 10 of 52 M 50-59 1:49:22 1:49:26 8:21
127 Gersende Misse 146 F 36 5 of 76 F 30-39 1:49:22 1:54:29 8:21
128 Clemence Douady 45 F 39 6 of 76 F 30-39 1:49:22 1:54:29 8:21
129 Dave Lesser 2089 M 35 43 of 127 M 30-39 1:49:35 1:49:44 8:22
130 Rob Lynch 135 M 40 38 of 155 M 40-49 1:49:37 1:49:44 8:22
131 Peter Preston 168 M 61 2 of 12 M 60+ 1:49:38 1:49:43 8:22
132 Joshua Grahlman 70 M 32 44 of 127 M 30-39 1:49:48 1:49:55 8:23
133 Yori Gabay 2053 M 44 39 of 155 M 40-49 1:49:49 1:49:54 8:23
134 Ari Platt 3132 M 24 22 of 46 M 1-29 1:49:50 1:49:50 8:23
135 Marijana Dinic 4039 F 43 1 of 60 F 40-49 1:49:57 1:49:57 8:24
136 Nicholas Speranza 188 M 51 11 of 52 M 50-59 1:50:04 1:50:15 8:24
137 Sephane Detobel 3042 M 45 40 of 155 M 40-49 1:50:12 1:50:15 8:25
138 Geoff Baldwin 2009 M 46 41 of 155 M 40-49 1:50:13 1:50:27 8:25
139 Mark Vincent 199 M 44 42 of 155 M 40-49 1:50:20 1:50:23 8:25
140 Clare Marsigliano 138 F 25 5 of 41 F 1-29 1:50:22 1:50:33 8:25
141 Andrei Apanasets 2169 M 33 45 of 127 M 30-39 1:50:28 1:50:30 8:26
142 Jay Chow 2027 M 38 46 of 127 M 30-39 1:50:40 1:50:52 8:27
143 Steven Santiago 3142 M 27 23 of 46 M 1-29 1:50:40 1:50:45 8:27
144 Sean McDowell 222 M 1:50:54 1:51:05 8:28
145 Anne Reis 171 F 36 7 of 76 F 30-39 1:50:58 1:51:03 8:28
146 Christy Leggiero 129 F 36 8 of 76 F 30-39 1:51:07 1:51:10 8:29
147 Robert McGill 140 M 49 43 of 155 M 40-49 1:51:12 1:51:15 8:29
148 Jerome Pinard 165 M 38 47 of 127 M 30-39 1:51:15 1:56:24 8:30
149 Andrew Davis 40 M 32 48 of 127 M 30-39 1:51:24 1:56:31 8:30
150 Timothy J Lynch 2096 M 30 49 of 127 M 30-39 1:51:26 1:51:39 8:30
151 Michael Olzinski 224 M 28 24 of 46 M 1-29 1:51:38 1:51:40 8:31
152 Megan Dolce 223 F 25 6 of 41 F 1-29 1:51:38 1:51:39 8:31
153 Joseph Cloidt 2033 M 46 44 of 155 M 40-49 1:51:45 1:51:49 8:32
154 Andrei Aroneanu 14 M 59 12 of 52 M 50-59 1:51:50 1:51:58 8:32
155 Matt Patrick 105 M 42 45 of 155 M 40-49 1:51:53 1:51:55 8:32
156 Patrick Farrell 3054 M 45 46 of 155 M 40-49 1:51:56 1:51:58 8:33
157 Francis Birkeland 2010 M 44 47 of 155 M 40-49 1:51:59 1:52:00 8:33
158 Bethany Brown 3014 F 18 7 of 41 F 1-29 1:52:11 1:52:19 8:34
159 Francisco Cortez 2186 M 44 48 of 155 M 40-49 1:52:12 1:52:15 8:34
160 Matthew Blackstone 2185 M 39 50 of 127 M 30-39 1:52:15 1:52:27 8:34
161 Jose A Latorre Remon 4104 M 45 49 of 155 M 40-49 1:52:23 1:52:24 8:35
162 Joseph Garland 4057 M 57 13 of 52 M 50-59 1:52:28 1:52:36 8:35
163 Jay Broaddus 28 M 43 50 of 155 M 40-49 1:52:32 1:52:35 8:35
164 Stephen Tretola 4195 M 38 51 of 127 M 30-39 1:52:43 1:52:49 8:36
165 Wendy Greenwald 75 F 39 9 of 76 F 30-39 1:52:51 1:52:59 8:37
166 Makoto Saito 178 M 48 51 of 155 M 40-49 1:52:59 1:53:11 8:37
167 Tom Dente 2042 M 47 52 of 155 M 40-49 1:53:00 1:53:15 8:38
168 Jesus Gomez 66 M 44 53 of 155 M 40-49 1:53:02 1:53:06 8:38
169 Araceli Garcia 64 F 32 10 of 76 F 30-39 1:53:07 1:53:09 8:38
170 Jameson Kowalczyk 3089 M 30 52 of 127 M 30-39 1:53:07 1:58:14 8:38
171 Christian Fuller 61 M 38 53 of 127 M 30-39 1:53:12 2:03:16 8:38
172 Kerry Hand 3075 F 26 8 of 41 F 1-29 1:53:12 1:53:16 8:38
173 Jonathan Shapiro 4173 M 40 54 of 155 M 40-49 1:53:13 1:53:15 8:39
174 Sam Wertheimer 3168 M 53 14 of 52 M 50-59 1:53:18 1:53:31 8:39
175 Robyn Contente 35 F 32 11 of 76 F 30-39 1:53:20 1:53:22 8:39
176 Dan Tower 2152 M 43 55 of 155 M 40-49 1:53:35 1:53:50 8:40
177 Kristin Robinson 3134 F 31 12 of 76 F 30-39 1:53:36 1:53:43 8:40
178 Kevin Schwartz 181 M 46 56 of 155 M 40-49 1:53:43 1:58:55 8:41
179 Jim Aiello 10 M 53 15 of 52 M 50-59 1:53:46 1:59:00 8:41
180 Eileen Pike 163 F 31 13 of 76 F 30-39 1:53:58 1:54:06 8:42
181 Jacob Gruza 2065 M 14 25 of 46 M 1-29 1:54:01 1:54:09 8:42
182 Chris Piekarski 162 M 33 54 of 127 M 30-39 1:54:15 1:54:25 8:43
183 Vianney Motte 150 M 44 57 of 155 M 40-49 1:54:19 1:54:29 8:44
184 Ben Fenton 53 M 30 55 of 127 M 30-39 1:54:34 1:54:37 8:45
185 Zachary Ikkanda 2075 M 35 56 of 127 M 30-39 1:54:47 1:54:58 8:46
186 Kevin Cunningham 4218 M 55 16 of 52 M 50-59 1:54:51 1:54:56 8:46
187 David Monahan 147 M 62 3 of 12 M 60+ 1:55:14 1:55:14 8:48
188 Henry Rooney 3136 M 29 26 of 46 M 1-29 1:55:22 1:55:25 8:48
189 Eric Nolan 3116 M 35 57 of 127 M 30-39 1:55:24 1:55:27 8:49
190 Franklin Pino 4145 M 39 58 of 127 M 30-39 1:55:26 1:55:33 8:49
191 Tracy Lawrence-Black 4106 F 54 1 of 23 F 50-59 1:55:31 1:55:34 8:49
192 Roberto Pallas 2115 M 25 27 of 46 M 1-29 1:55:39 2:05:35 8:50
193 Nick Parks 159 M 36 59 of 127 M 30-39 1:55:43 1:55:48 8:50
194 John Storck 190 M 44 58 of 155 M 40-49 1:55:49 1:55:57 8:50
195 Leonardo Latouche 127 M 58 17 of 52 M 50-59 1:55:57 1:56:03 8:51
196 Michael Raposa 169 M 40 59 of 155 M 40-49 1:56:09 1:56:19 8:52
197 Daniel Nascimento 153 M 47 60 of 155 M 40-49 1:56:23 2:01:34 8:53
198 William Gassman 65 M 41 61 of 155 M 40-49 1:56:26 1:56:37 8:53
199 Andrew Booth 2176 M 38 60 of 127 M 30-39 1:56:41 1:56:52 8:54
200 Wei-Chung Hu 86 M 50 18 of 52 M 50-59 1:56:41 1:56:50 8:54
201 Ephraim Feman 52 M 26 28 of 46 M 1-29 1:56:44 1:56:57 8:55
202 Robert Chirkis 3025 M 42 62 of 155 M 40-49 1:56:46 1:57:01 8:55
203 Cristian Robbins 176 M 32 61 of 127 M 30-39 1:56:56 2:02:14 8:56
204 Krista Rynkowski 4164 F 26 9 of 41 F 1-29 1:57:00 1:57:05 8:56
205 Anthony Cogswell 2035 M 39 62 of 127 M 30-39 1:57:01 1:57:09 8:56
206 Daniel Fingleton 55 M 41 63 of 155 M 40-49 1:57:03 1:57:11 8:56
207 Norma Samame 4165 F 1:57:04 1:57:08 8:56
208 Meg Green 72 F 48 2 of 60 F 40-49 1:57:06 1:57:13 8:56
209 Mary Kmetz 2082 F 40 3 of 60 F 40-49 1:57:12 1:57:15 8:57
210 Johnathan Cardenas 2017 M 26 29 of 46 M 1-29 1:57:19 1:57:27 8:57
211 Julie Hudak 4077 F 23 10 of 41 F 1-29 1:57:25 1:57:36 8:58
212 Deirdre Hopkins 112 F 51 2 of 23 F 50-59 1:57:33 1:57:38 8:58
213 Craig Greenwald 2063 M 40 64 of 155 M 40-49 1:57:34 2:07:34 8:58
214 Ryan Hennessy 3077 M 39 63 of 127 M 30-39 1:57:35 2:02:46 8:59
215 Kimberly Citarrella 4029 F 28 11 of 41 F 1-29 1:57:40 1:57:40 8:59
216 Jim Irvine 4217 M 55 19 of 52 M 50-59 1:57:42 1:57:47 8:59
217 David Friedman 2052 M 39 64 of 127 M 30-39 1:57:43 1:57:53 8:59
218 Parks Middleton 3106 M 23 30 of 46 M 1-29 1:57:44 1:57:49 8:59
219 Michael Kahn 2080 M 37 65 of 127 M 30-39 1:57:48 1:57:51 9:00
220 Craig Appleman 2171 M 43 65 of 155 M 40-49 1:57:49 1:57:56 9:00
221 Roman Labutin 99 M 43 66 of 155 M 40-49 1:57:50 1:57:52 9:00
222 Ryan Stuczynski 3179 M 32 66 of 127 M 30-39 1:57:57 1:58:03 9:00
223 Hollye Kleiner 95 F 40 4 of 60 F 40-49 1:58:01 1:58:03 9:01
224 George Aponte 12 M 39 67 of 127 M 30-39 1:58:03 2:03:28 9:01
225 Randi Bleichfeld 4013 F 34 14 of 76 F 30-39 1:58:03 1:58:06 9:01
226 Tom Healy 83 M 41 67 of 155 M 40-49 1:58:08 1:58:21 9:01
227 Jay Radner 2122 M 45 68 of 155 M 40-49 1:58:10 1:58:21 9:01
228 Michael Tretola 4194 M 33 68 of 127 M 30-39 1:58:15 1:58:21 9:02
229 Laurie Rosenblatt 3137 F 44 5 of 60 F 40-49 1:58:15 1:58:17 9:02
230 Celine Bouriaud 2012 F 36 15 of 76 F 30-39 1:58:16 1:58:18 9:02
231 Patty Izquierdo 4080 F 30 16 of 76 F 30-39 1:58:23 1:58:24 9:02
232 Jason Kelly 93 M 44 69 of 155 M 40-49 1:58:24 1:58:26 9:02
233 Margaret Coughlin 2038 F 20 12 of 41 F 1-29 1:58:25 1:58:34 9:02
234 Graeme Sanderson 2133 M 32 69 of 127 M 30-39 1:58:31 1:58:39 9:03
235 James Kyer 3091 M 36 70 of 127 M 30-39 1:58:34 1:58:40 9:03
236 Karen Haitoff 2066 F 44 6 of 60 F 40-49 1:58:37 1:58:41 9:03
237 David Colman 2036 M 28 31 of 46 M 1-29 1:58:42 1:58:42 9:04
238 Olivier Bouriaud 2013 M 38 71 of 127 M 30-39 1:58:42 1:58:44 9:04
239 Timothy Decker 2041 M 45 70 of 155 M 40-49 1:58:44 1:58:49 9:04
240 Javier Gasso 2056 M 43 71 of 155 M 40-49 1:58:47 1:58:49 9:04
241 Jamie Michael 2104 F 37 17 of 76 F 30-39 1:58:49 1:58:49 9:04
242 Jim Congdon 3181 M 52 20 of 52 M 50-59 1:58:50 1:58:53 9:04
243 Karine Rivoire 2127 F 39 18 of 76 F 30-39 1:58:50 1:58:51 9:04
244 Jason Allocco 3004 M 36 72 of 127 M 30-39 1:58:59 1:59:00 9:05
245 Joost Burgerhout 2172 M 32 73 of 127 M 30-39 1:59:04 1:59:21 9:05
246 Dan Whittemore 2162 M 49 72 of 155 M 40-49 1:59:09 1:59:21 9:06
247 Dan Krehnbrink 2086 M 43 73 of 155 M 40-49 1:59:10 1:59:17 9:06
248 Michael Weinbach 202 M 40 74 of 155 M 40-49 1:59:10 2:04:24 9:06
249 William Hunt 2074 M 39 74 of 127 M 30-39 1:59:10 1:59:14 9:06
