2011

Paine to Pain Trail Half Marathon
Sunday, October 2, 2011

      Weather: Cool temps in the 50s at start, blue skies
      Trail conditions: After weeks of rain and a storm the night before, copious mud.
      Registered – 656 (from 16 states including D.C.)
      Started – 480; Finished – 475
      Men – 66%; Women 34%
      Average age: 39
            Youngest, 20; Oldest 67

Female Results by Age Group
Male Results by Age Group

* Top 3 overall not reported in their age group

Place Name Number AG Place * Age Grp Age Sex City State Guntime Nettime Pace
1 Matt Walsh 286 1st Male M1629 26 M Wantagh NY 1:21:35 1:21:35 6:14
2 Gerry Sullivan 601 2nd Male M3039 36 M White Plains NY 1:25:10 1:25:10 6:31
3 Will Guzick 14 3rd Male M1629 23 M New York NY 1:25:52 1:25:52 6:34
4 Zach Needell 809 1/48 M1629 22 M Washington DC 1:25:57 1:25:56 6:34
5 Zach Katz 603 2/48 M1629 26 M Bronx NY 1:27:41 1:27:41 6:42
6 Timothy McNamara 20 3/48 M1629 29 M New York NY 1:28:13 1:28:11 6:44
7 Richard Marsico 808 4/48 M1629 22 M Mamaroneck NY 1:28:51 1:28:50 6:47
8 William Zucconi 10 1/107 M3039 38 M Madison CT 1:29:19 1:29:18 6:49
9 Russel Cruz 7 1/123 M4049 46 M New Rochelle NY 1:31:03 1:31:03 6:57
10 Jesse Smith 16 2/107 M3039 30 M New York NY 1:31:15 1:31:15 6:58
11 Sean Maxwell 30 3/107 M3039 31 M Brooklyn NY 1:32:35 1:32:29 7:04
12 Matthew Kmetz 13 4/107 M3039 35 M White Plains NY 1:32:56 1:32:55 7:06
13 Chris Forti 88 5/107 M3039 32 M New York NY 1:34:05 1:34:04 7:11
14 Brian Vanderheiden 828 2/123 M4049 41 M Bethel CT 1:35:16 1:35:16 7:17
15 Daniel Humm 12 6/107 M3039 35 M Montclair NJ 1:35:46 1:35:46 7:19
16 Jesse Dungan 802 7/107 M3039 30 M New York NY 1:35:50 1:35:50 7:19
17 Dan Bartos 61 8/107 M3039 30 M Hoboken NJ 1:37:34 1:37:33 7:27
18 Philippe Bernard 19 3/123 M4049 44 M Mamaroneck NY 1:37:44 1:37:43 7:28
19 Yoshinori Saito 37 4/123 M4049 42 M Scarsdale NY 1:37:55 1:37:53 7:29
20 Mike McQuillan 33 9/107 M3039 34 M Port Chester NY 1:38:29 1:38:27 7:31
21 Timothy Dowling 41 5/48 M1629 29 M Scarsdale NY 1:38:39 1:38:37 7:32
22 Jason Young 35 5/123 M4049 32 M Larchmont NY 1:38:40 1:38:40 7:32
23 Kevin Gill 68 10/107 M3039 39 M Carle Place NY 1:38:55 1:38:48 7:33
24 Kenneth Green 23 6/123 M4049 45 M Larchmont NY 1:39:06 1:39:06 7:34
25 Michael Horgan 22 11/107 M3039 39 M Old Greenwich CT 1:39:28 1:39:25 7:36
26 Caroline Renkin 45 1st Female F1629 28 F Brookyln NY 1:39:31 1:39:29 7:36
27 Will O’Connell 71 6/48 M1629 26 M Scarsdale NY 1:40:27 1:39:36 7:37
28 Andrew Nelson 43 12/107 M3039 38 M New York NY 1:39:41 1:39:40 7:37
29 Kevin Winnike 281 7/48 M1629 27 M Washington DC 1:40:05 1:40:01 7:39
30 Randall Ehrlich 102 7/123 M4049 44 M Scarsdale NY 1:40:29 1:40:25 7:40
31 Phil Fischer 65 13/107 M3039 39 M Rye Brook NY 1:40:30 1:40:28 7:41
32 Joe Limone 84 8/48 M1629 29 M Hartsdale NY 1:40:45 1:40:43 7:42
33 Daniel Oppenheim 837 M Mamaroneck NY 1:41:19 1:41:14 7:44
34 Jurek Lipski 538 14/107 M3039 32 M Brooklyn NY 1:41:44 1:41:39 7:46
35 Joseph Nuara 328 9/48 M1629 24 M Bridgeport CT 1:41:42 1:41:39 7:46
36 Malcolm Gray 261 15/107 M3039 31 M New York NY 1:42:10 1:42:10 7:48
37 Nicholas Cerulo 570 16/107 M3039 30 M Madison NJ 1:42:17 1:42:11 7:49
38 Stephen Fitzmaier 54 10/48 M1629 27 M New York NY 1:42:26 1:42:23 7:49
39 Jason Hong 119 17/107 M3039 35 M New York NY 1:42:34 1:42:33 7:50
40 Olivier Delay 85 8/123 M4049 42 M Larchmont NY 1:43:21 1:43:16 7:53
41 Charles Rudin 158 M Brooklyn NY 1:43:28 1:43:28 7:54
42 Gilles De Vignemont 28 9/123 M4049 41 M Mamaroneck NY 1:43:47 1:43:46 7:56
43 Alex Eskilsson 17 18/107 M3039 36 M Larchmont NY 1:43:57 1:43:55 7:56
44 Felipe Gonzalez-Gordon 81 10/123 M4049 40 M Rye NY 1:44:13 1:44:13 7:58
45 Kevin Barrett 25 1/40 M5059 54 M Port Chester NY 1:44:17 1:44:16 7:58
46 Matthew Gallegos 80 19/107 M3039 32 M Dobbs Ferry NY 1:44:27 1:44:24 7:59
47 Nathaniel Bradley 78 20/107 M3039 31 M Hoboken NJ 1:44:48 1:44:46 8:00
48 Robert McGill 306 11/123 M4049 47 M South Salem NY 1:44:52 1:44:49 8:01
49 Sean Greaney 265 21/107 M3039 30 M New Canaan CT 1:44:51 1:44:50 8:01
50 David Feinstein 578 22/107 M3039 37 M Scarsdale NY 1:44:53 1:44:51 8:01
51 Didier Centis 52 12/123 M4049 44 M Scarsdale NY 1:44:56 1:44:52 8:01
52 Vianney Motte 26 13/123 M4049 42 M Mamaroneck NY 1:44:56 1:44:56 8:01
53 Declan Reidy 87 23/107 M3039 36 M Lynbrook NY 1:45:00 1:44:57 8:01
54 Eric Opdyke 72 14/123 M4049 40 M Norwalk CT 1:45:13 1:45:11 8:02
55 Peter Henricks 577 24/107 M3039 36 M Greenwich CT 1:45:23 1:45:20 8:03
56 Jim Jansen 311 11/48 M1629 27 M Hillsdale NJ 1:45:30 1:45:25 8:03
57 Dara Fox 27 2nd Female F1629 23 F Voorhees NJ 1:45:39 1:45:34 8:04
58 Robert Domnisch 572 2/40 M5059 50 M Valley Stream NY 1:45:54 1:45:48 8:05
59 Robert Chambers 247 15/123 M4049 44 M Larchmont NY 1:46:00 1:45:58 8:06
60 Bret Morrow 69 3/40 M5059 50 M Hamden CT 1:46:26 1:46:24 8:08
61 Guy Benn 24 25/107 M3039 35 M New York NY 1:46:57 1:46:50 8:10
62 Christiana Lazo 32 3rd Female F3039 30 F Brooklyn NY 1:47:00 1:46:58 8:10
63 Tom Livaccari 226 16/123 M4049 46 M New Rochelle NY 1:47:09 1:47:06 8:11
64 Mike Stohler 124 26/107 M3039 33 M Larchmont NY 1:47:20 1:47:17 8:12
65 Eric Scheffler 833 17/123 M4049 42 M Scarsdale NY 1:47:18 1:47:18 8:12
66 Michael Orth 482 18/123 M4049 43 M White Plains NY 1:47:20 1:47:20 8:12
67 Jonny Feldman 97 19/123 M4049 43 M Cheshire CT 1:47:27 1:47:25 8:12
68 Deanna Culbreath 602 1/47 F3039 31 F New York NY 1:47:36 1:47:34 8:13
69 James Beck 40 27/107 M3039 34 M Brooklyn NY 1:47:51 1:47:45 8:14
70 Joseph Gravier 15 20/123 M4049 41 M Bronxville NY 1:47:55 1:47:47 8:14
71 Marianne Van Ooij 56 1/47 F4049 43 F Brooklyn NY 1:47:56 1:47:52 8:15
72 Dana Colbert 63 1/39 F1629 28 F New York NY 1:48:08 1:48:07 8:16
73 Daniel Pollner 220 4/40 M5059 50 M White Plains NY 1:48:15 1:48:15 8:16
74 Nicholas Speranza 313 21/123 M4049 49 M Cortlandt Manor NY 1:48:21 1:48:19 8:17
75 Patrick Farrell 95 22/123 M4049 43 M Mount Vernon NY 1:48:25 1:48:24 8:17
76 Howard Bunta 582 23/123 M4049 44 M Larchmont NY 1:48:51 1:48:49 8:19
77 Omar Hountondji 86 24/123 M4049 42 M Bronx NY 1:49:22 1:49:15 8:21
78 Stephen Neabore 70 12/48 M1629 28 M Nyack NY 1:49:32 1:49:28 8:22
79 Scott Tucker 337 28/107 M3039 31 M Newark DE 1:49:36 1:49:32 8:22
80 Alex Fulvini 60 29/107 M3039 38 M Yonkers NY 1:49:44 1:49:36 8:22
81 Colin Apple 239 30/107 M3039 30 M Brooklyn NY 1:49:44 1:49:41 8:23
82 Christopher Sinclair 551 13/48 M1629 25 M New York NY 1:49:47 1:49:43 8:23
83 Anthony Monahan 805 31/107 M3039 39 M Brooklyn NY 1:49:52 1:49:45 8:23
84 Dawn Newsome-Marinaccio 294 2/47 F4049 42 F Greenwich CT 1:49:50 1:49:48 8:23
85 Jim Aiello 348 5/40 M5059 51 M New Rochelle NY 1:50:01 1:49:56 8:24
86 Bill Serino 132 32/107 M3039 33 M New Rochelle NY 1:50:02 1:49:56 8:24
87 John Anderson 505 25/123 M4049 41 M Pleasantville NY 1:50:06 1:50:03 8:25
88 Joanna Wierzbicki 597 2/39 F1629 27 F New York NY 1:50:12 1:50:12 8:25
89 Paul Moisselin 77 33/107 M3039 30 M New York NY 1:50:22 1:50:17 8:26
90 Jeffrey Taffet 832 26/123 M4049 42 M Mamaroneck NY 1:50:27 1:50:25 8:26
91 Eric Ross 836 27/123 M4049 42 M Westport CT 1:50:37 1:50:32 8:27
92 Doug Pocock 593 28/123 M4049 44 M Chappaqua NY 1:50:51 1:50:49 8:28
93 Natalia Metwally 74 3/39 F1629 29 F Stamford CT 1:51:00 1:50:57 8:29
94 Neil Weiss 75 29/123 M4049 49 M New Rochelle NY 1:51:10 1:51:03 8:29
95 David Hunt 291 14/48 M1629 29 M Bronx NY 1:51:12 1:51:11 8:30
96 Dave Mula 576 30/123 M4049 40 M Cortlandt Manor NY 1:51:35 1:51:28 8:31
97 Danielle McCadden 116 4/39 F1629 27 F Washington DC 1:51:48 1:51:45 8:32
98 Heidi Brockmann 546 2/47 F3039 32 F Haverstraw NY 1:52:02 1:51:54 8:33
99 Scott Harrison 298 6/40 M5059 57 M Darien CT 1:51:58 1:51:56 8:33
100 Tom O’Brien 5 31/123 M4049 41 M Mamaroneck NY 1:52:20 1:52:15 8:35
101 Todd Sunko 318 32/123 M4049 44 M New Rochelle NY 1:52:29 1:52:27 8:35
102 David Kochman 250 34/107 M3039 32 M Ardsley NY 1:52:38 1:52:34 8:36
103 Marty Brown 48 7/40 M5059 55 M Malverne NY 1:52:44 1:52:42 8:37
104 Rob Lynch 342 35/107 M3039 38 M Larchmont NY 1:52:55 1:52:48 8:37
105 Terrance Hults 282 33/123 M4049 45 M Pelham NY 1:52:56 1:52:50 8:37
106 Adalberto Vianna 106 34/123 M4049 49 M Sao Paulo Sp Brazil 1:52:57 1:52:53 8:37
107 Charlie Zabriskie 126 15/48 M1629 29 M New York NY 1:53:03 1:52:59 8:38
108 Joseph Fielding 101 35/123 M4049 40 M Scarsdale NY 1:53:06 1:53:01 8:38
109 Thomas Dente 57 36/123 M4049 45 M New Rochelle NY 1:53:26 1:53:24 8:40
110 Sean Condon 817 36/107 M3039 36 M Fairfield CT 1:53:33 1:53:27 8:40
111 Christopher Hodgdon 309 16/48 M1629 24 M New York NY 1:53:33 1:53:29 8:40
112 Alan Dule 62 8/40 M5059 51 M New York NY 1:53:31 1:53:30 8:40
113 Ann Williams 113 3/47 F4049 47 F Old Greenwich CT 1:53:32 1:53:31 8:40
114 Kathleen Williams 122 5/39 F1629 29 F Chicago IL 1:53:37 1:53:31 8:40
115 CÈline Seltzer 343 3/47 F3039 38 F West Islip NY 1:53:32 1:53:31 8:40
116 Matthew Lucariello 307 37/107 M3039 35 M Hillsborough NJ 1:53:36 1:53:33 8:41
117 Olivier Nicaise 120 9/40 M5059 51 M Hamden CT 1:53:46 1:53:44 8:41
118 Teresa Escobar 235 6/39 F1629 26 F New York NY 1:53:48 1:53:44 8:41
119 Jens Tobiasson 90 38/107 M3039 38 M Astoria NY 1:54:13 1:54:04 8:43
120 Thomas Assumma 273 17/48 M1629 28 M Armonk NY 1:54:15 1:54:10 8:43
121 Katherine Fink 333 7/39 F1629 23 F Manhasset NY 1:54:22 1:54:20 8:44
122 Rene Jimenez 803 39/107 M3039 34 M Portchester NY 1:54:29 1:54:22 8:44
123 Michael Solender 592 37/123 M4049 47 M Scarsdale NY 1:54:30 1:54:29 8:45
124 Doron Kenter 315 18/48 M1629 29 M New York NY 1:54:57 1:54:48 8:46
125 Lynn Polmanteer 221 8/39 F1629 29 F Astoria NY 1:54:56 1:54:50 8:46
126 John Storck 377 38/123 M4049 42 M Briarcliff Manor NY 1:55:00 1:54:55 8:47
127 Brian Burke 553 10/40 M5059 54 M New York NY 1:55:12 1:55:07 8:48
128 Andrew Reger 107 40/107 M3039 34 M New York NY 1:55:17 1:55:12 8:48
129 Robert Patchen 79 39/123 M4049 43 M New Rochelle NY 1:55:32 1:55:23 8:49
130 Mark Eberle 374 40/123 M4049 43 M Staten Island NY 1:55:34 1:55:32 8:50
131 Molly Throdahl 573 4/47 F3039 30 F Allendale NJ 1:55:46 1:55:39 8:50
132 Dan Tower 110 41/123 M4049 41 M Eastchester NY 1:55:40 1:55:36 8:50
133 Tom Liptack 144 42/123 M4049 47 M Larchmont NY 1:55:50 1:55:48 8:50
134 Wendy Greenwald 156 5/47 F3039 37 F White Plains NY 1:55:58 1:55:55 8:51
135 James Miller 76 43/123 M4049 46 M New York NY 1:56:16 1:56:08 8:52
136 Joan Lynch 240 4/47 F4049 45 F Greenwich CT 1:56:18 1:56:15 8:53
137 Kenneth Allen 66 44/123 M4049 44 M Brooklyn NY 1:56:21 1:56:16 8:53
138 Tim Ferrone 541 19/48 M1629 22 M Stamford CT 1:56:35 1:56:30 8:54
139 Rozanne Pegg 411 6/47 F3039 33 F Rye NY 1:56:44 1:56:40 8:55
140 Stephen Jablonsky 249 45/123 M4049 40 M Beacon NY 1:56:55 1:56:52 8:56
141 Douglas Roland 225 46/123 M4049 43 M Larchmont NY 1:56:56 1:56:55 8:56
142 Sarah Lohmann 599 7/47 F3039 34 F New Canaan CT 1:57:15 1:57:06 8:57
143 Edmund Dee 322 41/107 M3039 35 M New Rochelle NY 1:57:20 1:57:07 8:57
144 Kai McBride 414 47/123 M4049 46 M Brooklyn NY 1:57:19 1:57:13 8:57
145 Edward Mitchell 148 42/107 M3039 37 M Hoboken NJ 1:57:19 1:57:15 8:57
146 Eric Gelber 522 48/123 M4049 44 M Briarcliff Manor NY 1:57:31 1:57:21 8:58
147 Catharine Miller 490 8/47 F3039 39 F Cedar Grove NJ 1:57:30 1:57:27 8:58
148 Stacey Smith 324 5/47 F4049 45 F Stamford CT 1:57:39 1:57:34 8:59
149 Bardia Eshghi 527 20/48 M1629 29 M Brooklyn NY 1:57:43 1:57:35 8:59
150 Daniel Fingleton 266 43/107 M3039 39 M Hastings On Hud NY 1:57:41 1:57:39 8:59
151 John Cannistraci 3 49/123 M4049 46 M New Rochelle NY 1:57:45 1:57:41 9:00
152 Donald Ferguson 459 50/123 M4049 49 M Bellerose NY 1:57:51 1:57:44 9:00
153 Stuart Novick 396 51/123 M4049 48 M Larchmont NY 1:58:03 1:57:53 9:00
154 Anthony Vergari 44 21/48 M1629 29 M New York NY 1:58:02 1:57:57 9:01
155 Peter Carpenter 112 52/123 M4049 44 M New Rochelle NY 1:58:02 1:57:58 9:01
156 James Bernard 821 53/123 M4049 43 M Larchmont NY 1:58:14 1:58:03 9:01
157 Michael Raposa 549 44/107 M3039 38 M White Plains NY 1:58:18 1:58:15 9:02
158 David Vogel 475 54/123 M4049 42 M Scarsdale NY 1:58:28 1:58:23 9:03
159 Frank Gasparino 150 11/40 M5059 51 M Brooklyn NY 1:58:45 1:58:35 9:04
160 Juan Gaviria 308 45/107 M3039 35 M Butler NJ 1:58:38 1:58:35 9:04
161 Tyler Brewer 819 22/48 M1629 23 M Henderson NC 1:58:48 1:58:42 9:04
162 Bjorn Gillsater 246 55/123 M4049 45 M Larchmont NY 1:59:03 1:58:58 9:05
163 Theresa Lemaitre 128 9/39 F1629 20 F West Islip NY 1:59:04 1:59:04 9:06
164 Michael Kontos 155 46/107 M3039 32 M Little Silver NJ 1:59:18 1:59:08 9:06
165 Sean Quigley 300 47/107 M3039 32 M Montclair NJ 1:59:18 1:59:09 9:06
166 Bastiaan Schuttevaer 405 56/123 M4049 40 M Westfield NJ 1:59:10 1:59:09 9:06
167 Michael Leonard 530 23/48 M1629 29 M Bronx NY 1:59:24 1:59:17 9:07
168 Dennis Noskin 304 12/40 M5059 52 M Greenwich CT 1:59:23 1:59:18 9:07
169 Brandon Fong 489 24/48 M1629 27 M Brooklyn NY 1:59:35 1:59:25 9:07
170 Tucker Goodrich 394 57/123 M4049 43 M Weston CT 1:59:30 1:59:25 9:07
171 Andrew Prescott 356 58/123 M4049 49 M Narragansett RI 1:59:40 1:59:30 9:08
172 Bob Gamiel 545 13/40 M5059 50 M White Plains NY 1:59:37 1:59:31 9:08
173 Matthew Demarco 480 25/48 M1629 26 M New York NY 1:59:43 1:59:41 9:09
174 Carla Hodulik 344 6/47 F4049 42 F Bronxville NY 1:59:46 1:59:42 9:09
175 Marianne Herbst 357 10/39 F1629 29 F Jersey City NJ 1:59:58 1:59:44 9:09
176 Ben Mandeville 321 48/107 M3039 30 M Hastings-On-Hudson NY 1:59:48 1:59:45 9:09
177 Timothy Decker 51 59/123 M4049 43 M Verona NJ 1:59:59 1:59:56 9:10
178 Dave Coughlin 355 60/123 M4049 45 M Pelham NY 2:00:06 1:59:56 9:10
179 David Reilly 340 61/123 M4049 46 M Darien CT 2:00:06 1:59:57 9:10
180 Ed Gurbacki 165 62/123 M4049 44 M Mount Kisco NY 2:00:11 2:00:03 9:10
181 Tosuke Nakamura 319 63/123 M4049 47 M Mamaroneck NY 2:00:09 2:00:09 9:11
182 Christina Lee 327 11/39 F1629 28 F New York NY 2:00:18 2:00:11 9:11
183 Britt Graham 64 9/47 F3039 30 F Irvington NY 2:00:23 2:00:17 9:11
184 Gary Coulson 129 64/123 M4049 48 M New York NY 2:00:33 2:00:32 9:13
185 Annie Niermann 228 7/47 F4049 41 F New York NY 2:00:41 2:00:33 9:13
186 Paul Mandel 468 65/123 M4049 44 M New York NY 2:00:51 2:00:42 9:13
187 Eileen Knapp 174 10/47 F3039 39 F Garden City NY 2:00:52 2:00:42 9:13
188 Remi Brabant 108 49/107 M3039 33 M New York NY 2:00:50 2:00:43 9:13
189 Sally Gough 361 11/47 F3039 33 F Long Branch NJ 2:00:55 2:00:44 9:13
190 Markus Rauschnabel 46 66/123 M4049 46 M Larchmont NY 2:00:55 2:00:50 9:14
191 Scott Schaeffer 369 67/123 M4049 43 M North Salem NY 2:00:58 2:00:51 9:14
192 Ismael Ramirez 564 68/123 M4049 47 M New York NY 2:01:07 2:00:57 9:14
193 Lisa Madden 473 12/47 F3039 38 F Bronx NY 2:01:20 2:01:11 9:15
194 Patrick Cullen 317 50/107 M3039 37 M Dobbs Ferry NY 2:01:22 2:01:18 9:16
195 Meg Blake 503 13/47 F3039 36 F New York NY 2:01:32 2:01:25 9:17
196 Erin Borzellino 157 14/47 F3039 35 F New Rochelle NY 2:01:53 2:01:49 9:18
197 Daniel McCarthy 365 51/107 M3039 31 M Brooklyn NY 2:02:01 2:01:50 9:18
198 David Klur 381 69/123 M4049 43 M Rye NY 2:01:51 2:01:50 9:18
199 Marc Barrachin 181 52/107 M3039 38 M Irvington NY 2:02:04 2:01:51 9:19
200 Evan Chalfin 567 26/48 M1629 29 M New Rochelle NY 2:01:59 2:01:52 9:19
201 James Rollins 358 53/107 M3039 34 M New York NY 2:02:01 2:01:57 9:19
202 Lee Davis 232 70/123 M4049 45 M Patterson NY 2:02:06 2:02:01 9:19
203 Christopher Robin 179 71/123 M4049 44 M North Salem NY 2:02:19 2:02:16 9:20
204 Kari Kohl 372 8/47 F4049 42 F White Plains NY 2:02:20 2:02:16 9:20
205 Susan Carnicelli 336 15/47 F3039 39 F Piedmont CA 2:03:19 2:03:10 9:25
206 Lia Gravier 47 9/47 F4049 40 F Bronxville NY 2:03:16 2:03:14 9:25
207 Michael Ferguson 93 14/40 M5059 50 M Bronx NY 2:03:36 2:03:35 9:27
208 Caleb Chao 550 27/48 M1629 23 M New York NY 2:03:47 2:03:40 9:27
209 Beth Erickson 262 10/47 F4049 41 F Stormville NY 2:03:50 2:03:49 9:28
210 James Wolff 431 72/123 M4049 43 M Newtown CT 2:03:55 2:03:50 9:28
211 Javier Revelo 299 54/107 M3039 34 M Stamford CT 2:04:00 2:03:55 9:28
212 Lisa Brewer 815 11/47 F4049 43 F Henderson NC 2:04:03 2:03:58 9:28
213 Joseph Cloidt 514 73/123 M4049 44 M Armonk NY 2:04:09 2:03:59 9:28
214 Scot Binder 412 74/123 M4049 48 M Bedford NY 2:04:17 2:04:07 9:29
215 Michael Sallemi 303 75/123 M4049 43 M West Milford NJ 2:04:25 2:04:24 9:30
216 Kirk Noreen 579 76/123 M4049 40 M New York NY 2:04:37 2:04:24 9:30
217 Genevieve Jeuck 302 12/39 F1629 27 F West Milford NJ 2:04:26 2:04:24 9:30
218 Howard Mizrachi 464 15/40 M5059 54 M Larchmont NY 2:04:43 2:04:32 9:31
219 Tom Dube 559 16/40 M5059 54 M Eastchester NY 2:04:45 2:04:38 9:31
220 Vincent Colantuoni 534 77/123 M4049 45 M Syosset NY 2:04:43 2:04:39 9:31
221 Brian Knapp 142 55/107 M3039 39 M Garden City NY 2:04:56 2:04:47 9:32
222 Elaine Studdert 162 12/47 F4049 44 F Larchmont NY 2:05:13 2:05:10 9:34
223 Matt Slootsky 331 56/107 M3039 34 M Brooklyn NY 2:05:28 2:05:17 9:34
224 Andrea Karamitsos 392 13/47 F4049 42 F Larchmont NY 2:05:23 2:05:18 9:34
225 Sean Arp 275 57/107 M3039 35 M Larchmont NY 2:05:40 2:05:37 9:36
226 Guillaume Dupont 100 58/107 M3039 36 M Brooklyn NY 2:05:50 2:05:47 9:37
227 Chris Cella 383 78/123 M4049 44 M Huntington Station NY 2:05:53 2:05:53 9:37
228 Rebecca Zucconi 272 16/47 F3039 38 F Madison CT 2:06:04 2:05:55 9:37
229 Andre Liu 443 79/123 M4049 47 M Flushing NY 2:06:04 2:05:57 9:37
230 Gregg Abramson 137 80/123 M4049 41 M Harrison NY 2:06:02 2:06:00 9:38
231 Faustino Macuha 586 59/107 M3039 31 M Hollis NY 2:06:09 2:06:02 9:38
232 Justin Smith 539 60/107 M3039 36 M Irvington NY 2:06:19 2:06:06 9:38
233 David Beckley 278 61/107 M3039 30 M New York NY 2:06:11 2:06:08 9:38
234 Kathryn Downer 812 17/47 F3039 31 F Brooklyn NY 2:06:13 2:06:08 9:38
235 Sarah Allison 277 18/47 F3039 30 F New York NY 2:06:11 2:06:08 9:38
236 William Blankenship 104 81/123 M4049 42 M New York NY 2:06:24 2:06:17 9:39
237 Jason Cavanagh 370 28/48 M1629 29 M New York NY 2:06:21 2:06:19 9:39
238 Richard Trotman 353 29/48 M1629 29 M Stamford CT 2:06:49 2:06:30 9:40
239 Chloe Chao 512 13/39 F1629 25 F New York NY 2:06:44 2:06:35 9:40
240 Steve Poulos 501 62/107 M3039 35 M New York NY 2:06:39 2:06:36 9:40
241 Jason Maryniak 587 30/48 M1629 26 M Bedford Hills NY 2:06:58 2:06:50 9:41
242 Randolph Rosarion 159 82/123 M4049 44 M New York NY 2:06:54 2:06:51 9:41
243 Tara Simeonidis 341 14/47 F4049 45 F Stamford CT 2:07:15 2:07:12 9:43
244 Erin Colleran 67 19/47 F3039 32 F Brooklyn NY 2:07:22 2:07:18 9:43
245 Brent Stringfellow 499 83/123 M4049 41 M Eastchester NY 2:07:26 2:07:18 9:44
246 Rachael Combe 831 20/47 F3039 39 F Larchmont NY 2:07:50 2:07:47 9:46
247 Elizabeth Montgomery 591 21/47 F3039 36 F Pound Ridge NY 2:07:54 2:07:49 9:46
248 Joseph Haggenmiller 92 84/123 M4049 44 M Bronxville NY 2:07:58 2:07:55 9:46
249 Mary Kmetz 811 22/47 F3039 38 F Rye NY 2:08:14 2:08:01 9:47
250 Ralph Cuseglio 419 63/107 M3039 35 M Jersey City NJ 2:08:14 2:08:02 9:47
251 Jeff Conwisar 332 85/123 M4049 47 M Irvington NY 2:08:17 2:08:11 9:48
252 Alon Neches 53 64/107 M3039 35 M Port Washington NY 2:08:18 2:08:12 9:48
253 Anna Boozer 260 23/47 F3039 34 F Reading UK 2:08:38 2:08:33 9:49
254 Michael Masino 594 17/40 M5059 50 M White Plains NY 2:08:46 2:08:34 9:49
255 Arielle Gionfriddo 506 14/39 F1629 28 F Hamden CT 2:08:48 2:08:40 9:50
256 Eric Matregrano 403 65/107 M3039 37 M Yonkers NY 2:08:54 2:08:49 9:50
257 John Casano 213 66/107 M3039 32 M Wayland MA 2:09:04 2:09:01 9:51
258 Diane Calderon 219 1/9 F5059 52 F Scarsdale NY 2:09:14 2:09:12 9:52
259 Eric Siegelstein 94 67/107 M3039 30 M Astoria NY 2:09:26 2:09:23 9:53
260 Mark Ludl 552 86/123 M4049 40 M Chappaqua NY 2:09:41 2:09:30 9:54
261 Aaron Charling 520 68/107 M3039 39 M Riverside CT 2:09:44 2:09:35 9:54
262 Greg Antrim 399 69/107 M3039 36 M Rye NY 2:10:13 2:10:02 9:56
263 Timothy Reed 136 87/123 M4049 49 M Brooklyn NY 2:10:11 2:10:07 9:56
264 Ranulfo Velez 565 88/123 M4049 43 M Garrison NY 2:10:27 2:10:22 9:58
265 Dana Digange 114 15/39 F1629 29 F Brooklyn NY 2:10:29 2:10:23 9:58
266 Matthew Chmielecki 400 70/107 M3039 33 M Brooklyn NY 2:10:44 2:10:35 9:59
267 Peter Fleming 91 89/123 M4049 41 M Larchmont NY 2:10:40 2:10:36 9:59
268 Eric Sundin 149 90/123 M4049 41 M Larchmont NY 2:10:41 2:10:37 9:59
269 Clayton Bushong 524 91/123 M4049 43 M Pelham NY 2:10:51 2:10:38 9:59
270 Heidi Mitchell 131 15/47 F4049 45 F Darien CT 2:10:54 2:10:49 10:00
271 Maria Vlasak 130 16/47 F4049 45 F Stamford CT 2:10:54 2:10:54 10:00
272 Martha Taylor 359 2/9 F5059 51 F Bronxville NY 2:11:05 2:10:59 10:00
273 Jorge Wagner 334 71/107 M3039 37 M Harrison NY 2:11:12 2:11:01 10:01
274 Nina Steinberg 1 3/9 F5059 52 F Mamaroneck NY 2:11:23 2:11:21 10:02
275 Yolande Whitcomb 371 24/47 F3039 30 F New York NY 2:11:58 2:11:49 10:04
276 Heidi Von Maur 366 17/47 F4049 42 F Bronxville NY 2:12:21 2:12:16 10:06
277 Clare Gillsater 205 18/47 F4049 42 F Larchmont NY 2:12:27 2:12:22 10:07
278 Andrea Russo 39 16/39 F1629 29 F Eastchester NY 2:12:32 2:12:26 10:07
279 Samuel Stampfer 410 31/48 M1629 26 M Boston MA 2:12:34 2:12:27 10:07
280 Brian Frank 491 72/107 M3039 36 M Basking Ridge NJ 2:12:35 2:12:30 10:07
281 Seita Sakamoto 378 92/123 M4049 45 M Rye NY 2:12:40 2:12:32 10:07
282 Paul Miles 140 32/48 M1629 29 M Brooklyn NY 2:12:40 2:12:38 10:08
283 Maribeth Pawlak 360 19/47 F4049 40 F Larchmont NY 2:12:51 2:12:51 10:09
284 Rhea Lyons 178 17/39 F1629 25 F Brooklyn NY 2:13:02 2:12:54 10:09
285 Brett Buehrer 824 93/123 M4049 44 M New Rochelle NY 2:12:59 2:12:55 10:09
286 Matt Comerchero 423 33/48 M1629 28 M Hoboken NJ 2:13:14 2:13:01 10:10
287 Wolf Klinker 532 34/48 M1629 29 M New York NY 2:13:23 2:13:13 10:11
288 Douglas Moody 816 18/40 M5059 55 M Port Washington NY 2:13:26 2:13:19 10:11
289 Susan Solow-Dubin 533 4/9 F5059 50 F New Rochelle NY 2:13:21 2:13:21 10:11
290 Alexandra Aylward 433 18/39 F1629 26 F New York NY 2:13:26 2:13:24 10:11
291 Dan Whittemore 537 94/123 M4049 47 M Mamaroneck NY 2:13:39 2:13:27 10:12
