FINAL RESULTS
Paine to Pain Trail Half Marathon
Sunday, October 7, 2018
Weather: 69 degrees at start; ridiculously humid
Trail conditions: some mud
Registered: 1134 (from 13 states including DC and 2 foreign countries)
Started: 772
Finished: 762
Men: 63%
Women: 37%
Average age: 42
Youngest: 10
Oldest: 73
* Top 3 men and women not reported in their Age Group
Top 3 Male
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Diliberto | 402 | M | 24 | 1/501 | 1st Male | Male 18 to 29 | 1:23:38 | 1:23:38 | 6:23/M |
2 | Steven Crnic | 120 | M | 25 | 2/501 | 2nd Male | Male 18 to 29 | 1:24:16 | 1:24:16 | 6:26/M |
3 | Arnaud Enjalbert | 123 | M | 31 | 3/501 | 3rd Male | Male 30 to 39 | 1:24:50 | 1:24:50 | 6:28/M |
* Top 3 men and women not reported in their Age Group
Top 3 Female
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
5 | Shelby Goose | 3220 | F | 27 | 1/261 | 1st Female | Female 18 to 29 | 1:28:35 | 1:28:35 | 6:45/M |
14 | Joelle Reeves | 5207 | F | 34 | 2/261 | 2nd Female | Female 30 to 39 | 1:33:32 | 1:33:32 | 7:08/M |
28 | Lindsey Felling | 409 | F | 35 | 3/261 | 3rd Female | Female 30 to 39 | 1:39:59 | 1:39:59 | 7:38/M |
Top 3 Male 17 and Under
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
50 | Richard Casey | 3036 | M | 17 | 43/501 | 1/10 | Male 17 and Under | 1:43:51 | 1:50:00 | 7:56/M |
66 | Miles Bernstein | 2085 | M | 17 | 56/501 | 2/10 | Male 17 and Under | 1:46:30 | 1:49:35 | 8:08/M |
73 | Nick Dente | 2169 | M | 16 | 63/501 | 3/10 | Male 17 and Under | 1:47:38 | 1:50:42 | 8:13/M |
Top 3 Male 18 to 29
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
6 | Mitch Goose | 398 | M | 29 | 5/501 | 1/41 | Male 18 to 29 | 1:29:38 | 1:29:43 | 6:51/M |
9 | Kerome Bramwell | 316 | M | 27 | 8/501 | 2/41 | Male 18 to 29 | 1:30:57 | 1:31:04 | 6:57/M |
23 | Jonathan Stanko | 344 | M | 26 | 21/501 | 3/41 | Male 18 to 29 | 1:38:12 | 1:38:21 | 7:30/M |
Top 3 Male 30 to 39
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | Justin Wood | 266 | M | 33 | 4/501 | 1/143 | Male 30 to 39 | 1:28:30 | 1:28:33 | 6:45/M |
17 | Mathew Kiplagat | 347 | M | 36 | 15/501 | 2/143 | Male 30 to 39 | 1:35:48 | 1:35:49 | 7:19/M |
19 | Jacob Benesch | 203 | M | 33 | 17/501 | 3/143 | Male 30 to 39 | 1:36:17 | 1:36:17 | 7:21/M |
Top 3 Male 40 to 49
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
7 | Matthew Howard | 410 | M | 47 | 6/501 | 1/169 | Male 40 to 49 | 1:30:23 | 1:30:25 | 6:54/M |
8 | Ken Kawamura | 349 | M | 40 | 7/501 | 2/169 | Male 40 to 49 | 1:30:44 | 1:30:46 | 6:56/M |
10 | Justin Lubeley | 375 | M | 41 | 9/501 | 3/169 | Male 40 to 49 | 1:31:22 | 1:31:23 | 6:58/M |
Top 3 Male 50 to 59
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | Wil Widman Jr | 400 | M | 54 | 10/501 | 1/99 | Male 50 to 59 | 1:31:52 | 1:31:52 | 7:01/M |
37 | Sean Moore | 361 | M | 54 | 32/501 | 2/99 | Male 50 to 59 | 1:41:03 | 1:41:03 | 7:43/M |
55 | Yasu Shibata | 227 | M | 50 | 48/501 | 3/99 | Male 50 to 59 | 1:45:40 | 1:45:53 | 8:04/M |
Top 3 Male 60 to 69
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
117 | James Kelly | 2192 | M | 65 | 103/501 | 1/23 | Male 60 to 69 | 1:53:16 | 1:56:24 | 8:39/M |
131 | Raul Fragoso | 2157 | M | 60 | 114/501 | 2/23 | Male 60 to 69 | 1:54:36 | 1:57:38 | 8:45/M |
140 | Edson Atwood | 2144 | M | 60 | 122/501 | 3/23 | Male 60 to 69 | 1:55:07 | 1:58:16 | 8:47/M |
Top 3 Male 70 and Over
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
379 | Dakers Gowans | 3160 | M | 73 | 297/501 | 1/6 | Male 70 and Over | 2:14:56 | 2:21:05 | 10:18/M |
505 | Rob Fryer | 5219 | M | 71 | 365/501 | 2/6 | Male 70 and Over | 2:25:20 | 2:31:37 | 11:06/M |
702 | Ed Lynch | 5109 | M | 73 | 475/501 | 3/6 | Male 70 and Over | 2:59:03 | 3:11:32 | 13:40/M |
Top 3 Female 18 to 29
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
42 | Genevieve Coffey | 317 | F | 27 | 7/261 | 1/51 | Female 18 to 29 | 1:42:23 | 1:42:31 | 7:49/M |
61 | Catherine Huang | 342 | F | 25 | 8/261 | 2/51 | Female 18 to 29 | 1:46:09 | 1:46:18 | 8:06/M |
148 | Jiayan Huang | 2105 | F | 28 | 20/261 | 3/51 | Female 18 to 29 | 1:56:04 | 1:59:09 | 8:52/M |
Top 3 Female 30 to 39
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
33 | Katie Michno | 413 | F | 30 | 4/261 | 1/83 | Female 30 to 39 | 1:40:36 | 1:40:40 | 7:41/M |
35 | Mariel Feigen | 373 | F | 30 | 5/261 | 2/83 | Female 30 to 39 | 1:40:46 | 1:40:58 | 7:42/M |
64 | Danielle Villoch | 364 | F | 33 | 10/261 | 3/83 | Female 30 to 39 | 1:46:23 | 1:46:28 | 8:07/M |
Top 3 Female 40 to 49
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
39 | Blanca Lucero | 298 | F | 41 | 6/261 | 1/90 | Female 40 to 49 | 1:41:35 | 1:41:44 | 7:45/M |
62 | Tanya Beyer | 3052 | F | 40 | 9/261 | 2/90 | Female 40 to 49 | 1:46:09 | 1:52:18 | 8:06/M |
87 | Sophie Opdyke | 362 | F | 49 | 11/261 | 3/90 | Female 40 to 49 | 1:49:36 | 1:49:39 | 8:22/M |
Top 3 Female 50 to 59
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
136 | Patrice Kentner | 363 | F | 56 | 18/261 | 1/30 | Female 50 to 59 | 1:54:52 | 1:54:56 | 8:46/M |
165 | Susan Bayat | 2017 | F | 53 | 23/261 | 2/30 | Female 50 to 59 | 1:58:18 | 2:01:21 | 9:02/M |
223 | Diane Calderon | 3206 | F | 59 | 34/261 | 3/30 | Female 50 to 59 | 2:02:32 | 2:08:40 | 9:21/M |
Top 3 Female 60 and Over
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
440 | Kate Donovan | 4203 | F | 60 | 110/261 | 1/3 | Female 60 to 69 | 2:19:58 | 2:28:54 | 10:41/M |
598 | Maryann Wuebber | 4144 | F | 61 | 182/261 | 2/3 | Female 60 to 69 | 2:36:42 | 2:45:50 | 11:58/M |
735 | Lisa Maya Knauer | 5042 | F | 61 | 244/261 | 3/3 | Female 60 to 69 | 3:10:37 | 3:22:48 | 14:33/M |
* Top 3 men and women not reported in their Age Group
Overall Results
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Diliberto | 402 | M | 24 | 1/501 | 1st Male | Male 18 to 29 | 1:23:38 | 1:23:38 | 6:23/M |
2 | Steven Crnic | 120 | M | 25 | 2/501 | 2nd Male | Male 18 to 29 | 1:24:16 | 1:24:16 | 6:26/M |
3 | Arnaud Enjalbert | 123 | M | 31 | 3/501 | 3rd Male | Male 30 to 39 | 1:24:50 | 1:24:50 | 6:28/M |
4 | Justin Wood | 266 | M | 33 | 4/501 | 1/143 | Male 30 to 39 | 1:28:30 | 1:28:33 | 6:45/M |
5 | Shelby Goose | 3220 | F | 27 | 1/261 | 1st Female | Female 18 to 29 | 1:28:35 | 1:28:35 | 6:45/M |
6 | Mitch Goose | 398 | M | 29 | 5/501 | 1/41 | Male 18 to 29 | 1:29:38 | 1:29:43 | 6:51/M |
7 | Matthew Howard | 410 | M | 47 | 6/501 | 1/169 | Male 40 to 49 | 1:30:23 | 1:30:25 | 6:54/M |
8 | Ken Kawamura | 349 | M | 40 | 7/501 | 2/169 | Male 40 to 49 | 1:30:44 | 1:30:46 | 6:56/M |
9 | Kerome Bramwell | 316 | M | 27 | 8/501 | 2/41 | Male 18 to 29 | 1:30:57 | 1:31:04 | 6:57/M |
10 | Justin Lubeley | 375 | M | 41 | 9/501 | 3/169 | Male 40 to 49 | 1:31:22 | 1:31:23 | 6:58/M |
11 | Wil Widman Jr | 400 | M | 54 | 10/501 | 1/99 | Male 50 to 59 | 1:31:52 | 1:31:52 | 7:01/M |
12 | Chris Sina-Jessiman | 292 | M | 45 | 11/501 | 4/169 | Male 40 to 49 | 1:33:00 | 1:33:02 | 7:06/M |
13 | Adam Brodsky | 394 | M | 43 | 12/501 | 5/169 | Male 40 to 49 | 1:33:16 | 1:33:19 | 7:07/M |
14 | Joelle Reeves | 5207 | F | 34 | 2/261 | 2nd Female | Female 30 to 39 | 1:33:32 | 1:33:32 | 7:08/M |
15 | Eli Chamberlain | 341 | M | 42 | 13/501 | 6/169 | Male 40 to 49 | 1:34:25 | 1:34:29 | 7:12/M |
16 | Troy Squire | 118 | M | 44 | 14/501 | 7/169 | Male 40 to 49 | 1:34:34 | 1:34:36 | 7:13/M |
17 | Mathew Kiplagat | 347 | M | 36 | 15/501 | 2/143 | Male 30 to 39 | 1:35:48 | 1:35:49 | 7:19/M |
18 | Scott Prosser | 3209 | M | 42 | 16/501 | 8/169 | Male 40 to 49 | 1:35:59 | 1:36:03 | 7:20/M |
19 | Jacob Benesch | 203 | M | 33 | 17/501 | 3/143 | Male 30 to 39 | 1:36:17 | 1:36:17 | 7:21/M |
20 | Jose Luis Alvarez | 334 | M | 44 | 18/501 | 9/169 | Male 40 to 49 | 1:37:00 | 1:37:25 | 7:24/M |
21 | Elmer Weaver | 305 | M | 34 | 19/501 | 4/143 | Male 30 to 39 | 1:37:45 | 1:37:46 | 7:28/M |
22 | Thomas Godfrey | 253 | M | 39 | 20/501 | 5/143 | Male 30 to 39 | 1:38:07 | 1:38:12 | 7:29/M |
23 | Jonathan Stanko | 344 | M | 26 | 21/501 | 3/41 | Male 18 to 29 | 1:38:12 | 1:38:21 | 7:30/M |
24 | Nicolo Vergani | 276 | M | 47 | 22/501 | 10/169 | Male 40 to 49 | 1:38:37 | 1:38:37 | 7:32/M |
25 | Ludovic De Beaucorps | 318 | M | 39 | 23/501 | 6/143 | Male 30 to 39 | 1:39:39 | 1:39:45 | 7:36/M |
26 | Jonathan Warkentin | 355 | M | 33 | 24/501 | 7/143 | Male 30 to 39 | 1:39:47 | 1:39:51 | 7:37/M |
27 | James Cooper | 5181 | M | 46 | 25/501 | 11/169 | Male 40 to 49 | 1:39:55 | 1:51:59 | 7:38/M |
28 | Lindsey Felling | 409 | F | 35 | 3/261 | 3rd Female | Female 30 to 39 | 1:39:59 | 1:39:59 | 7:38/M |
29 | Andrew Karp | 343 | M | 30 | 26/501 | 8/143 | Male 30 to 39 | 1:40:10 | 1:40:19 | 7:39/M |
30 | Ivan Zalamea | 365 | M | 36 | 27/501 | 9/143 | Male 30 to 39 | 1:40:11 | 1:40:19 | 7:39/M |
31 | Benjamin Reboul | 2222 | M | 35 | 28/501 | 10/143 | Male 30 to 39 | 1:40:22 | 1:40:27 | 7:40/M |
32 | Laurent Banon | 2225 | M | 41 | 29/501 | 12/169 | Male 40 to 49 | 1:40:23 | 1:40:28 | 7:40/M |
33 | Katie Michno | 413 | F | 30 | 4/261 | 1/83 | Female 30 to 39 | 1:40:36 | 1:40:40 | 7:41/M |
34 | Michael Stermer | 251 | M | 40 | 30/501 | 13/169 | Male 40 to 49 | 1:40:45 | 1:40:49 | 7:41/M |
35 | Mariel Feigen | 373 | F | 30 | 5/261 | 2/83 | Female 30 to 39 | 1:40:46 | 1:40:58 | 7:42/M |
36 | John Ryan | 388 | M | 47 | 31/501 | 14/169 | Male 40 to 49 | 1:41:00 | 1:41:00 | 7:43/M |
37 | Sean Moore | 361 | M | 54 | 32/501 | 2/99 | Male 50 to 59 | 1:41:03 | 1:41:03 | 7:43/M |
38 | Alfred Pacile | 380 | M | 42 | 33/501 | 15/169 | Male 40 to 49 | 1:41:20 | 1:41:26 | 7:44/M |
39 | Blanca Lucero | 298 | F | 41 | 6/261 | 1/90 | Female 40 to 49 | 1:41:35 | 1:41:44 | 7:45/M |
40 | Todd Esposito | 234 | M | 46 | 34/501 | 16/169 | Male 40 to 49 | 1:41:46 | 1:41:54 | 7:46/M |
41 | Joshua Reimer | 2180 | M | 38 | 35/501 | 11/143 | Male 30 to 39 | 1:42:19 | 1:45:22 | 7:49/M |
42 | Genevieve Coffey | 317 | F | 27 | 7/261 | 1/51 | Female 18 to 29 | 1:42:23 | 1:42:31 | 7:49/M |
43 | John Fitton | 353 | M | 24 | 36/501 | 4/41 | Male 18 to 29 | 1:42:42 | 1:42:42 | 7:50/M |
44 | Brandon Staub | 345 | M | 33 | 37/501 | 12/143 | Male 30 to 39 | 1:42:56 | 1:42:58 | 7:51/M |
45 | Matthew Craig | 327 | M | 43 | 38/501 | 17/169 | Male 40 to 49 | 1:43:00 | 1:43:04 | 7:52/M |
46 | James Pilchik | 279 | M | 49 | 39/501 | 18/169 | Male 40 to 49 | 1:43:20 | 1:43:21 | 7:53/M |
47 | Matthew Potenza | 415 | M | 40 | 40/501 | 19/169 | Male 40 to 49 | 1:43:20 | 1:43:26 | 7:53/M |
48 | Hagen Wenzek | 248 | M | 49 | 41/501 | 20/169 | Male 40 to 49 | 1:43:22 | 1:43:25 | 7:53/M |
49 | Celso Lojano | 4217 | M | 34 | 42/501 | 13/143 | Male 30 to 39 | 1:43:34 | 1:52:30 | 7:54/M |
50 | Richard Casey | 3036 | M | 17 | 43/501 | 1/10 | Male 17 and Under | 1:43:51 | 1:50:00 | 7:56/M |
51 | Edmund Dee | 22 | M | 42 | 44/501 | 21/169 | Male 40 to 49 | 1:43:58 | 1:44:10 | 7:56/M |
52 | Sean Kennedy | 2218 | M | 39 | 45/501 | 14/143 | Male 30 to 39 | 1:44:39 | 1:44:40 | 7:59/M |
53 | Shinsuke Ikeda | 5152 | M | 34 | 46/501 | 15/143 | Male 30 to 39 | 1:44:57 | 1:56:58 | 8:01/M |
54 | Anthony Demaio | 397 | M | 44 | 47/501 | 22/169 | Male 40 to 49 | 1:45:16 | 1:45:16 | 8:02/M |
55 | Yasu Shibata | 227 | M | 50 | 48/501 | 3/99 | Male 50 to 59 | 1:45:40 | 1:45:53 | 8:04/M |
56 | Marc Sole | 336 | M | 33 | 49/501 | 16/143 | Male 30 to 39 | 1:45:45 | 1:45:52 | 8:04/M |
57 | William Daks | 273 | M | 32 | 50/501 | 17/143 | Male 30 to 39 | 1:45:51 | 1:45:51 | 8:05/M |
58 | Nicholas Chmura | 331 | M | 34 | 51/501 | 18/143 | Male 30 to 39 | 1:45:53 | 1:46:02 | 8:05/M |
59 | Jeffrey Ruttner | 340 | M | 53 | 52/501 | 4/99 | Male 50 to 59 | 1:46:06 | 1:46:07 | 8:06/M |
60 | Kotaro Urakami | 393 | M | 51 | 53/501 | 5/99 | Male 50 to 59 | 1:46:06 | 1:46:08 | 8:06/M |
61 | Catherine Huang | 342 | F | 25 | 8/261 | 2/51 | Female 18 to 29 | 1:46:09 | 1:46:18 | 8:06/M |
62 | Tanya Beyer | 3052 | F | 40 | 9/261 | 2/90 | Female 40 to 49 | 1:46:09 | 1:52:18 | 8:06/M |
63 | Greg Wilson | 250 | M | 56 | 54/501 | 6/99 | Male 50 to 59 | 1:46:23 | 1:46:27 | 8:07/M |
64 | Danielle Villoch | 364 | F | 33 | 10/261 | 3/83 | Female 30 to 39 | 1:46:23 | 1:46:28 | 8:07/M |
65 | Emmett Freedman | 352 | M | 25 | 55/501 | 5/41 | Male 18 to 29 | 1:46:27 | 1:46:27 | 8:08/M |
66 | Miles Bernstein | 2085 | M | 17 | 56/501 | 2/10 | Male 17 and Under | 1:46:30 | 1:49:35 | 8:08/M |
67 | Michael Mccafferty | 351 | M | 35 | 57/501 | 19/143 | Male 30 to 39 | 1:46:31 | 1:46:40 | 8:08/M |
68 | Mark Pecchia | 399 | M | 46 | 58/501 | 23/169 | Male 40 to 49 | 1:46:39 | 1:46:43 | 8:08/M |
69 | Alessandro Fulvini | 275 | M | 45 | 59/501 | 24/169 | Male 40 to 49 | 1:46:50 | 1:46:58 | 8:09/M |
70 | Aryeh Kobrinsky | 3211 | M | 35 | 60/501 | 20/143 | Male 30 to 39 | 1:46:54 | 1:52:59 | 8:10/M |
71 | Alexander Czik | 2190 | M | 29 | 61/501 | 6/41 | Male 18 to 29 | 1:47:26 | 1:50:29 | 8:12/M |
72 | Christian Skala | 386 | M | 43 | 62/501 | 25/169 | Male 40 to 49 | 1:47:27 | 1:47:35 | 8:12/M |
73 | Robert Puszka | 2048 | M | 24 | 63/501 | 7/41 | Male 18 to 29 | 1:47:29 | 1:50:32 | 8:12/M |
74 | Nick Dente | 2169 | M | 16 | 64/501 | 3/10 | Male 17 and Under | 1:47:38 | 1:50:42 | 8:13/M |
75 | Alan Lawn | 257 | M | 35 | 65/501 | 21/143 | Male 30 to 39 | 1:47:45 | 1:47:45 | 8:14/M |
76 | Carlos Vazquez | 277 | M | 42 | 66/501 | 26/169 | Male 40 to 49 | 1:47:46 | 1:47:52 | 8:14/M |
77 | Eric Dyner | 2214 | M | 42 | 67/501 | 27/169 | Male 40 to 49 | 1:48:04 | 1:48:06 | 8:15/M |
78 | Gerardo Villonueva | 3212 | M | 0 | 68/501 | 1/7 | Male – No Age Given | 1:48:07 | 1:51:17 | 8:15/M |
79 | Mohammed Oudghiri | 285 | M | 37 | 69/501 | 22/143 | Male 30 to 39 | 1:48:19 | 1:48:30 | 8:16/M |
80 | Joe Domogala | 241 | M | 41 | 70/501 | 28/169 | Male 40 to 49 | 1:48:20 | 1:48:22 | 8:16/M |
81 | Ladislao Cinto | 3213 | M | 39 | 71/501 | 23/143 | Male 30 to 39 | 1:48:20 | 1:51:30 | 8:16/M |
82 | Matthew Woods | 2034 | M | 44 | 72/501 | 29/169 | Male 40 to 49 | 1:48:36 | 1:51:45 | 8:17/M |
83 | Matt Bruschi | 210 | M | 39 | 73/501 | 24/143 | Male 30 to 39 | 1:48:39 | 1:48:43 | 8:18/M |
84 | Brendan Sheehy | 4215 | M | 31 | 74/501 | 25/143 | Male 30 to 39 | 1:48:53 | 1:57:57 | 8:19/M |
85 | Matthew Weiss | 370 | M | 41 | 75/501 | 30/169 | Male 40 to 49 | 1:49:02 | 1:49:10 | 8:19/M |
86 | Matthew Feick | 407 | M | 36 | 76/501 | 26/143 | Male 30 to 39 | 1:49:34 | 1:49:41 | 8:22/M |
87 | Sophie Opdyke | 362 | F | 49 | 11/261 | 3/90 | Female 40 to 49 | 1:49:36 | 1:49:39 | 8:22/M |
88 | Darren Esposito | 232 | M | 44 | 77/501 | 31/169 | Male 40 to 49 | 1:49:41 | 1:49:50 | 8:22/M |
89 | Ricardo Maxwell | 284 | M | 37 | 78/501 | 27/143 | Male 30 to 39 | 1:50:14 | 1:50:18 | 8:25/M |
90 | Brad Sage | 228 | M | 49 | 79/501 | 32/169 | Male 40 to 49 | 1:50:21 | 1:50:27 | 8:25/M |
91 | Mark Drummond | 233 | M | 58 | 80/501 | 7/99 | Male 50 to 59 | 1:50:24 | 1:50:27 | 8:26/M |
92 | Nick Delillo | 2133 | M | 21 | 81/501 | 8/41 | Male 18 to 29 | 1:50:28 | 1:53:30 | 8:26/M |
93 | Brad Seiler | 354 | M | 30 | 82/501 | 28/143 | Male 30 to 39 | 1:50:37 | 1:50:47 | 8:27/M |
94 | Miles Bloom | 357 | M | 28 | 83/501 | 9/41 | Male 18 to 29 | 1:50:45 | 1:50:50 | 8:27/M |
95 | Matt Bartoloni | 4 | M | 34 | 84/501 | 29/143 | Male 30 to 39 | 1:50:53 | 1:50:56 | 8:28/M |
96 | Araceli Garcia | 333 | F | 37 | 12/261 | 4/83 | Female 30 to 39 | 1:50:54 | 1:51:00 | 8:28/M |
97 | Seth Rosenfield | 287 | M | 49 | 85/501 | 33/169 | Male 40 to 49 | 1:50:58 | 1:51:06 | 8:28/M |
98 | Sam Meisner | 389 | M | 16 | 86/501 | 4/10 | Male 17 and Under | 1:51:09 | 1:51:13 | 8:29/M |
99 | Maria Luisa Molina Francisco | 369 | F | 39 | 13/261 | 5/83 | Female 30 to 39 | 1:51:22 | 1:51:30 | 8:30/M |
100 | Steven Cohen | 2175 | M | 54 | 87/501 | 8/99 | Male 50 to 59 | 1:51:26 | 1:54:28 | 8:30/M |
101 | John Yates | 371 | M | 42 | 88/501 | 34/169 | Male 40 to 49 | 1:51:28 | 1:51:34 | 8:31/M |
102 | Elisha Andron | 269 | M | 44 | 89/501 | 35/169 | Male 40 to 49 | 1:51:41 | 1:51:49 | 8:32/M |
103 | Matthew Aull | 3073 | M | 33 | 90/501 | 30/143 | Male 30 to 39 | 1:51:47 | 1:57:55 | 8:32/M |
104 | Chanan Margolis | 404 | M | 28 | 91/501 | 10/41 | Male 18 to 29 | 1:51:49 | 1:51:55 | 8:32/M |
105 | Lester Look | 297 | M | 40 | 92/501 | 36/169 | Male 40 to 49 | 1:51:56 | 1:52:06 | 8:33/M |
106 | Peter Ormand | 2113 | M | 35 | 93/501 | 31/143 | Male 30 to 39 | 1:52:08 | 2:04:10 | 8:34/M |
107 | Vikram Singh | 3060 | M | 28 | 94/501 | 11/41 | Male 18 to 29 | 1:52:15 | 1:58:23 | 8:34/M |
108 | Paul Limmiatis | 2104 | M | 53 | 95/501 | 9/99 | Male 50 to 59 | 1:52:18 | 1:55:19 | 8:34/M |
109 | David Hoffman | 304 | M | 47 | 96/501 | 37/169 | Male 40 to 49 | 1:52:27 | 1:52:27 | 8:35/M |
110 | Jean-Pierre Bonfils | 2100 | M | 55 | 97/501 | 10/99 | Male 50 to 59 | 1:52:29 | 1:55:29 | 8:35/M |
111 | Gerry Sullivan | 100 | M | 43 | 98/501 | 38/169 | Male 40 to 49 | 1:52:37 | 2:01:35 | 8:36/M |
112 | Shaun Macdonald | 2168 | M | 40 | 99/501 | 39/169 | Male 40 to 49 | 1:52:49 | 1:55:56 | 8:37/M |
113 | Todd Gaspard | 360 | M | 40 | 100/501 | 40/169 | Male 40 to 49 | 1:52:51 | 1:52:51 | 8:37/M |
114 | Brian Yudin | 2171 | M | 36 | 101/501 | 32/143 | Male 30 to 39 | 1:52:53 | 1:55:56 | 8:37/M |
115 | Filex Mwake | 3042 | M | 33 | 102/501 | 33/143 | Male 30 to 39 | 1:53:03 | 1:59:11 | 8:38/M |
116 | Sara Parrode | 401 | F | 44 | 14/261 | 4/90 | Female 40 to 49 | 1:53:10 | 2:02:10 | 8:38/M |
117 | James Kelly | 2192 | M | 65 | 103/501 | 1/23 | Male 60 to 69 | 1:53:16 | 1:56:24 | 8:39/M |
118 | Daniel Gallegos | 202 | M | 34 | 104/501 | 34/143 | Male 30 to 39 | 1:53:25 | 1:53:25 | 8:39/M |
119 | Vincent | 3219 | M | 31 | 105/501 | 35/143 | Male 30 to 39 | 1:53:29 | 1:56:28 | 8:40/M |
120 | Frederic Garnier | 2148 | M | 50 | 106/501 | 11/99 | Male 50 to 59 | 1:53:33 | 1:56:35 | 8:40/M |
121 | Deborah Young | 406 | F | 40 | 15/261 | 5/90 | Female 40 to 49 | 1:53:48 | 1:53:55 | 8:41/M |
122 | Chris Brakey | 2224 | M | 20 | 107/501 | 12/41 | Male 18 to 29 | 1:53:51 | 1:53:58 | 8:41/M |
123 | William Hunt | 4141 | M | 44 | 108/501 | 41/169 | Male 40 to 49 | 1:54:07 | 2:03:04 | 8:43/M |
124 | Leiba Rimler | 260 | F | 34 | 16/261 | 6/83 | Female 30 to 39 | 1:54:08 | 1:54:11 | 8:43/M |
125 | Marco V Escobar | 4066 | M | 35 | 109/501 | 36/143 | Male 30 to 39 | 1:54:09 | 2:03:07 | 8:43/M |
126 | Lori Slater | 391 | F | 46 | 17/261 | 6/90 | Female 40 to 49 | 1:54:16 | 1:54:21 | 8:43/M |
127 | Daniel Kranzley | 299 | M | 37 | 110/501 | 37/143 | Male 30 to 39 | 1:54:21 | 1:54:33 | 8:44/M |
128 | Charlie Moore | 338 | M | 47 | 111/501 | 42/169 | Male 40 to 49 | 1:54:22 | 1:54:32 | 8:44/M |
129 | Nicholas Speranza | 242 | M | 56 | 112/501 | 12/99 | Male 50 to 59 | 1:54:24 | 1:54:27 | 8:44/M |
130 | Kenneth Buderman | 392 | M | 37 | 113/501 | 38/143 | Male 30 to 39 | 1:54:34 | 1:54:36 | 8:45/M |
131 | Raul Fragoso | 2157 | M | 60 | 114/501 | 2/23 | Male 60 to 69 | 1:54:36 | 1:57:38 | 8:45/M |
132 | Jacob Roames | 3144 | M | 36 | 115/501 | 39/143 | Male 30 to 39 | 1:54:39 | 2:00:42 | 8:45/M |
133 | Justin Gaita | 2153 | M | 31 | 116/501 | 40/143 | Male 30 to 39 | 1:54:39 | 1:57:42 | 8:45/M |
134 | Ancizar Guerrero | 2170 | M | 45 | 117/501 | 43/169 | Male 40 to 49 | 1:54:43 | 1:57:45 | 8:45/M |
135 | Todd Sunko | 288 | M | 51 | 118/501 | 13/99 | Male 50 to 59 | 1:54:49 | 1:57:51 | 8:46/M |
136 | Patrice Kentner | 363 | F | 56 | 18/261 | 1/30 | Female 50 to 59 | 1:54:52 | 1:54:56 | 8:46/M |
137 | William Ozanne | 274 | M | 39 | 119/501 | 41/143 | Male 30 to 39 | 1:54:58 | 1:55:02 | 8:47/M |
138 | Atilio Ciucci | 326 | M | 41 | 120/501 | 44/169 | Male 40 to 49 | 1:55:01 | 1:55:09 | 8:47/M |
139 | Ties Jansen | 5106 | M | 19 | 121/501 | 13/41 | Male 18 to 29 | 1:55:06 | 2:07:07 | 8:47/M |
140 | Edson Atwood | 2144 | M | 60 | 122/501 | 3/23 | Male 60 to 69 | 1:55:07 | 1:58:16 | 8:47/M |
