2012

Paine to Pain Trail Half Marathon
Sunday, October 14, 2012

Weather: Cool temps in the 50s at start and overcast
Trail conditions: Dry ground, some slick catwalks from rain the night before

Registered: 910 (from 17 states including DC, and 4 foreign countries)
Started: 704
Finished: 694

Men: 62%
Women: 38%

Average age: 38
Youngest: 16
Oldest: 71

Related Blog Posts:

Race Director’s Recap
Runner Reviews

Jump to Overall Results

* Top 3 men and women not reported in their Age Group

Top 3 Male

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Richard Marsico 228 M 23 1st Male M1629 Mamaroneck NY 1:23:26 1:23:27 6:20
2 Morgan Thompson 93 M 33 2nd Male M3039 Long Island City NY 1:24:40 1:24:43 6:26
3 Nicholas Pampena 224 M 24 3rd Male M1629 Kings Park NY 1:26:51 1:26:51 6:35

Top 3 Female

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Deanna Culbreath 114 F 32 1st Female F3039 New York NY 1:31:39 1:31:42 6:57
2 Caroline Mullen 223 F 27 2nd Female F1629 New York NY 1:33:52 1:33:54 7:07
3 Shannon Sawyer 139 F 31 3rd Female F3039 New York NY 1:40:55 1:40:57 7:39

Top 3 Male 16-29

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Adria Botifoll 236 M 29 1/68 M1629 New York NY 1:27:40 1:27:42 6:39
2 Peter Yarema 242 M 26 2/68 M1629 Slingerlands NY 1:28:16 1:28:16 6:42
3 Ryan Davies 59 M 29 3/68 M1629 New York NY 1:28:37 1:28:37 6:43

Top 3 Male 30-39

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Jesse Smith 214 M 31 1/160 M3039 New York NY 1:28:44 1:28:45 6:44
2 Dejan Popovic 2103 M 33 2/160 M3039 Seaford NY 1:29:57 1:30:03 6:50
3 Stephen England 205 M 32 3/160 M3039 New York NY 1:30:52 1:30:53 6:54

Top 3 Male 40-49

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Peter Mullen 186 M 43 1/155 M4049 Riverside CT 1:28:19 1:28:19 6:42
2 Ken Green 218 M 46 2/155 M4049 Larchmont NY 1:33:27 1:33:29 7:05
3 Jason Kelly 21 M 43 3/155 M4049 West Nyack NY 1:34:08 1:34:15 7:09

Top 3 Male 50-59

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Robert Domnisch 144 M 51 1/49 M5059 Valley Stream NY 1:38:25 1:38:34 7:29
2 Stephen Kelly 217 M 51 2/49 M5059 West Nyack NV 1:38:59 1:39:00 7:30
3 Jon Kornacki 155 M 54 3/49 M5059 Wallingford CT 1:39:39 1:39:45 7:34

Top 3 Male 60+

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Pete Preston 151 M 60 1/10 M60+ Greenwich CT 1:47:34 1:47:39 8:10
2 Richard Garland 2001 M 70 2/10 M60+ New York NY 2:14:17 2:14:27 10:12
3 Marc Schreiber 3188 M 60 3/10 M60+ Katonah NY 2:15:23 2:15:32 10:17

Top 3 Female 16-29

PlaceNameBibSexAgeAG
Place*
AGCityState/
Country
Net TimeGun TimePace

1 Heather Wesolovski 77 F 29 1/73 F1629 Astoria NY 1:42:40 1:42:46 7:48
2 Sally Briggs 2114 F 28 2/73 F1629 New York NY 1:43:23 1:43:25 7:51
3 Amy Cooper 187 F 29 3/73 F1629 New York NY 1:47:57 1:48:07 8:12

Top 3 Female 30-39

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Christiana Lazo 121 F 31 1/99 F3039 Brooklyn NY 1:42:06 1:42:12 7:45
2 Heidi Brockmann 177 F 33 2/99 F3039 Haverstraw NY 1:43:33 1:43:42 7:52
3 Jieh Greeney 3149 F 31 3/99 F3039 New York NY 1:45:03 1:45:10 7:59

Top 3 Female 40-49

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Marianne Van Ooij 208 F 44 1/60 F4049 Brooklyn NY 1:41:28 1:41:36 7:42
2 Kat Hankinson 2195 F 48 2/60 F4049 Huntington NY 1:45:26 1:45:30 8:00
3 Jennifer Greenberg 28 F 42 3/60 F4049 White Plains NY 1:52:17 1:52:24 8:31

Top 3 Female 50-59

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Deirdre Hopkins 110 F 50 1/11 F5059 Greenwich CT 1:54:18 1:54:22 8:40
2 Beverly Whalen 2212 F 53 2/11 F5059 New Hyde Park NY 2:03:59 2:04:05 9:25
3 Cheryl Broas 6 F 51 3/11 F5059 New Rochelle NY 2:11:23 2:11:32 9:58

Top 3 Female 60+

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Kathy Christoph 3154 F 61 1/3 F60+ Englewood NJ 2:11:14 2:11:19 9:57
2 Valerie Fertel 4228 F 60 2/3 F60+ New Rochelle NY 2:27:31 2:27:40 11:12
3 Jessica Woolf 4224 F 63 3/3 F60+ Mahopac NY 2:41:29 2:41:37 12:15


Overall Results

Place Name Bib Sex Age AG
Place*
AG City State/
Country
Net Time Gun Time Pace
1 Richard Marsico 228 M 23 1st Male M1629 Mamaroneck NY 1:23:26 1:23:27 6:20
2 Morgan Thompson 93 M 33 2nd Male M3039 Long Island City NY 1:24:40 1:24:43 6:26
3 Nicholas Pampena 224 M 24 3rd Male M1629 Kings Park NY 1:26:51 1:26:51 6:35
4 Adria Botifoll 236 M 29 1/68 M1629 New York NY 1:27:40 1:27:42 6:39
5 Peter Yarema 242 M 26 2/68 M1629 Slingerlands NY 1:28:16 1:28:16 6:42
6 Peter Mullen 186 M 43 1/155 M4049 Riverside CT 1:28:19 1:28:19 6:42
7 Ryan Davies 59 M 29 3/68 M1629 New York NY 1:28:37 1:28:37 6:43
8 Jesse Smith 214 M 31 1/160 M3039 New York NY 1:28:44 1:28:45 6:44
9 Jonathan Warner 51 M 25 4/68 M1629 New York NY 1:29:29 1:29:32 6:47
10 Dejan Popovic 2103 M 33 2/160 M3039 Seaford NY 1:29:57 1:30:03 6:50
11 Stephen England 205 M 32 3/160 M3039 New York NY 1:30:52 1:30:53 6:54
12 Deanna Culbreath 114 F 32 1st Female F3039 New York NY 1:31:39 1:31:42 6:57
13 Drake Richey 240 M 30 4/160 M3039 New York NY 1:31:44 1:31:47 6:58
14 Samuel Riter 99 M 36 5/160 M3039 Larchmont NY 1:32:26 1:32:28 7:01
15 Steven Waldon 239 M 31 6/160 M3039 New York NY 1:32:28 1:32:30 7:01
16 Steven Quinn 129 M 29 5/68 M1629 New York NY 1:32:35 1:32:39 7:02
17 Rudy Quinn 130 M 23 6/68 M1629 Yonkers NY 1:32:36 1:32:40 7:02
18 Jim Sponaugle 241 M 36 7/160 M3039 Lancaster Pa PA 1:33:10 1:33:11 7:04
19 Peter Blaustein 135 M 30 8/160 M3039 New York NY 1:33:12 1:33:15 7:04
20 Ken Green 218 M 46 2/155 M4049 Larchmont NY 1:33:27 1:33:29 7:05
21 Daniel Oppenheim 226 M 38 9/160 M3039 Mamaroneck NY 1:33:44 1:33:45 7:07
22 Caroline Mullen 223 F 27 2nd Female F1629 New York NY 1:33:52 1:33:54 7:07
23 James Marrone 166 M 25 7/68 M1629 Bronxville NY 1:33:56 1:33:59 7:08
24 Jason Kelly 21 M 43 3/155 M4049 West Nyack NY 1:34:08 1:34:15 7:09
25 Ross Bown 87 M 36 10/160 M3039 Armonk NY 1:34:15 1:34:20 7:09
26 Jesse Dungan 55 M 31 11/160 M3039 New York NY 1:34:18 1:34:19 7:09
27 Geoffrey Badner 45 M 42 4/155 M4049 Brookyln NY 1:34:18 1:34:20 7:09
28 Christian Fuller 191 M 37 12/160 M3039 Tuckahoe NY 1:34:22 1:34:22 7:09
29 Peter Castro 160 M 38 13/160 M3039 New York NY 1:34:32 1:34:33 7:10
30 Mike Lynch 159 M 48 5/155 M4049 Sparta NJ 1:34:36 1:34:48 7:11
31 Laurent Hemmerle 190 M 44 6/155 M4049 White Plains NY 1:34:38 1:34:39 7:11
32 Yoshinori Saito 172 M 43 7/155 M4049 New York NY 1:34:59 1:35:01 7:12
33 Jeffrey Werner 238 M 39 14/160 M3039 Brooklyn NY 1:35:38 1:35:40 7:15
34 Mark Summers 3136 M 45 8/155 M4049 Bayville NY 1:35:40 1:35:40 7:15
35 Ben Quinn 199 M 37 15/160 M3039 Greenwich CT 1:35:51 1:35:55 7:16
36 Philip Fischer 4 M 40 9/155 M4049 Rye Brook NY 1:35:55 1:35:58 7:17
37 Ryan Boyle 3021 M 29 8/68 M1629 Washington Township NJ 1:36:00 1:36:04 7:17
38 Matt Anthony 230 M 37 16/160 M3039 Larchmont NY 1:36:22 1:36:22 7:19
39 Brian Vanderheiden 221 M 42 10/155 M4049 Bethel CT 1:36:29 1:36:29 7:19
40 James Beck 20 M 35 17/160 M3039 Brooklyn NY 1:36:48 1:36:52 7:21
41 Jay Pontrelli 170 M 44 11/155 M4049 Closter NJ 1:37:37 1:37:40 7:24
42 Sean Maxwell 75 M 32 18/160 M3039 Brooklyn NY 1:37:59 1:38:04 7:26
43 David Rutherford 141 M 27 9/68 M1629 Hoboken NJ 1:38:08 1:38:12 7:27
44 Robert Domnisch 144 M 51 1/49 M5059 Valley Stream NY 1:38:25 1:38:34 7:29
45 Chris Tingue 152 M 26 10/68 M1629 Norwalk CT 1:38:26 1:38:28 7:28
46 Ryan Singer 67 M 36 19/160 M3039 Bronx NY 1:38:28 1:38:30 7:28
47 Brad Sage 23 M 43 12/155 M4049 Larchmont NY 1:38:37 1:38:38 7:29
48 Barry Colvin 22 M 44 13/155 M4049 White Plains NY 1:38:42 1:38:51 7:30
49 Stephen Kelly 217 M 51 2/49 M5059 West Nyack NV 1:38:59 1:39:00 7:30
50 Daniel Miller 85 M 28 11/68 M1629 Hoboken NJ 1:39:37 1:39:39 7:33
51 Anthony Calabro 2201 M 28 12/68 M1629 Washington DC 1:39:37 1:39:39 7:33
52 Matthew Powell 64 M 28 13/68 M1629 Hoboken NJ 1:39:38 1:39:40 7:34
53 Jon Kornacki 155 M 54 3/49 M5059 Wallingford CT 1:39:39 1:39:45 7:34
54 James Pilchik 65 M 43 14/155 M4049 Scarsdale NY 1:39:54 1:39:57 7:35
55 Joseph Graham 188 M 35 20/160 M3039 Hoboken NJ 1:40:01 1:40:07 7:36
56 Howard Bunta 165 M 45 15/155 M4049 Larchmont NY 1:40:01 1:40:07 7:36
57 Andrew Beck 2009 M 45 16/155 M4049 New York NY 1:40:19 1:40:22 7:37
58 Daniel Lamonaca 182 M 26 14/68 M1629 New York NY 1:40:34 1:40:39 7:38
59 Jonathan Zagroba 4146 M 19 15/68 M1629 New Rochelle NY 1:40:47 1:40:55 7:39
60 Shannon Sawyer 139 F 31 3rd Female F3039 New York NY 1:40:55 1:40:57 7:39
61 Peter Rutherford 147 M 58 4/49 M5059 Wyckoff NJ 1:41:27 1:41:30 7:42
62 Marianne Van Ooij 208 F 44 1/60 F4049 Brooklyn NY 1:41:28 1:41:36 7:42
63 Joseph Fielding 44 M 41 17/155 M4049 Scarsdale NY 1:41:30 1:41:33 7:42
64 Paul Greenberg 216 M 51 5/49 M5059 Westport CT 1:41:37 1:41:43 7:43
65 Michael Kennedy 2099 M 30 21/160 M3039 Long Beach NY 1:41:44 1:41:46 7:43
66 Edmund Dee 2025 M 36 22/160 M3039 New Rochelle NY 1:41:48 1:41:48 7:43
67 Terrance Hults 203 M 46 18/155 M4049 Pelham NY 1:42:04 1:42:09 7:45
68 Christiana Lazo 121 F 31 1/99 F3039 Brooklyn NY 1:42:06 1:42:12 7:45
69 Matthew Redente 2118 M 33 23/160 M3039 Norwalk CT 1:42:13 1:42:14 7:45
70 Heather Wesolovski 77 F 29 1/73 F1629 Astoria NY 1:42:40 1:42:46 7:48
71 Alex Vargas 2054 M 32 24/160 M3039 Philadelphia PA 1:42:53 1:42:57 7:48
72 Paul Westhart 196 M 24 16/68 M1629 New York NY 1:42:54 1:43:00 7:49
73 Ashley Honey 195 M 33 25/160 M3039 Greenwich CT 1:42:57 1:43:02 7:49
74 Guy Benn 132 M 36 26/160 M3039 Sleepy Hollow NY 1:43:03 1:43:07 7:49
75 Sally Briggs 2114 F 28 2/73 F1629 New York NY 1:43:23 1:43:25 7:51
76 Robert McGill 194 M 48 19/155 M4049 Southport CT 1:43:26 1:43:30 7:51
77 Heidi Brockmann 177 F 33 2/99 F3039 Haverstraw NY 1:43:33 1:43:42 7:52
78 Tom Livaccari 2198 M 47 20/155 M4049 New Rochelle NY 1:43:39 1:43:41 7:52
79 Frank Drury 176 M 52 6/49 M5059 New York NY 1:43:40 1:43:44 7:52
80 David Smith 248 M 45 21/155 M4049 1:43:46 1:43:50 7:52
81 Bret Morrow 150 M 52 7/49 M5059 Hamden CT 1:43:47 1:43:53 7:53
82 Peter Deming 140 M 31 27/160 M3039 New York NY 1:43:53 1:43:56 7:53
83 Jim Aiello 7 M 52 8/49 M5059 New Rochelle NY 1:43:54 1:44:02 7:53
84 Jeffrey Kauffman 3176 M 45 22/155 M4049 Cold Spring NY 1:44:21 1:44:24 7:55
85 Alessandro Fulvini 3128 M 39 28/160 M3039 Yonkers NY 1:44:24 1:44:37 7:56
86 Kevin Tacik 207 M 38 29/160 M3039 Pittsburgh PA 1:44:29 1:44:35 7:56
87 Charlie Moore 4211 M 41 23/155 M4049 New Rochelle NY 1:44:39 1:44:44 7:57
88 Greg Wilson 4048 M 50 9/49 M5059 Rye NY 1:44:44 1:44:45 7:57
89 Joseph Gravier 27 M 42 24/155 M4049 Bronxville NY 1:44:55 1:44:57 7:58
90 Timothy Roberts 3150 M 36 30/160 M3039 New York NY 1:45:02 1:45:10 7:59
91 Jieh Greeney 3149 F 31 3/99 F3039 New York NY 1:45:03 1:45:10 7:59
92 Adam Reeve 2042 M 21 17/68 M1629 Concord MA 1:45:05 1:45:10 7:59
93 Taber Morrell 3105 M 24 18/68 M1629 Johnson City NY 1:45:12 1:45:20 7:59
94 Tom Stagg 189 M 33 31/160 M3039 Portland OR 1:45:13 1:45:25 8:00
95 Sarah Reppert 40 F 32 4/99 F3039 Montclair NJ 1:45:21 1:45:22 7:59
96 Kat Hankinson 2195 F 48 2/60 F4049 Huntington NY 1:45:26 1:45:30 8:00
97 Adam Harper 3199 M 45 25/155 M4049 Stamford CT 1:45:26 1:45:26 8:00
98 Michael Orth 58 M 44 26/155 M4049 White Plains NY 1:45:28 1:45:33 8:00
99 Eduardo Arnao 3124 M 31 32/160 M3039 Stamford CT 1:45:38 1:45:39 8:01
100 Jeffrey Leiser 2193 M 28 19/68 M1629 New York NY 1:45:40 1:45:40 8:01
101 Jean Bouquot 3153 M 41 27/155 M4049 Stamford CT 1:45:53 1:45:55 8:02
102 Michael Raposa 2019 M 39 33/160 M3039 White Plains NY 1:46:00 1:46:03 8:03
103 Stephen Kriss 82 M 26 20/68 M1629 Brooklyn NY 1:46:03 1:46:05 8:03
104 April Mascia 4238 F 30 5/99 F3039 Dobbs Ferry NY 1:46:07 1:46:13 8:03
105 Jeff Paulson 318 M 28 21/68 M1629 Danbury CT 1:46:21 1:46:24 8:04
106 Robert Chambers 30 M 45 28/155 M4049 Larchmont NY 1:46:24 1:46:35 8:05
107 Keith Nuber 84 M 38 34/160 M3039 New York NY 1:46:25 1:46:35 8:05
108 Joseph Lobasso 244 M 42 29/155 M4049 Smithtown NY 1:46:25 1:46:35 8:05
109 Michael Verrelli 197 M 30 35/160 M3039 Old Greenwich CT 1:46:32 1:46:41 8:05
110 Tracey Bernstein 229 M 44 30/155 M4049 Garrison NY 1:46:37 1:46:44 8:06
111 Dave Katz 2197 M 35 36/160 M3039 Rye Brook NY 1:46:48 1:46:50 8:06
112 Andrea Fragale 2101 M 32 37/160 M3039 Wayne NJ 1:46:49 1:46:53 8:06
113 Gregory Stanton 31 M 49 31/155 M4049 Larchmont NY 1:46:52 1:46:58 8:06
114 Fred Berardinone 2006 M 36 38/160 M3039 Mount Vernon NY 1:46:53 1:47:02 8:07
115 Tom O’Brien 1 M 43 32/155 M4049 Mamaroneck NY 1:47:01 1:47:07 8:07
116 Richard Alter 15 M 43 33/155 M4049 Mamaroneck NY 1:47:02 1:47:07 8:07
117 Richard Camerik 192 M 48 34/155 M4049 Bedford NY 1:47:06 1:47:11 8:08
118 James Bernard 2020 M 44 35/155 M4049 Larchmont NY 1:47:14 1:47:15 8:08
119 John Broaddus 254 M 42 36/155 M4049 Larchmont NY 1:47:20 1:47:28 8:09
120 Nicholas Speranza 50 M 50 10/49 M5059 Cortlandt Manor NY 1:47:21 1:47:22 8:09
121 Mike Weidner 173 M 28 22/68 M1629 New York NY 1:47:23 1:47:25 8:09
122 Ian Kraynak 2022 M 30 39/160 M3039 Enola PA 1:47:23 1:47:27 8:09
123 Pete Preston 151 M 60 1/10 M60+ Greenwich CT 1:47:34 1:47:39 8:10
124 William Daks 2134 M 26 23/68 M1629 White Plains NY 1:47:36 1:47:45 8:10
125 Heidi Schaller 94 F 31 6/99 F3039 Long Island City NY 1:47:44 1:47:48 8:10
126 Matthew Taylor 3015 M 34 40/160 M3039 Long Island City NY 1:47:45 1:47:48 8:10
127 Jim Wilson 36 M 45 37/155 M4049 Dallas TX 1:47:50 1:48:01 8:11
128 Mark Henry 2090 M 30 41/160 M3039 New Rochelle NY 1:47:55 1:48:03 8:12
129 Amy Cooper 187 F 29 3/73 F1629 New York NY 1:47:57 1:48:07 8:12
130 Nathaniel Reeve 2200 M 23 24/68 M1629 Concord MA 1:47:57 1:48:02 8:12
131 Brock Reeve 2041 M 55 11/49 M5059 Concord MA 1:48:00 1:48:05 8:12
132 Brent Kessler 249 M 35 42/160 M3039 1:48:08 1:48:08 8:12
133 Richard Grellier 162 M 52 12/49 M5059 Old Greenwich CT 1:48:17 1:48:20 8:13
134 Katrina Burgess 79 F 32 7/99 F3039 New York NY 1:48:18 1:48:24 8:13
135 Darrin De Lucia 2128 M 42 38/155 M4049 Mamaroneck NY 1:48:18 1:48:22 8:13
136 Evan Oakley 209 M 39 43/160 M3039 Brooklyn NY 1:48:22 1:48:31 8:14
137 David Watson 235 M 40 39/155 M4049 White Plains NY 1:48:25 1:48:28 8:14
138 John Hanratty 2191 M 38 44/160 M3039 Rye NY 1:48:26 1:48:30 8:14
139 Marie Cupo 2039 F 19 4/73 F1629 Binghamton NY 1:48:27 1:48:30 8:14
140 Timothy Decker 2106 M 44 40/155 M4049 Verona NJ 1:48:27 1:48:37 8:14
141 Adam Bomberger 3182 M 24 25/68 M1629 Bethel CT 1:48:33 1:48:42 8:15
142 Leonard Cottrell 250 M 44 41/155 M4049 Demarest NJ 1:48:35 1:48:38 8:14
143 David Vogel 3039 M 43 42/155 M4049 Scarsdale NY 1:48:35 1:48:37 8:14
144 Erick Borge 138 M 36 45/160 M3039 Lynbrook NY 1:48:38 1:48:45 8:15
145 Robert Macnaughton 136 M 40 43/155 M4049 Bronxville NY 1:48:50 1:48:54 8:15
146 Caroline Renkin 119 F 29 5/73 F1629 Brooklyn NY 1:48:51 1:48:51 8:15
147 William Hunt 2098 M 38 46/160 M3039 New York NY 1:48:51 1:48:55 8:16
148 Nick Parks 83 M 35 47/160 M3039 Bronxville NY 1:48:51 1:48:51 8:15
149 Ben Brinkman 4254 M 35 48/160 M3039 Bayport NY 1:48:54 1:48:54 8:15
150 Mio Kitano 76 F 32 8/99 F3039 New York NY 1:49:00 1:49:01 8:16
151 David Cantor 52 M 24 26/68 M1629 New York NY 1:49:02 1:49:13 8:17
152 Atilio Ciucci 317 M 35 49/160 M3039 Bronx NY 1:49:02 1:49:02 8:16
153 Patrick Bane 212 M 35 50/160 M3039 New York NY 1:49:14 1:49:22 8:18
154 Matthew Potenza 2075 M 34 51/160 M3039 Larchmont NY 1:49:15 1:49:16 8:17
155 Todd Sunko 163 M 45 44/155 M4049 New Rochelle NY 1:49:19 1:49:20 8:17
156 Kevin Schwartz 3156 M 46 45/155 M4049 Darien CT 1:49:22 1:49:23 8:18
157 Rodney Coombs 156 M 47 46/155 M4049 Brooklyn NY 1:50:06 1:50:15 8:22
158 Wai Law 234 M 46 47/155 M4049 Bethpage NY 1:50:07 1:50:12 8:21
159 Neil Weiss 2121 M 50 13/49 M5059 New Rochelle NY 1:50:13 1:50:14 8:22
160 Paul Salerni 178 M 56 14/49 M5059 Little Neck NY 1:50:15 1:50:19 8:22
161 Mark Vincent 57 M 43 48/155 M4049 Somers NY 1:50:16 1:50:23 8:22
162 Meghan Ahearn 56 F 30 9/99 F3039 New York NY 1:50:17 1:50:23 8:22
163 Scott Hammond 2043 M 38 52/160 M3039 Larchmont NY 1:50:20 1:50:21 8:22
164 Rob Lynch 96 M 40 49/155 M4049 Larchmont NY 1:50:20 1:50:28 8:23
165 John Coughlin 215 M 56 15/49 M5059 Larchmont NY 1:50:20 1:50:21 8:22
166 Benjamin Fleck 180 M 30 53/160 M3039 Jersey City NJ 1:50:24 1:50:26 8:22
167 Randall Burr 2182 M 39 54/160 M3039 New Rochelle NY 1:50:46 1:50:48 8:24
168 Kevin McSwiggan 3114 M 30 55/160 M3039 Farmingdale NY 1:50:47 1:50:57 8:25
169 Daniel Lapadula 4215 M 21 27/68 M1629 Pelham NY 1:50:48 1:50:50 8:24
170 Eun Lee 4199 M 26 28/68 M1629 New York NY 1:50:51 1:50:51 8:24
171 Francis Birkeland 232 M 43 50/155 M4049 Mamaroneck NY 1:50:51 1:50:59 8:25
172 Rebecca Greenberg 181 F 23 6/73 F1629 New York NY 1:50:52 1:50:54 8:25
173 Dennis Noskin 2053 M 54 16/49 M5059 Tarrytown NY 1:51:04 1:51:04 8:25
174 Craig Appleman 2129 M 42 51/155 M4049 Cos Cob CT 1:51:05 1:51:12 8:26
175 Rebecca Zucconi 2111 F 39 10/99 F3039 Madison CT 1:51:06 1:51:09 8:26
176 Wendy Greenwald 88 F 39 11/99 F3039 New York NY 1:51:07 1:51:13 8:26
177 Bruce Gelb 252 M 38 56/160 M3039 Brooklyn NY 1:51:08 1:51:14 8:26
178 Christy Leggiero 2194 F 35 12/99 F3039 Yonkers NY 1:51:11 1:51:14 8:26
179 Joe Gentino 2055 M 28 29/68 M1629 Philadelphia PA 1:51:16 1:51:20 8:27
180 Berk Wheeler 2023 M 58 17/49 M5059 Greenwich CT 1:51:17 1:51:27 8:27
181 Neil McClure 2141 M 37 57/160 M3039 New Rochelle NY 1:51:22 1:51:22 8:27
182 Howard Charney 2095 M 56 18/49 M5059 Hamden CT 1:51:29 1:51:30 8:27
183 John Hewson 231 M 43 52/155 M4049 Larchmont NY 1:51:37 1:51:37 8:28
184 Ephraim Feman 3167 M 25 30/68 M1629 Teaneck NJ 1:51:47 1:51:54 8:29
185 Kevin Cunningham 158 M 54 19/49 M5059 Rye NY 1:51:52 1:51:56 8:29
186 Douglas Roland 37 M 44 53/155 M4049 Larchmont NY 1:51:54 1:52:01 8:30
187 Andrew Booth 175 M 37 58/160 M3039 Norwalk CT 1:51:56 1:52:06 8:30
188 Charles Bendotti 2151 M 40 54/155 M4049 Rye NY 1:51:58 1:51:59 8:30
189 Kevin Farley 3085 M 53 20/49 M5059 Mamaroneck NY 1:52:04 1:52:05 8:30
190 Paul Mandel 2007 M 45 55/155 M4049 New York NY 1:52:09 1:52:11 8:30
191 Gordan MacGill 2211 M 27 31/68 M1629 New York NY 1:52:10 1:52:14 8:31
192 Jennifer Greenberg 28 F 42 3/60 F4049 White Plains NY 1:52:17 1:52:24 8:31
193 Roman Labutin 4184 M 42 56/155 M4049 Fort Lee NJ 1:52:24 1:52:24 8:31
194 Lia Gravier 2005 F 41 4/60 F4049 Bronxville NY 1:52:40 1:52:43 8:33
195 Lawrence Palermo 3050 M 35 59/160 M3039 New Rochelle NY 1:52:46 1:52:49 8:33
196 Todd Dias 38 M 38 60/160 M3039 Brewster NY 1:52:47 1:52:59 8:34
197 Hollye Kleiner 2074 F 39 13/99 F3039 Spring Valley NY 1:52:50 1:52:53 8:34
198 Scott Harrison 66 M 58 21/49 M5059 Darien CT 1:52:54 1:52:59 8:34
199 John Gallagher 2123 M 57 22/49 M5059 Scarsdale NY 1:52:56 1:52:58 8:34
200 Matthew Johnson 185 M 38 61/160 M3039 Pelham NY 1:53:03 1:53:13 8:35
201 Martin Ayre 2021 M 38 62/160 M3039 Rye Brook NY 1:53:09 1:53:14 8:35
202 David Hoffman 2088 M 41 57/155 M4049 Hastings-On-Hudson NY 1:53:11 1:53:21 8:36
203 Robert Winstead 3074 M 28 32/68 M1629 New York NY 1:53:12 1:54:09 8:39
204 Peter Alff 34 M 32 63/160 M3039 New York NY 1:53:15 1:53:26 8:36
205 Robyn Contente 19 F 31 14/99 F3039 Suffern NY 1:53:18 1:53:21 8:36
206 Robbie Goffin 3197 M 42 58/155 M4049 Brooklyn NY 1:53:32 1:53:36 8:37
207 Jay Spader 3160 M 35 64/160 M3039 Brooklyn NY 1:53:35 1:53:40 8:37
208 Dan Tower 72 M 42 59/155 M4049 Eastchester NY 1:53:35 1:53:43 8:37
209 Olivier Nicaise 149 M 52 23/49 M5059 Hamden CT 1:53:35 1:53:41 8:37
210 Edward Quilice 4210 M 33 65/160 M3039 Tappan NY 1:53:43 1:53:48 8:38
211 Kenneth Colantuoni 3185 M 42 60/155 M4049 Syosset NY 1:53:49 1:55:48 8:47
212 Miguel Arenas 3126 M 28 33/68 M1629 Elmsford NY 1:53:52 1:53:52 8:38
213 Dave Mula 146 M 41 61/155 M4049 Cortlandt Manor NY 1:54:07 1:54:16 8:40
214 Michael Houston 4253 M 28 34/68 M1629 Washington DC 1:54:08 1:54:11 8:40
215 Todd Esposito 71 M 40 62/155 M4049 Henderson NV 1:54:14 1:54:18 8:40
216 Michael Weinbach 2003 M 39 66/160 M3039 Larchmont NY 1:54:15 1:54:16 8:40
217 Tobias Hannon 4068 M 41 63/155 M4049 Weybridge United Kingdom 1:54:15 1:54:19 8:40
218 Jonathan Weinbach 18 M 35 67/160 M3039 New York NY 1:54:16 1:54:17 8:40
219 David Kochman 42 M 33 68/160 M3039 Ardsley NY 1:54:17 1:54:19 8:40
220 Deirdre Hopkins 110 F 50 1/11 F5059 Greenwich CT 1:54:18 1:54:22 8:40
221 Charles Meakem 2028 M 41 64/155 M4049 Mount Kisco NY 1:54:33 1:54:38 8:42
222 Patrick Marsh 2150 M 45 65/155 M4049 Greenwich CT 1:54:36 1:54:37 8:41
223 David Patterson 68 M 40 66/155 M4049 Mamaroneck NY 1:54:39 1:54:46 8:42
224 Mary Margaret Powers 4176 F 25 7/73 F1629 Brooklyn NY 1:54:41 1:54:43 8:42
225 Christina Lee 2035 F 29 8/73 F1629 New York NY 1:54:49 1:54:55 8:43
226 Anthony Vergari 2034 M 30 69/160 M3039 New York NY 1:54:49 1:54:55 8:43
227 Mike Wolf 3069 M 56 24/49 M5059 Mamaroneck NY 1:54:50 1:54:55 8:43
228 Iain Bailey 210 M 32 70/160 M3039 Rye NY 1:54:52 1:55:04 8:44
229 Eric Waltari 148 M 36 71/160 M3039 Brooklyn NY 1:54:59 1:55:15 8:44
230 Derek Deutsch 3127 M 43 67/155 M4049 Scarsdale NY 1:55:16 1:55:19 8:45
231 Eric Luongo 3032 M 28 35/68 M1629 Hoboken NJ 1:55:20 1:55:22 8:45
232 Carly Rothman 3172 F 24 9/73 F1629 Woodmere NY 1:55:29 1:55:32 8:46
233 Mary Natell 220 F 49 5/60 F4049 Yorktown Heights NY 1:55:30 1:55:39 8:46
