2017

FINAL RESULTS
Paine to Pain Trail Half Marathon

Sunday, October 8, 2017

Weather: 72 degrees at start, 93% humidity and rising, light rain
Trail conditions: perfect, which is to say, slightly muddy

Registered: 947 (from 15 states including DC and 3 foreign countries)
Started: 685
Finished: 679

Men: 64%
Women: 36%

Average age: 41

Youngest: 15
Oldest: 80

* Top 3 men and women not reported in their Age Group

Race Director’s Recap (And Race Director’s Prize!)

Free Hi-Res Race Photos!

Race Reviews!! (They’re good)

Thank You Volunteers!!!

Jump to overall results

Thank you to our 2017 Sponsors!

Top 3 Male

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
1 Arnaud Enjalbert 166 M 30 1/449 1st Male Male 30 to 39 1:23:21 1:23:22 6:22/M
2 Steven Crnic 120 M 24 2/449 2nd Male Male 29 and Under 1:24:12 1:24:12 6:26/M
3 Erik Reitinger 218 M 35 3/449 3rd Male Male 30 to 39 1:24:21 1:24:22 6:26/M

Top 3 Female

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
15 Kelsey Luoma 167 F 28 1/230 1st Female Female 29 and Under 1:35:53 1:35:55 7:19/M
18 Laura Morrison 157 F 23 2/230 2nd Female Female 29 and Under 1:36:56 1:36:57 7:24/M
26 Morgan Lingar 146 F 26 3/230 3rd Female Female 29 and Under 1:38:24 1:38:26 7:31/M

Top 3 Male 29 and Under

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
5 Richard Marsico 109 M 28 5/449 1/50 Male 29 and Under 1:26:47 1:26:48 6:37/M
6 John Stansel 178 M 24 6/449 2/50 Male 29 and Under 1:27:40 1:27:41 6:42/M
10 Chris McMurray 248 M 29 10/449 3/50 Male 29 and Under 1:32:16 1:32:23 7:03/M

Top 3 Male 30 to 39

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
4 Justin Wood 78 M 32 4/449 1/130 Male 30 to 39 1:26:28 1:26:29 6:36/M
9 Thomas McIntyre 240 M 38 9/449 2/130 Male 30 to 39 1:31:25 1:31:35 6:59/M
11 Greg Azzaretti 196 M 30 11/449 3/130 Male 30 to 39 1:32:35 1:32:38 7:04/M

Top 3 Male 40 to 49

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
7 Luis Francisco 117 M 46 7/449 1/150 Male 40 to 49 1:27:53 1:27:53 6:43/M
8 Hugh Eakin 244 M 43 8/449 2/150 Male 40 to 49 1:29:33 1:29:41 6:50/M
20 Joe Domogal 162 M 40 18/449 3/150 Male 40 to 49 1:37:36 1:37:40 7:27/M

Top 3 Male 50 to 59

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
16 Russel Cruz 93 M 52 15/449 1/98 Male 50 to 59 1:35:54 1:35:55 7:19/M
45 Joe Gorberg 214 M 53 41/449 2/98 Male 50 to 59 1:43:04 1:43:10 7:52/M
50 Nicolas Clochard 96 M 53 45/449 3/98 Male 50 to 59 1:43:49 1:43:51 7:55/M

Top 3 Male 60 and Over

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
151 Damon Maher 2180 M 61 131/449 1/18 Male 60 and Over 1:56:00 1:56:03 8:51/M
163 Paul Salerni 2127 M 61 142/449 2/18 Male 60 and Over 1:57:34 1:57:47 8:58/M
314 Michael Wolf 3114 M 61 252/449 3/18 Male 60 and Over 2:12:07 2:12:15 10:05/M

Top 3 Female 29 and Under

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
64 Rachel Jonas 165 F 26 6/230 1/47 Female 29 and Under 1:45:47 1:45:54 8:05/M
75 Hannah Robb 180 F 27 8/230 2/47 Female 29 and Under 1:47:12 1:47:18 8:11/M
78 Kirby Mosenthal 203 F 28 9/230 3/47 Female 29 and Under 1:47:28 1:47:34 8:12/M

Top 3 Female 30 to 39

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
33 Gwen Giraud 149 F 37 4/230 1/69 Female 30 to 39 1:39:40 1:39:43 7:36/M
47 Rachel Wheeler 188 F 34 5/230 2/69 Female 30 to 39 1:43:34 1:43:37 7:54/M
79 Virna Di Palma 195 F 34 10/230 3/69 Female 30 to 39 1:47:40 1:47:43 8:13/M

Top 3 Female 40 to 49

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
69 Sophie Opdyke 163 F 48 7/230 1/70 Female 40 to 49 1:46:35 1:46:38 8:08/M
117 Kathy Palermo 192 F 42 15/230 2/70 Female 40 to 49 1:52:16 1:52:25 8:34/M
190 Kari Kohl 2038 F 48 24/230 3/70 Female 40 to 49 2:01:18 2:01:21 9:16/M

Top 3 Female 50 to 59

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
136 Patrice Kentner 191 F 55 19/230 1/35 Female 50 to 59 1:54:25 1:54:27 8:44/M
185 Ann Williams 200 F 53 23/230 2/35 Female 50 to 59 2:00:56 2:01:01 9:14/M
204 Rose Cotter 4149 F 50 26/230 3/35 Female 50 to 59 2:02:29 2:02:29 9:21/M

Top 3 Female 60 and Over

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
385 Maureen Joyce 54 F 61 91/230 1/6 Female 60 and Over 2:18:30 2:18:36 10:34/M
417 Andrea Williamson 3181 F 62 104/230 2/6 Female 60 and Over 2:21:48 2:22:00 10:49/M
498 Mary Regalbuto 4028 F 60 138/230 3/6 Female 60 and Over 2:29:43 2:29:50 11:26/M

Overall Results

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
1 Arnaud Enjalbert 166 M 30 1/449 1st Male Male 30 to 39 1:23:21 1:23:22 6:22/M
2 Steven Crnic 120 M 24 2/449 2nd Male Male 29 and Under 1:24:12 1:24:12 6:26/M
3 Erik Reitinger 218 M 35 3/449 3rd Male Male 30 to 39 1:24:21 1:24:22 6:26/M
4 Justin Wood 78 M 32 4/449 1/130 Male 30 to 39 1:26:28 1:26:29 6:36/M
5 Richard Marsico 109 M 28 5/449 1/50 Male 29 and Under 1:26:47 1:26:48 6:37/M
6 John Stansel 178 M 24 6/449 2/50 Male 29 and Under 1:27:40 1:27:41 6:42/M
7 Luis Francisco 117 M 46 7/449 1/150 Male 40 to 49 1:27:53 1:27:53 6:43/M
8 Hugh Eakin 244 M 43 8/449 2/150 Male 40 to 49 1:29:33 1:29:41 6:50/M
9 Thomas McIntyre 240 M 38 9/449 2/130 Male 30 to 39 1:31:25 1:31:35 6:59/M
10 Chris McMurray 248 M 29 10/449 3/50 Male 29 and Under 1:32:16 1:32:23 7:03/M
11 Greg Azzaretti 196 M 30 11/449 3/130 Male 30 to 39 1:32:35 1:32:38 7:04/M
12 Scott Rose 183 M 39 12/449 4/130 Male 30 to 39 1:32:58 1:33:01 7:06/M
13 Jacob Benesch 19 M 32 13/449 5/130 Male 30 to 39 1:33:37 1:33:38 7:09/M
14 Nicholas Peretta 30 M 31 14/449 6/130 Male 30 to 39 1:33:58 1:34:00 7:10/M
15 Kelsey Luoma 167 F 28 1/230 1st Female Female 29 and Under 1:35:53 1:35:55 7:19/M
16 Russel Cruz 93 M 52 15/449 1/98 Male 50 to 59 1:35:54 1:35:55 7:19/M
17 Robert Mandracchia 83 M 21 16/449 4/50 Male 29 and Under 1:36:46 1:36:49 7:23/M
18 Laura Morrison 157 F 23 2/230 2nd Female Female 29 and Under 1:36:56 1:36:57 7:24/M
19 Ainger Zorita 260 M 35 17/449 7/130 Male 30 to 39 1:37:26 1:37:28 7:26/M
20 Joe Domogal 162 M 40 18/449 3/150 Male 40 to 49 1:37:36 1:37:40 7:27/M
21 Seth Parrish 175 M 48 19/449 4/150 Male 40 to 49 1:37:56 1:38:02 7:29/M
22 Sean Dunne 156 M 28 20/449 5/50 Male 29 and Under 1:37:56 1:37:57 7:29/M
23 Joe Rodbard 75 M 35 21/449 8/130 Male 30 to 39 1:37:58 1:38:00 7:29/M
24 Dave Pond 233 M 34 22/449 9/130 Male 30 to 39 1:38:11 1:38:17 7:30/M
25 Jack Reisman 238 M 29 23/449 6/50 Male 29 and Under 1:38:15 1:38:23 7:30/M
26 Morgan Lingar 146 F 26 3/230 3rd Female Female 29 and Under 1:38:24 1:38:26 7:31/M
27 Jonthomas Bierman 25 M 15 24/449 7/50 Male 29 and Under 1:38:25 1:38:25 7:31/M
28 Brandon Staub 205 M 32 25/449 10/130 Male 30 to 39 1:38:31 1:38:33 7:31/M
29 Eli Chamberlain 176 M 41 26/449 5/150 Male 40 to 49 1:39:03 1:39:08 7:34/M
30 Brendan Tuohy 3124 M 17 27/449 8/50 Male 29 and Under 1:39:22 1:39:27 7:35/M
31 Simon Hempel 254 M 38 28/449 11/130 Male 30 to 39 1:39:31 1:39:35 7:36/M
32 Todd Esposito 74 M 45 29/449 6/150 Male 40 to 49 1:39:36 1:39:44 7:36/M
33 Gwen Giraud 149 F 37 4/230 1/69 Female 30 to 39 1:39:40 1:39:43 7:36/M
34 Thomas Godfrey 189 M 38 30/449 12/130 Male 30 to 39 1:39:44 1:39:49 7:37/M
35 Greg Lafauci 198 M 37 31/449 13/130 Male 30 to 39 1:40:05 1:40:05 7:38/M
36 Sebbi Morales 228 M 21 32/449 9/50 Male 29 and Under 1:40:08 1:40:13 7:39/M
37 Dan Harm 246 M 38 33/449 14/130 Male 30 to 39 1:40:10 1:40:14 7:39/M
38 Matt Hanley 209 M 36 34/449 15/130 Male 30 to 39 1:40:23 1:40:28 7:40/M
39 Matthew Craig 155 M 42 35/449 7/150 Male 40 to 49 1:40:50 1:40:55 7:42/M
40 Matthew Weiss 2068 M 40 36/449 8/150 Male 40 to 49 1:41:44 1:41:45 7:46/M
41 Lucas Pasquina 2172 M 15 37/449 10/50 Male 29 and Under 1:42:19 1:42:24 7:49/M
42 Michael Stermer 160 M 39 38/449 16/130 Male 30 to 39 1:42:25 1:42:28 7:49/M
43 Jason Rosen 245 M 43 39/449 9/150 Male 40 to 49 1:42:43 1:42:49 7:50/M
44 Luis Taveras 56 M 31 40/449 17/130 Male 30 to 39 1:43:04 1:43:05 7:52/M
45 Joe Gorberg 214 M 53 41/449 2/98 Male 50 to 59 1:43:04 1:43:10 7:52/M
46 Alan Lawn 23 M 34 42/449 18/130 Male 30 to 39 1:43:10 1:43:15 7:53/M
47 Rachel Wheeler 188 F 34 5/230 2/69 Female 30 to 39 1:43:34 1:43:37 7:54/M
48 Rob Lynch 2115 M 44 43/449 10/150 Male 40 to 49 1:43:39 1:43:41 7:55/M
49 John Butler 98 M 42 44/449 11/150 Male 40 to 49 1:43:46 1:43:49 7:55/M
50 Nicolas Clochard 96 M 53 45/449 3/98 Male 50 to 59 1:43:49 1:43:51 7:55/M
51 Mark Pecchia 224 M 45 46/449 12/150 Male 40 to 49 1:43:50 1:43:53 7:56/M
52 Matthew O’Halloran 247 M 47 47/449 13/150 Male 40 to 49 1:44:13 1:44:13 7:57/M
53 Josef Ziegler 219 M 26 48/449 11/50 Male 29 and Under 1:44:20 1:44:24 7:58/M
54 Edmund Dee 69 M 41 49/449 14/150 Male 40 to 49 1:44:30 1:44:40 7:59/M
55 Genki Ono 3086 M 17 50/449 12/50 Male 29 and Under 1:44:34 1:44:40 7:59/M
56 Tommy Marx 184 M 43 51/449 15/150 Male 40 to 49 1:44:56 1:44:59 8:01/M
57 Edward Pasquina 2173 M 53 52/449 4/98 Male 50 to 59 1:44:57 1:45:00 8:01/M
58 Kevin McKeefery 237 M 35 53/449 19/130 Male 30 to 39 1:45:01 1:45:05 8:01/M
59 Joseph Urrico 82 M 31 54/449 20/130 Male 30 to 39 1:45:04 1:45:12 8:01/M
60 Mike Weidner 153 M 33 55/449 21/130 Male 30 to 39 1:45:10 1:45:18 8:02/M
61 Kwabena Debrah-Dwamena Iii 87 M 36 56/449 22/130 Male 30 to 39 1:45:17 1:45:21 8:02/M
62 Miles Bernstein 94 M 16 57/449 13/50 Male 29 and Under 1:45:42 1:45:45 8:04/M
63 Geoffrey Keast 206 M 36 58/449 23/130 Male 30 to 39 1:45:46 1:45:49 8:04/M
64 Rachel Jonas 165 F 26 6/230 1/47 Female 29 and Under 1:45:47 1:45:54 8:05/M
65 Brad Sage 84 M 26 59/449 16/150 Male 40 to 49 1:46:14 1:46:19 8:07/M
66 Dhruv Balwada 2080 M 28 60/449 14/50 Male 29 and Under 1:46:22 1:46:26 8:07/M
67 Steven Leathers 210 M 36 61/449 24/130 Male 30 to 39 1:46:26 1:46:33 8:07/M
68 Cedric Boismain 86 M 31 62/449 25/130 Male 30 to 39 1:46:28 1:46:38 8:08/M
69 Sophie Opdyke 163 F 48 7/230 1/70 Female 40 to 49 1:46:35 1:46:38 8:08/M
70 Willis Matis 230 M 37 63/449 26/130 Male 30 to 39 1:46:45 1:46:51 8:09/M
71 Peter Hornak 92 M 54 64/449 5/98 Male 50 to 59 1:47:00 1:47:04 8:10/M
72 James Pilchik 154 M 48 65/449 17/150 Male 40 to 49 1:47:02 1:47:06 8:10/M
73 Frank Knapp 239 M 48 66/449 18/150 Male 40 to 49 1:47:04 1:47:10 8:10/M
74 Matt Bruschi 20 M 38 67/449 27/130 Male 30 to 39 1:47:08 1:47:21 8:11/M
75 Hannah Robb 180 F 27 8/230 2/47 Female 29 and Under 1:47:12 1:47:18 8:11/M
76 Mitch O’Brien 2174 M 17 68/449 15/50 Male 29 and Under 1:47:15 1:47:20 8:11/M
77 Douglas Sawyer 216 M 50 69/449 6/98 Male 50 to 59 1:47:25 1:47:27 8:12/M
78 Kirby Mosenthal 203 F 28 9/230 3/47 Female 29 and Under 1:47:28 1:47:34 8:12/M
79 Virna Di Palma 195 F 34 10/230 3/69 Female 30 to 39 1:47:40 1:47:43 8:13/M
80 Kevin Carlsten 42 M 49 70/449 19/150 Male 40 to 49 1:47:47 1:47:55 8:14/M
81 Luis Gonzalez 259 M 37 71/449 28/130 Male 30 to 39 1:47:48 1:47:52 8:14/M
82 Michael Hughes 17 M 28 72/449 16/50 Male 29 and Under 1:47:49 1:47:52 8:14/M
83 Howard Bunta 2 M 50 73/449 7/98 Male 50 to 59 1:48:22 1:48:26 8:16/M
84 Austin Mitchell 171 M 32 74/449 29/130 Male 30 to 39 1:48:35 1:48:43 8:17/M
85 Bryn Gorberg 213 F 22 11/230 4/47 Female 29 and Under 1:48:42 1:48:47 8:18/M
86 Philip Hutcheson 2179 M 34 75/449 30/130 Male 30 to 39 1:48:48 1:48:58 8:18/M
87 Simone Gentilini 236 M 44 76/449 20/150 Male 40 to 49 1:49:11 1:49:14 8:20/M
88 Kevin Gill 77 M 45 77/449 21/150 Male 40 to 49 1:49:11 1:49:22 8:20/M
89 James Sandison 2102 M 53 78/449 8/98 Male 50 to 59 1:49:45 1:49:46 8:23/M
90 Edson Atwood 2096 M 59 79/449 9/98 Male 50 to 59 1:49:53 1:49:58 8:23/M
91 Carlos Vazquez 50 M 41 80/449 22/150 Male 40 to 49 1:49:55 1:50:01 8:23/M
92 Jan Schole 2185 M 50 81/449 10/98 Male 50 to 59 1:49:56 1:50:07 8:24/M
93 Simon Wraight 65 M 40 82/449 23/150 Male 40 to 49 1:50:00 1:50:06 8:24/M
94 Steven Burgermeister 158 M 28 83/449 17/50 Male 29 and Under 1:50:18 1:50:22 8:25/M
95 Ricardo Maxwell Ordain 2078 M 36 84/449 31/130 Male 30 to 39 1:50:19 1:50:21 8:25/M
96 Darren Esposito 3088 M 43 85/449 24/150 Male 40 to 49 1:50:19 1:50:19 8:25/M
97 Rebecca Carr-Harris 202 F 31 12/230 4/69 Female 30 to 39 1:50:29 1:50:39 8:26/M
98 David Smith 226 M 50 86/449 11/98 Male 50 to 59 1:50:38 1:50:45 8:27/M
99 Jeff Smith 2181 M 36 87/449 32/130 Male 30 to 39 1:50:42 1:50:45 8:27/M
100 George Angevine 2137 M 31 88/449 33/130 Male 30 to 39 1:50:47 1:50:54 8:27/M
101 Christopher Dang 197 M 35 89/449 34/130 Male 30 to 39 1:50:51 1:50:56 8:28/M
102 Jason Tobon 3154 M 35 90/449 35/130 Male 30 to 39 1:50:51 1:50:59 8:28/M
103 Patrick Kerjose 161 M 34 91/449 36/130 Male 30 to 39 1:50:52 1:57:02 8:28/M
104 Christopher Pert 3147 M 37 92/449 37/130 Male 30 to 39 1:50:54 1:51:07 8:28/M
105 Guillem Pelissier 2091 M 36 93/449 38/130 Male 30 to 39 1:50:54 1:50:59 8:28/M
106 Javy Reyna 242 M 32 94/449 39/130 Male 30 to 39 1:51:01 1:51:11 8:28/M
107 Peter Soto 32 M 42 95/449 25/150 Male 40 to 49 1:51:04 1:51:08 8:29/M
108 Mike Yao 2164 M 49 96/449 26/150 Male 40 to 49 1:51:05 1:51:08 8:29/M
109 Chelsea Ellis 144 F 28 13/230 5/47 Female 29 and Under 1:51:11 1:51:13 8:29/M
110 Oliver Board 2144 M 45 97/449 27/150 Male 40 to 49 1:51:38 1:51:40 8:31/M
111 Vincent Turturro 234 M 30 98/449 40/130 Male 30 to 39 1:51:48 1:51:57 8:32/M
112 William Daks 170 M 31 99/449 41/130 Male 30 to 39 1:52:01 1:52:07 8:33/M
113 Erin Shreve 76 F 37 14/230 5/69 Female 30 to 39 1:52:02 1:52:09 8:33/M
114 Eric Fitz 2140 M 44 100/449 28/150 Male 40 to 49 1:52:08 1:52:18 8:34/M
115 Brenton Greer 2040 M 38 101/449 42/130 Male 30 to 39 1:52:15 1:52:21 8:34/M
116 Ephraim Feman 225 M 30 102/449 43/130 Male 30 to 39 1:52:16 1:52:23 8:34/M
117 Kathy Palermo 192 F 42 15/230 2/70 Female 40 to 49 1:52:16 1:52:25 8:34/M
118 Rachel Thompson 172 F 33 16/230 6/69 Female 30 to 39 1:52:16 1:52:20 8:34/M
119 Matthew McClure 208 M 36 103/449 44/130 Male 30 to 39 1:52:26 1:52:29 8:35/M
120 Donald Gomes 3137 M 40 104/449 29/150 Male 40 to 49 1:52:46 1:52:51 8:36/M
121 Lester Look 3055 M 39 105/449 45/130 Male 30 to 39 1:52:52 1:52:54 8:37/M
122 Mark Drummond 97 M 57 106/449 12/98 Male 50 to 59 1:52:52 1:52:55 8:37/M
123 Meighan Hackett 51 F 36 17/230 7/69 Female 30 to 39 1:52:59 1:53:07 8:37/M
124 Roland Mann 229 M 36 107/449 46/130 Male 30 to 39 1:53:17 1:53:22 8:39/M
125 William Ozanne 2095 M 38 108/449 47/130 Male 30 to 39 1:53:18 1:53:23 8:39/M
126 Nick Dente 2123 M 15 109/449 18/50 Male 29 and Under 1:53:19 1:53:23 8:39/M
127 Kylie Vanburen 152 F 24 18/230 6/47 Female 29 and Under 1:53:32 1:53:41 8:40/M
128 Tim Godaire 2084 M 27 110/449 19/50 Male 29 and Under 1:53:43 1:53:48 8:41/M
129 Justin Gaita 3122 M 30 111/449 48/130 Male 30 to 39 1:53:46 1:53:49 8:41/M
130 Jonathan Thompson 173 M 37 112/449 49/130 Male 30 to 39 1:53:55 1:53:59 8:42/M
131 Alex Ingham 2074 M 42 113/449 30/150 Male 40 to 49 1:53:58 1:54:04 8:42/M
132 Paul Irlando 2077 M 36 114/449 50/130 Male 30 to 39 1:54:16 1:54:16 8:43/M
133 Vivek Pabby 207 M 50 115/449 13/98 Male 50 to 59 1:54:19 1:54:22 8:44/M
134 Peter Richman 241 M 27 116/449 20/50 Male 29 and Under 1:54:20 1:54:27 8:44/M
135 Terence McCormick 2049 M 57 117/449 14/98 Male 50 to 59 1:54:22 1:54:34 8:44/M
136 Patrice Kentner 191 F 55 19/230 1/35 Female 50 to 59 1:54:25 1:54:27 8:44/M
137 Gregory Hutton 150 M 46 118/449 31/150 Male 40 to 49 1:54:35 1:54:45 8:45/M
138 Gregorio Herrera 2147 M 47 119/449 32/150 Male 40 to 49 1:54:42 1:54:47 8:45/M
139 Frank Colella 2170 M 55 120/449 15/98 Male 50 to 59 1:54:45 1:54:48 8:46/M
140 Sam Peterson 3160 M 25 121/449 21/50 Male 29 and Under 1:54:49 1:55:00 8:46/M
141 Anthony Badaracco 3010 M 32 122/449 51/130 Male 30 to 39 1:55:14 1:55:18 8:48/M
142 Mathew Pidgeon 190 M 26 123/449 22/50 Male 29 and Under 1:55:15 1:55:17 8:48/M
143 John Scalzo 2110 M 55 124/449 16/98 Male 50 to 59 1:55:16 1:55:16 8:48/M
144 Eric Duclos 2041 M 38 125/449 52/130 Male 30 to 39 1:55:16 1:55:29 8:48/M
145 Gerry Sullivan 100 M 42 126/449 33/150 Male 40 to 49 1:55:21 2:08:48 8:48/M
146 Francisco Cortez 2146 M 48 127/449 34/150 Male 40 to 49 1:55:54 1:55:59 8:51/M
147 Bruno Fiastre 2155 M 41 128/449 35/150 Male 40 to 49 1:55:56 1:56:00 8:51/M
148 Joshua Gretton 4104 M 26 129/449 23/50 Male 29 and Under 1:55:56 1:56:05 8:51/M
149 James Starkey 235 M 29 130/449 24/50 Male 29 and Under 1:55:56 1:56:04 8:51/M
150 Molly Frankinburger 2083 F 25 20/230 7/47 Female 29 and Under 1:55:59 1:56:05 8:51/M
151 Damon Maher 2180 M 61 131/449 1/18 Male 60 and Over 1:56:00 1:56:03 8:51/M
152 Kenneth Quinn 3159 M 45 132/449 36/150 Male 40 to 49 1:56:13 1:56:20 8:52/M
153 Stephen Goldstein 4080 M 31 133/449 53/130 Male 30 to 39 1:56:22 1:56:24 8:53/M
154 Robert Zellner 2152 M 42 134/449 37/150 Male 40 to 49 1:56:23 1:56:26 8:53/M
155 Eric Anderson 2165 M 55 135/449 17/98 Male 50 to 59 1:56:26 1:56:38 8:53/M
156 Jason Kelly 2105 M 48 136/449 38/150 Male 40 to 49 1:56:27 1:56:35 8:53/M
157 Jt Baker 2069 M 31 137/449 54/130 Male 30 to 39 1:56:29 1:56:29 8:54/M
158 Beth Sanderson 217 F 35 21/230 8/69 Female 30 to 39 1:56:53 1:57:03 8:55/M
159 Nikitas Tampakis 2158 M 25 138/449 25/50 Male 29 and Under 1:57:07 1:57:17 8:56/M
160 Jonathan Herzog 29 M 44 139/449 39/150 Male 40 to 49 1:57:09 1:57:15 8:57/M
161 Richard McCallum 201 M 35 140/449 55/130 Male 30 to 39 1:57:21 1:57:30 8:57/M
162 Timothy Maxwell 257 M 28 141/449 26/50 Male 29 and Under 1:57:24 1:57:35 8:58/M
163 Paul Salerni 2127 M 61 142/449 2/18 Male 60 and Over 1:57:34 1:57:47 8:58/M
164 Jose Latorre 2118 M 49 143/449 40/150 Male 40 to 49 1:57:37 1:57:40 8:59/M
165 Arthur Garnier 4143 M 16 144/449 27/50 Male 29 and Under 1:57:42 1:57:47 8:59/M
166 Atilio Ciucci 38 M 40 145/449 41/150 Male 40 to 49 1:57:52 1:57:58 9:00/M
167 Michael Miller 2106 M 25 146/449 28/50 Male 29 and Under 1:58:04 1:58:08 9:01/M
168 Frederic Garnier 212 M 49 147/449 42/150 Male 40 to 49 1:58:24 2:07:28 9:02/M
169 Lawrence Lonergan 3076 M 38 148/449 56/130 Male 30 to 39 1:58:34 1:58:35 9:03/M
170 Angelica Melendez 2104 F 34 22/230 9/69 Female 30 to 39 1:58:37 1:58:44 9:03/M
171 Gary Dill 253 M 52 149/449 18/98 Male 50 to 59 1:58:46 1:58:58 9:04/M
172 Russell Cruz 3125 M 24 150/449 29/50 Male 29 and Under 1:58:57 1:59:01 9:05/M
173 Samuel Wertheimer 2033 M 57 151/449 19/98 Male 50 to 59 1:59:00 1:59:12 9:05/M
174 Ryan Freeman 2075 M 35 152/449 57/130 Male 30 to 39 1:59:17 1:59:20 9:06/M
175 Fred Gautier 211 M 36 153/449 58/130 Male 30 to 39 1:59:33 2:02:43 9:08/M
176 Nicolas Lamongie 27 M 41 154/449 43/150 Male 40 to 49 1:59:37 1:59:48 9:08/M
177 Nicholas Vasiliades 193 M 29 155/449 30/50 Male 29 and Under 2:00:01 2:00:09 9:10/M
178 William Snedeker 2139 M 53 156/449 20/98 Male 50 to 59 2:00:06 2:00:08 9:10/M
179 Keith Curtis 2167 M 41 157/449 44/150 Male 40 to 49 2:00:09 2:00:15 9:10/M
180 Edward Mahoney 3167 M 30 158/449 59/130 Male 30 to 39 2:00:19 2:00:30 9:11/M
181 Dorian Alexander 199 M 33 159/449 60/130 Male 30 to 39 2:00:31 2:00:35 9:12/M
182 Ori Pagovich 43 M 44 160/449 45/150 Male 40 to 49 2:00:34 2:00:42 9:12/M
183 Edward Kenny 2145 M 52 161/449 21/98 Male 50 to 59 2:00:38 2:00:51 9:13/M
184 Steven Cohen 2159 M 53 162/449 22/98 Male 50 to 59 2:00:40 2:00:42 9:13/M
185 Ann Williams 200 F 53 23/230 2/35 Female 50 to 59 2:00:56 2:01:01 9:14/M
186 Jonathan Mark 85 M 48 163/449 46/150 Male 40 to 49 2:01:02 2:01:12 9:14/M
187 Oscar Filipe 256 M 46 164/449 47/150 Male 40 to 49 2:01:04 2:01:14 9:15/M
188 Lawrence Piergrossi 3026 M 45 165/449 48/150 Male 40 to 49 2:01:07 2:01:09 9:15/M
189 Scott Snyder 2161 M 47 166/449 49/150 Male 40 to 49 2:01:12 2:01:14 9:15/M
190 Kari Kohl 2038 F 48 24/230 3/70 Female 40 to 49 2:01:18 2:01:21 9:16/M
191 Daniel Weidner 2142 M 29 167/449 31/50 Male 29 and Under 2:01:24 2:01:33 9:16/M
192 Norma Betesh 4172 F 29 25/230 8/47 Female 29 and Under 2:01:27 2:01:33 9:16/M
193 Derek Sharkey 255 M 32 168/449 61/130 Male 30 to 39 2:01:45 2:04:48 9:18/M
194 Eric Prager 33 M 34 169/449 62/130 Male 30 to 39 2:01:51 2:01:58 9:18/M
195 Christopher Kelly 2101 M 38 170/449 63/130 Male 30 to 39 2:01:51 2:01:59 9:18/M
196 Habib Khan 3080 M 32 171/449 64/130 Male 30 to 39 2:01:56 2:02:10 9:18/M
197 Seth Goldman 2037 M 44 172/449 50/150 Male 40 to 49 2:01:58 2:02:03 9:19/M
198 Luc Josaphat 3060 M 42 173/449 51/150 Male 40 to 49 2:02:04 2:02:19 9:19/M
199 Daniel Cook 2166 M 41 174/449 52/150 Male 40 to 49 2:02:08 2:02:17 9:19/M
200 Robert Shine 2171 M 44 175/449 53/150 Male 40 to 49 2:02:09 2:02:11 9:19/M
201 Aaron Charling 2097 M 45 176/449 54/150 Male 40 to 49 2:02:09 2:02:21 9:19/M
202 Matt Pennachio 2026 M 43 177/449 55/150 Male 40 to 49 2:02:14 2:02:22 9:20/M
203 Oliver Cannell 4124 M 31 178/449 65/130 Male 30 to 39 2:02:16 2:02:21 9:20/M
204 Rose Cotter 4149 F 50 26/230 3/35 Female 50 to 59 2:02:29 2:02:29 9:21/M
205 Peter Navatto 4013 M 42 179/449 56/150 Male 40 to 49 2:02:30 2:02:35 9:21/M
206 Keith McKeon 3158 M 39 180/449 66/130 Male 30 to 39 2:02:30 2:02:38 9:21/M
207 Aaron Huppert 3108 M 42 181/449 57/150 Male 40 to 49 2:02:35 2:02:36 9:21/M
208 Greg Jacobi 4167 M 41 182/449 58/150 Male 40 to 49 2:02:36 2:02:37 9:22/M
209 Vadim Shteynberg 81 M 44 183/449 59/150 Male 40 to 49 2:02:37 2:02:43 9:22/M
210 Oscar Fagundez 2113 M 30 184/449 67/130 Male 30 to 39 2:02:40 2:05:43 9:22/M
211 Celine Seltzer 2109 F 44 27/230 4/70 Female 40 to 49 2:02:40 2:02:44 9:22/M
212 Scott Hynes 252 M 43 185/449 60/150 Male 40 to 49 2:02:40 2:05:52 9:22/M
213 Matthew Woods 169 M 43 186/449 61/150 Male 40 to 49 2:02:44 2:02:49 9:22/M
