2022

Paine to Pain Trail Half Marathon

Sunday, October 9, 2022 | FINAL RESULTS

Race Director’s Recap (and Prize)

Official photos are here (search by bib number). If you want to post directly to Facebook, you can use this link.

And, courtesy of Rob Cummings of the Leatherman’s Harriers here are his own photos.

Please note that photos are for personal use only (including social media) and not for commercial use without permission.

Reviews are being collected here.

Weather: 48 degrees at start, sunny
Trail conditions: dry

Registered: 917 (from 17 states including DC and 1 foreign country)
Finished: 605

Men: 67%
Women: 33%

Average age: 44
Youngest: 11
Oldest: 77

Top 3 Male
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
1 Matthew Baffuto 129 M 25 1/419 1st Male M 18-29 1:15:16.5 1:15:16.5 5:45
2 Patrick Dooley 126 M 37 2/419 2nd Male M 30-39 1:17:49.6 1:17:49.6 5:56
3 Eamonn Sullivan 367 M 19 3/419 3rd Male M 18-29 1:18:08.7 1:18:08.7 5:58
Top 3 Female
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
18 Joelle Reeves 159 F 38 1/186 1st Female F 30-39 1:29:00.6 1:29:00.6 6:47
34 Lindsey Felling 160 F 39 2/186 2nd Female F 30-39 1:36:58.4 1:36:58.4 7:24
67 Nora Carroll 322 F 40 3/186 3rd Female F 40-49 1:42:51.5 1:42:51.5 7:51
Top 3 Male 17 and Under
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
30 Camille Cherpion 303 M 13 29/419 1/5 M 1-17 1:35:00.7 1:35:02.2 7:15
55 Peter Winter 379 M 16 53/419 2/5 M 1-17 1:40:27.5 1:40:29.5 7:40
62 Paul Golebiowski 267 M 17 60/419 3/5 M 1-17 1:41:49.8 1:41:53.2 7:46
Top 3 Male 18 to 29
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
5 Steven Crnic 120 M 29 5/419 1/32 M 18-29 1:23:34.3 1:23:35.5 6:23
9 Nicholas Ronan 315 M 24 9/419 2/32 M 18-29 1:26:03.9 1:26:05.2 6:34
10 Eddie Eisenman 341 M 26 10/419 3/32 M 18-29 1:26:12.4 1:26:13.3 6:35
Top 3 Male 30 to 39
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
7 Ian Stowe 338 M 32 7/419 1/109 M 30-39 1:24:13.9 1:24:15.7 6:26
8 Benjamin Morrow 297 M 32 8/419 2/109 M 30-39 1:25:21.3 1:25:23.4 6:31
12 Matthew Roberts 328 M 31 12/419 3/109 M 30-39 1:27:29.4 1:27:31.8 6:41
Top 3 Male 40 to 49
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
4 Erik Reitinger 124 M 40 4/419 1/167 M 40-49 1:20:25.7 1:20:27.6 6:08
6 Amado Tlatempu 290 M 42 6/419 2/167 M 40-49 1:23:47.3 1:23:48.9 6:24
11 Justin Lubeley 339 M 45 11/419 3/167 M 40-49 1:27:07.3 1:27:09.7 6:39
Top 3 Male 50 to 59
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
38 Ed Banks 358 M 55 36/419 1/81 M 50-59 1:38:08.0 1:38:10.5 7:29
61 Matthew O’Halloran 369 M 52 59/419 2/81 M 50-59 1:41:41.3 1:41:43.0 7:46
82 Joe Fielding 237 M 51 77/419 3/81 M 50-59 1:44:26.3 1:44:32.6 7:58
Top 3 Male 60 to 69
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
134 Eugene Shats 2123 M 61 122/419 1/21 M 60-69 1:50:26.7 1:53:29.1 8:26
142 Hal Blumenfeld 5155 M 60 130/419 2/21 M 60-69 1:51:55.3 2:04:20.3 8:33
163 Glenn Trimboli 2177 M 60 149/419 3/21 M 60-69 1:53:32.4 1:56:27.6 8:40
Top 3 Male 70 and Over
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
479 Martin Friedrichs 5161 M 71 361/419 1/4 M 70-99 2:29:06.4 2:41:33.1 11:23
567 James Irish 5134 M 70 403/419 2/4 M 70-99 2:51:07.0 3:03:35.2 13:04
572 Ed Lynch 5023 M 77 407/419 3/4 M 70-99 2:52:49.4 3:05:26.3 13:12
Top 3 Female 17 and Under
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
587 Madeline Gutierrez 296 F 11 174/186 1/1 F 1-17 3:07:32.8 3:20:04.6 14:19
Top 3 Female 18-29
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
99 Inmaculada Zanoguera Garc 355 F 28 8/186 1/24 F 18-29 1:45:43.4 1:45:48.4 8:04
185 Marina Starikovsky 2145 F 19 18/186 2/24 F 18-29 1:56:11.9 1:59:11.7 8:52
216 Samantha Jacobsen 357 F 29 24/186 3/24 F 18-29 1:58:36.5 2:04:39.4 9:03
Top 3 Female 30 to 39
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
84 Sibel Canlar 317 F 38 6/186 1/66 F 30-39 1:44:27.8 1:44:30.1 7:58
94 Taylor Febus 3035 F 30 7/186 2/66 F 30-39 1:45:24.3 1:51:23.4 8:03
106 Julie Piddington 281 F 38 10/186 3/66 F 30-39 1:46:28.7 1:46:33.1 8:08
Top 3 Female 40 to 49
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
76 Delphine Golebiowski 266 F 48 4/186 1/68 F 40-49 1:43:44.6 1:43:46.5 7:55
105 Deborah Young 365 F 44 9/186 2/68 F 40-49 1:46:27.7 1:46:33.4 8:08
111 Blanca Lucero 291 F 45 11/186 3/68 F 40-49 1:47:04.3 1:47:06.5 8:10
Top 3 Female 50 to 59
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
77 Sophie Opdyke 16 F 53 5/186 1/21 F 50-59 1:43:44.9 1:43:48.7 7:55
269 Kate Vail 4106 F 50 39/186 2/21 F 50-59 2:04:11.6 2:13:10.3 9:29
290 Anim Swart 3171 F 57 45/186 3/21 F 50-59 2:05:52.6 2:11:55.9 9:37
Top 3 Female 60 to 69
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
317 Cheryl Broas 6 F 61 55/186 1/6 F 60-69 2:08:21.0 2:14:23.1 9:48
321 Corliss Spencer 2088 F 61 57/186 2/6 F 60-69 2:09:18.9 2:12:17.9 9:52
410 Kim Hooper-Stanley 3146 F 60 90/186 3/6 F 60-69 2:18:54.6 2:31:23.8 10:36

Overall Results

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
1 Matthew Baffuto 129 M 25 1/419 1st Male M 18-29 1:15:16.5 1:15:16.5 5:45
2 Patrick Dooley 126 M 37 2/419 2nd Male M 30-39 1:17:49.6 1:17:49.6 5:56
3 Eamonn Sullivan 367 M 19 3/419 3rd Male M 18-29 1:18:08.7 1:18:08.7 5:58
4 Erik Reitinger 124 M 40 4/419 1/167 M 40-49 1:20:25.7 1:20:27.6 6:08
5 Steven Crnic 120 M 29 5/419 1/32 M 18-29 1:23:34.3 1:23:35.5 6:23
6 Amado Tlatempu 290 M 42 6/419 2/167 M 40-49 1:23:47.3 1:23:48.9 6:24
7 Ian Stowe 338 M 32 7/419 1/109 M 30-39 1:24:13.9 1:24:15.7 6:26
8 Benjamin Morrow 297 M 32 8/419 2/109 M 30-39 1:25:21.3 1:25:23.4 6:31
9 Nicholas Ronan 315 M 24 9/419 2/32 M 18-29 1:26:03.9 1:26:05.2 6:34
10 Eddie Eisenman 341 M 26 10/419 3/32 M 18-29 1:26:12.4 1:26:13.3 6:35
11 Justin Lubeley 339 M 45 11/419 3/167 M 40-49 1:27:07.3 1:27:09.7 6:39
12 Matthew Roberts 328 M 31 12/419 3/109 M 30-39 1:27:29.4 1:27:31.8 6:41
13 Chris Sina-Jessiman 288 M 49 13/419 4/167 M 40-49 1:27:34.0 1:27:36.0 6:41
14 Matthew Loughnane 362 M 27 14/419 4/32 M 18-29 1:28:13.4 1:28:16.2 6:44
15 Ben Collier 122 M 38 15/419 4/109 M 30-39 1:28:14.6 1:28:16.9 6:44
16 Francisco Balagtas 375 M 38 16/419 5/109 M 30-39 1:28:56.0 1:28:58.2 6:47
17 Ian Harvey 325 M 22 17/419 5/32 M 18-29 1:29:00.0 1:29:02.4 6:48
18 Joelle Reeves 159 F 38 1/186 1st Female F 30-39 1:29:00.6 1:29:00.6 6:47
19 Jordan Chavez 349 M 28 18/419 6/32 M 18-29 1:29:03.8 1:29:06.3 6:48
20 Christopher Irwin 350 M 49 19/419 5/167 M 40-49 1:29:06.2 1:29:10.3 6:48
21 Yuval Grill 335 M 40 20/419 6/167 M 40-49 1:30:01.3 1:30:05.4 6:52
22 Eli Chamberlain 344 M 46 21/419 7/167 M 40-49 1:30:23.5 1:30:27.5 6:54
23 Nathan Putrich 200 M 27 22/419 7/32 M 18-29 1:31:29.9 1:31:33.0 6:59
24 Sean Dunne 373 M 33 23/419 6/109 M 30-39 1:33:10.0 1:33:11.4 7:07
25 Simon Coote 356 M 40 24/419 8/167 M 40-49 1:33:52.5 1:33:58.0 7:10
26 Edmund Dee 3 M 46 25/419 9/167 M 40-49 1:33:56.1 1:34:01.1 7:10
27 Marc Sole 327 M 37 26/419 7/109 M 30-39 1:33:59.2 1:34:03.7 7:10
28 Ludovic De Beaucorps 348 M 43 27/419 10/167 M 40-49 1:34:07.7 1:34:10.8 7:11
29 Jeffrey Doyon 305 M 44 28/419 11/167 M 40-49 1:34:58.6 1:35:03.2 7:15
30 Camille Cherpion 303 M 13 29/419 1/5 M 1-17 1:35:00.7 1:35:02.2 7:15
31 Alessandro Zori 347 M 38 30/419 8/109 M 30-39 1:35:54.7 1:36:02.3 7:19
32 Kenneth Kearns 217 M 41 31/419 12/167 M 40-49 1:36:22.2 1:36:26.4 7:21
33 Lanie Van Heerden 228 M 38 32/419 9/109 M 30-39 1:36:40.6 1:36:42.6 7:23
34 Lindsey Felling 160 F 39 2/186 2nd Female F 30-39 1:36:58.4 1:36:58.4 7:24
35 Brendan Sheehy 246 M 35 33/419 10/109 M 30-39 1:37:46.0 1:37:47.4 7:28
36 Ben Kleaveland 298 M 42 34/419 13/167 M 40-49 1:38:01.5 1:38:05.1 7:29
37 Nicolas Huchet 333 M 43 35/419 14/167 M 40-49 1:38:07.1 1:38:10.7 7:29
38 Ed Banks 358 M 55 36/419 1/81 M 50-59 1:38:08.0 1:38:10.5 7:29
39 Lionel Prunier 252 M 43 37/419 15/167 M 40-49 1:38:35.9 1:38:44.7 7:32
40 Aryeh Abelow 2092 M 40 38/419 16/167 M 40-49 1:38:40.3 1:41:35.0 7:32
41 Julio Bolivar 222 M 34 39/419 11/109 M 30-39 1:38:50.8 1:38:54.6 7:33
42 Paul Massey III 2072 M 32 40/419 12/109 M 30-39 1:39:00.4 1:41:55.7 7:33
43 Luca Lupi 284 M 33 41/419 13/109 M 30-39 1:39:09.0 1:39:15.4 7:34
44 Todd Cuccia 2140 M 38 42/419 14/109 M 30-39 1:39:19.9 1:42:15.2 7:35
45 Tom Curley 378 M 48 43/419 17/167 M 40-49 1:39:28.6 1:39:33.2 7:36
46 Fabio Vanoli 227 M 45 44/419 18/167 M 40-49 1:39:30.2 1:39:37.1 7:36
47 Andrew Eisen 2055 M 39 45/419 15/109 M 30-39 1:39:31.2 1:42:28.5 7:36
48 Cj Nuess 2147 M 36 46/419 16/109 M 30-39 1:39:41.2 1:42:36.1 7:37
49 Daniel Pietrosanti 380 M 40 47/419 19/167 M 40-49 1:40:10.6 1:40:17.8 7:39
50 Joe Domogala 270 M 45 48/419 20/167 M 40-49 1:40:14.3 1:40:18.3 7:39
51 Jerome Itty 250 M 39 49/419 17/109 M 30-39 1:40:18.0 1:40:26.4 7:39
52 Aingeru Zorita 306 M 40 50/419 21/167 M 40-49 1:40:20.3 1:40:23.2 7:40
53 Mikael Silverman 337 M 44 51/419 22/167 M 40-49 1:40:23.1 1:40:29.1 7:40
54 Jonathan Stanko 243 M 30 52/419 18/109 M 30-39 1:40:25.1 1:40:32.0 7:40
55 Peter Winter 379 M 16 53/419 2/5 M 1-17 1:40:27.5 1:40:29.5 7:40
56 Anthony Demaio 332 M 48 54/419 23/167 M 40-49 1:40:30.2 1:40:31.4 7:40
57 George Angevine 2073 M 36 55/419 19/109 M 30-39 1:40:35.8 1:40:44.0 7:41
58 Will Temple 331 M 37 56/419 20/109 M 30-39 1:40:37.5 1:40:41.3 7:41
59 Adam Brodsky 377 M 47 57/419 24/167 M 40-49 1:41:00.3 1:41:05.7 7:43
60 Tim Wynne 259 M 43 58/419 25/167 M 40-49 1:41:12.1 1:41:19.6 7:44
61 Matthew O’Halloran 369 M 52 59/419 2/81 M 50-59 1:41:41.3 1:41:43.0 7:46
62 Paul Golebiowski 267 M 17 60/419 3/5 M 1-17 1:41:49.8 1:41:53.2 7:46
63 John Pulla 372 M 34 61/419 21/109 M 30-39 1:42:08.8 1:42:11.0 7:48
64 Jesse Maffei 289 M 45 62/419 26/167 M 40-49 1:42:12.1 1:42:16.0 7:48
65 David Orellano 2103 M 35 63/419 22/109 M 30-39 1:42:19.9 1:45:21.0 7:49
66 Neil McCarthy 354 M 26 64/419 8/32 M 18-29 1:42:38.6 1:42:42.2 7:50
67 Nora Carroll 322 F 40 3/186 3rd Female F 40-49 1:42:51.5 1:42:51.5 7:51
68 Alkis Valentin 256 M 37 65/419 23/109 M 30-39 1:43:05.2 1:43:10.7 7:52
69 Grant Wheeler 309 M 37 66/419 24/109 M 30-39 1:43:10.5 1:43:13.8 7:53
70 Harry Difrancesco 2150 M 33 67/419 25/109 M 30-39 1:43:18.4 1:46:20.0 7:53
71 Sean Hester 2137 M 49 68/419 27/167 M 40-49 1:43:21.5 1:46:20.8 7:53
72 Mark Finnerty 336 M 42 69/419 28/167 M 40-49 1:43:24.7 1:52:21.3 7:54
73 Andy Fiedler 316 M 36 70/419 26/109 M 30-39 1:43:27.9 1:43:31.0 7:54
74 Josh Pratt 238 M 40 71/419 29/167 M 40-49 1:43:36.1 1:43:42.5 7:55
75 Gabriel Andrade 2163 M 49 72/419 30/167 M 40-49 1:43:36.5 1:43:41.2 7:55
76 Delphine Golebiowski 266 F 48 4/186 1/68 F 40-49 1:43:44.6 1:43:46.5 7:55
77 Sophie Opdyke 16 F 53 5/186 1/21 F 50-59 1:43:44.9 1:43:48.7 7:55
78 Enoch Palmer 2101 M 49 73/419 31/167 M 40-49 1:43:48.1 1:46:44.9 7:55
79 Douglas Palma 294 M 44 74/419 32/167 M 40-49 1:43:50.6 1:43:52.2 7:56
80 Keith Montero 308 M 33 75/419 27/109 M 30-39 1:43:58.6 1:44:01.8 7:56
81 Matt Pickering 2142 M 23 76/419 9/32 M 18-29 1:43:59.9 1:46:56.9 7:56
82 Joe Fielding 237 M 51 77/419 3/81 M 50-59 1:44:26.3 1:44:32.6 7:58
83 Philip Haslett 2102 M 35 78/419 28/109 M 30-39 1:44:27.4 1:47:27.6 7:58
84 Sibel Canlar 317 F 38 6/186 1/66 F 30-39 1:44:27.8 1:44:30.1 7:58
85 John Grause 312 M 38 79/419 29/109 M 30-39 1:44:31.6 1:44:35.1 7:59
86 Michael Pittner 3136 M 38 80/419 30/109 M 30-39 1:44:39.2 1:50:44.0 7:59
87 Brian Mazza 5143 M 37 81/419 31/109 M 30-39 1:44:43.4 1:47:38.8 8:00
88 Alexander Czik 340 M 33 82/419 32/109 M 30-39 1:44:48.9 1:44:54.6 8:00
89 Nicholas Bellinson 2152 M 23 83/419 10/32 M 18-29 1:44:50.9 1:47:52.2 8:00
90 David Werblowsky 2141 M 46 84/419 33/167 M 40-49 1:44:57.0 1:47:58.5 8:01
91 William Daks 277 M 36 85/419 33/109 M 30-39 1:45:01.4 1:45:06.7 8:01
92 Jonathan Bardin 359 M 38 86/419 34/109 M 30-39 1:45:14.9 1:45:18.9 8:02
93 Levi Sheridan 3128 M 22 87/419 11/32 M 18-29 1:45:16.5 1:51:15.5 8:02
94 Taylor Febus 3035 F 30 7/186 2/66 F 30-39 1:45:24.3 1:51:23.4 8:03
95 Steven Lieberman 2148 M 39 88/419 35/109 M 30-39 1:45:33.4 1:48:28.5 8:03
96 Brian Clinton 4170 M 46 89/419 34/167 M 40-49 1:45:35.0 1:54:30.4 8:04
97 Yannn Ghafourzadeh 2100 M 53 90/419 4/81 M 50-59 1:45:37.5 1:45:41.6 8:04
98 Dennis Yt 2133 M 44 91/419 35/167 M 40-49 1:45:39.7 1:45:49.0 8:04
99 Inmaculada Zanoguera Garcias 355 F 28 8/186 1/24 F 18-29 1:45:43.4 1:45:48.4 8:04
100 Doron Kenter 2052 M 40 92/419 36/167 M 40-49 1:46:04.5 1:49:00.8 8:06
101 Joseph Demato 353 M 35 93/419 36/109 M 30-39 1:46:08.5 1:46:16.9 8:06
102 Michael Demato 352 M 38 94/419 37/109 M 30-39 1:46:09.6 1:46:18.1 8:06
103 Cedric Boismain 225 M 36 95/419 38/109 M 30-39 1:46:22.6 1:46:28.6 8:07
104 Anwar Isaacs 2154 M 36 96/419 39/109 M 30-39 1:46:26.9 1:49:29.4 8:08
105 Deborah Young 365 F 44 9/186 2/68 F 40-49 1:46:27.7 1:46:33.4 8:08
106 Julie Piddington 281 F 38 10/186 3/66 F 30-39 1:46:28.7 1:46:33.1 8:08
107 Quentin Cezard 346 M 32 97/419 40/109 M 30-39 1:46:35.8 1:46:39.4 8:08
108 Jordan Blatter 3088 M 23 98/419 12/32 M 18-29 1:46:37.2 1:59:10.4 8:08
109 William Dunbar 2124 M 37 99/419 41/109 M 30-39 1:46:38.2 1:52:40.1 8:08
110 Jeremy Billig 2112 M 40 100/419 37/167 M 40-49 1:46:49.1 1:49:43.9 8:09
111 Blanca Lucero 291 F 45 11/186 3/68 F 40-49 1:47:04.3 1:47:06.5 8:10
112 Joseph Burckhard 276 M 38 101/419 42/109 M 30-39 1:47:17.1 1:47:23.9 8:11
113 Thomas Jensen 202 M 50 102/419 5/81 M 50-59 1:47:22.8 1:47:28.0 8:12
114 Chris Rowe 361 M 45 103/419 38/167 M 40-49 1:47:33.5 1:47:40.5 8:13
115 John Swagerty 3141 M 45 104/419 39/167 M 40-49 1:47:35.3 1:53:34.6 8:13
116 Kristen Dams-O’Connor 219 F 41 12/186 4/68 F 40-49 1:47:36.3 1:47:41.7 8:13
117 Charlie Moore 326 M 51 105/419 6/81 M 50-59 1:47:39.6 1:47:45.6 8:13
118 Alessandro Fulvini 314 M 49 106/419 40/167 M 40-49 1:47:55.9 1:48:02.9 8:14
119 Andrew Williams 330 M 36 107/419 43/109 M 30-39 1:48:08.1 1:48:14.2 8:15
120 Gerardo Flores 253 M 47 108/419 41/167 M 40-49 1:48:11.5 1:48:16.7 8:16
121 Enkeledi Rota 2151 M 48 109/419 42/167 M 40-49 1:48:16.7 1:48:22.6 8:16
122 Dwight Collins 4118 M 43 110/419 43/167 M 40-49 1:48:24.2 1:57:19.9 8:17
123 Gus Loren 2162 M 49 111/419 44/167 M 40-49 1:48:25.2 1:51:25.0 8:17
124 Josh Carter 2119 M 53 112/419 7/81 M 50-59 1:48:35.0 1:51:36.9 8:17
125 Adam Egelberg 207 M 52 113/419 8/81 M 50-59 1:48:40.0 1:50:38.3 8:18
126 Daniel Emery 3058 M 54 114/419 9/81 M 50-59 1:48:52.0 1:54:59.9 8:19
127 Adam Santos 301 M 35 115/419 44/109 M 30-39 1:49:20.5 1:52:21.0 8:21
128 Peter Soto 251 M 47 116/419 45/167 M 40-49 1:49:29.0 1:49:35.4 8:21
129 David Streicher 218 M 50 117/419 10/81 M 50-59 1:49:31.9 1:49:34.7 8:22
130 Michael Long 342 M 34 118/419 45/109 M 30-39 1:49:37.3 1:55:41.7 8:22
131 Michael Fish 3153 M 44 119/419 46/167 M 40-49 1:49:58.4 1:55:59.5 8:24
132 Jef Benbanaste 2149 M 39 120/419 46/109 M 30-39 1:50:23.8 1:53:25.7 8:26
133 Joe McCourt 2175 M 35 121/419 47/109 M 30-39 1:50:24.5 1:53:26.1 8:26
134 Eugene Shats 2123 M 61 122/419 1/21 M 60-69 1:50:26.7 1:53:29.1 8:26
135 Ibraheem Cattaneo 3126 M 23 123/419 13/32 M 18-29 1:50:29.6 1:56:32.3 8:26
136 Eric Song 3048 M 16 124/419 4/5 M 1-17 1:50:48.3 1:56:53.8 8:28
137 John Mongan 286 M 36 125/419 48/109 M 30-39 1:51:00.6 1:51:05.2 8:28
138 John Ohannessian 261 M 48 126/419 47/167 M 40-49 1:51:12.8 1:51:20.2 8:29
139 Topher Orr 204 M 38 127/419 49/109 M 30-39 1:51:19.5 1:51:28.0 8:30
140 Adam Girling 2122 M 46 128/419 48/167 M 40-49 1:51:22.9 1:54:22.7 8:30
141 Toby Ring 4075 M 32 129/419 50/109 M 30-39 1:51:45.8 2:00:41.8 8:32
142 Hal Blumenfeld 5155 M 60 130/419 2/21 M 60-69 1:51:55.3 2:04:20.3 8:33
143 Todd Sunko 214 M 55 131/419 11/81 M 50-59 1:51:57.7 1:54:52.5 8:33
144 Samuel Campbell 2153 M 29 132/419 14/32 M 18-29 1:52:00.7 1:54:56.0 8:33
145 Gautama Reid 2107 M 45 133/419 49/167 M 40-49 1:52:08.2 1:55:06.4 8:34
146 Manuel Rivera 2096 M 45 134/419 50/167 M 40-49 1:52:08.7 1:55:05.6 8:34
147 Erik Andersson 2158 M 45 135/419 51/167 M 40-49 1:52:09.6 1:55:07.1 8:34
148 Jon Wiggins 4148 M 47 136/419 52/167 M 40-49 1:52:14.3 2:01:14.9 8:34
149 Ryan Patterson 3091 M 49 137/419 53/167 M 40-49 1:52:15.2 1:58:14.3 8:34
150 Vincent Golebiowski 265 M 48 138/419 54/167 M 40-49 1:52:24.4 1:52:27.4 8:35
151 Sara Parrode 285 F 48 13/186 5/68 F 40-49 1:52:43.3 1:52:48.3 8:36
152 Westin Lovy 293 M 49 139/419 55/167 M 40-49 1:52:51.3 1:52:58.9 8:37
153 Frederick Jones 345 M 42 140/419 56/167 M 40-49 1:52:54.2 1:53:03.4 8:37
154 Michelle Cabrera 163 F 40 14/186 6/68 F 40-49 1:52:54.7 1:52:59.7 8:37
155 William Fraioli 3140 M 48 141/419 57/167 M 40-49 1:52:55.9 1:58:58.0 8:37
156 Ian White 205 M 48 142/419 58/167 M 40-49 1:52:58.9 1:53:06.6 8:37
157 Paul Willis 2080 M 53 143/419 12/81 M 50-59 1:53:00.4 1:55:56.1 8:38
158 Leon Bland 3139 M 27 144/419 15/32 M 18-29 1:53:02.8 1:59:03.0 8:38
159 Jay Broaddus 2132 M 52 145/419 13/81 M 50-59 1:53:04.3 1:53:11.1 8:38
160 Rory O’kane 2070 M 44 146/419 59/167 M 40-49 1:53:06.6 1:56:06.8 8:38
161 Jostein Sjaaeng 3152 M 27 147/419 16/32 M 18-29 1:53:22.7 1:59:29.9 8:39
162 Jason Poure 4162 M 46 148/419 60/167 M 40-49 1:53:30.2 2:02:28.2 8:40
163 Glenn Trimboli 2177 M 60 149/419 3/21 M 60-69 1:53:32.4 1:56:27.6 8:40
164 Leticia Gonzalez 2173 F 34 15/186 4/66 F 30-39 1:53:51.8 1:56:52.4 8:42
165 Claudio Torres 2049 M 57 150/419 14/81 M 50-59 1:54:29.3 1:57:26.7 8:44
166 Vivek Pabby 2068 M 55 151/419 15/81 M 50-59 1:54:33.4 1:57:30.1 8:45
167 Stefanie Dicarrado 2078 F 40 16/186 7/68 F 40-49 1:54:33.4 1:57:34.3 8:45
168 Eric Sealove 2160 M 46 152/419 61/167 M 40-49 1:54:34.1 1:57:31.5 8:45
169 Ian Ralph 3117 M 48 153/419 62/167 M 40-49 1:54:36.5 2:00:36.3 8:45
170 Gaspar Cruz 371 M 36 154/419 51/109 M 30-39 1:54:52.6 2:07:23.5 8:46
171 Eric Duclos 2116 M 43 155/419 63/167 M 40-49 1:54:57.2 1:58:00.4 8:47
172 Dina Androic 321 F 40 17/186 8/68 F 40-49 1:55:01.0 1:55:04.1 8:47
173 Andrew Rosengarden 4147 M 47 156/419 64/167 M 40-49 1:55:01.8 2:04:03.8 8:47
174 Jason Rosen 351 M 48 157/419 65/167 M 40-49 1:55:03.7 1:55:08.2 8:47
175 Jim Aiello 3080 M 62 158/419 4/21 M 60-69 1:55:04.1 2:01:09.0 8:47
176 Elisha Andron 245 M 48 159/419 66/167 M 40-49 1:55:04.7 1:55:08.0 8:47
177 James Baden 3084 M 47 160/419 67/167 M 40-49 1:55:07.9 2:01:13.6 8:47
178 Aaron Bryson 2041 M 45 161/419 68/167 M 40-49 1:55:12.4 1:58:15.0 8:48
179 Robert McGrath 5176 M 38 162/419 52/109 M 30-39 1:55:23.0 2:01:29.4 8:48
180 Seth Goldman 2054 M 49 163/419 69/167 M 40-49 1:55:23.8 1:58:25.0 8:49
181 Benjamin Browning 3150 M 49 164/419 70/167 M 40-49 1:55:29.0 2:01:28.6 8:49
182 Robert Lawner 230 M 36 165/419 53/109 M 30-39 1:55:37.4 1:55:43.0 8:50
183 Evan Bochner 3130 M 34 166/419 54/109 M 30-39 1:55:50.6 2:01:50.9 8:51
184 Richard Bradley 376 M 32 167/419 55/109 M 30-39 1:56:10.5 1:56:13.5 8:52
185 Marina Starikovsky 2145 F 19 18/186 2/24 F 18-29 1:56:11.9 1:59:11.7 8:52
186 Oliver Cannell 2030 M 36 168/419 56/109 M 30-39 1:56:17.8 1:59:14.4 8:53
187 Keith Curtis 2062 M 46 169/419 71/167 M 40-49 1:56:29.7 1:59:28.3 8:54
188 Lester Look 2172 M 44 170/419 72/167 M 40-49 1:56:36.4 1:59:33.0 8:54
189 Seth Cameron 2131 M 49 171/419 73/167 M 40-49 1:56:39.0 1:59:35.2 8:54
190 Kirtley Cameron 2130 F 49 19/186 9/68 F 40-49 1:56:39.1 1:59:35.2 8:54
191 Joe McElwee 3163 M 36 172/419 57/109 M 30-39 1:56:42.2 2:02:42.8 8:55
192 Tyrone Mellon 4071 M 38 173/419 58/109 M 30-39 1:56:46.7 2:05:44.4 8:55
193 Randall Burr 4 M 49 174/419 74/167 M 40-49 1:56:51.1 1:59:46.4 8:55
194 Nicolas Robine 220 M 43 175/419 75/167 M 40-49 1:57:05.5 1:57:11.8 8:56
195 Daniel Bendavid 3100 M 36 176/419 59/109 M 30-39 1:57:22.8 2:03:25.1 8:58
196 Noah Weingart 3144 M 29 177/419 17/32 M 18-29 1:57:30.2 2:06:31.4 8:58
197 Kimberly Hafner 2090 F 30 20/186 5/66 F 30-39 1:57:30.5 2:03:40.1 8:58
198 Scott Gallagher 3046 M 52 178/419 16/81 M 50-59 1:57:37.2 2:03:39.6 8:59
199 Florent Le Bertre 2128 M 45 179/419 76/167 M 40-49 1:57:45.5 2:00:45.9 8:59
200 Chris Piekarski 2004 M 42 180/419 77/167 M 40-49 1:57:46.5 2:00:49.0 8:59
201 Edan Soroker 4115 M 32 181/419 60/109 M 30-39 1:57:53.2 2:06:54.0 9:00
202 Paul Curnin 2015 M 60 182/419 5/21 M 60-69 1:57:54.1 2:00:50.8 9:00
203 Stuart Novick 2036 M 59 183/419 17/81 M 50-59 1:57:55.3 2:00:54.4 9:00
204 Sarah La Rosa 2113 F 35 21/186 6/66 F 30-39 1:58:06.0 2:01:09.3 9:01
205 Sunny Lee 2161 F 34 22/186 7/66 F 30-39 1:58:06.7 2:01:09.2 9:01
206 Bryan Knust 242 M 47 184/419 78/167 M 40-49 1:58:10.0 1:58:16.5 9:01
207 Christopher Ryan 2115 M 46 185/419 79/167 M 40-49 1:58:10.9 2:01:11.1 9:01
