2023

Paine to Pain Trail Half Marathon

Sunday, October 8, 2023 | FINAL RESULTS

Weather: 52 degrees at start, sunny

Trail conditions: copious mud

Registered: 913 (from 18 states including DC and 1 foreign country)

Finished: 617 — Men: 69%;  Women: 31%

Average age: 43 — Youngest: 12;  Oldest: 80

*Top 3 men and women not reported in their Age Group

Group Results

Top 3 Male
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
1 Seabiscuit Horseman 366 M 31 1/437 1st Male M Open 1:24:25.0 1:24:25.0 6:27
2 Hugh Tibbs 320 M 36 2/437 2nd Male M Open 1:25:00.2 1:25:00.2 6:29
3 Ian Stowe 278 M 33 3/437 3rd Male M Open 1:28:21.4 1:28:21.4 6:45
Top 3 Female
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
9 Joelle Reeves 160 F 39 1/180 1st Female F Open 1:31:24.5 1:31:24.5 6:59
19 Madeline Villalba 318 F 25 2/180 2nd Female F Open 1:36:28.5 1:36:28.5 7:22
21 Lindsey Felling 161 F 40 3/180 3rd Female F Open 1:37:19.2 1:37:19.2 7:26
Top 3 Male 17 and Under
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
25 Dylan Alphenaar 277 M 17 22/437 1/6 M 1-17 1:38:49.4 1:38:51.7 7:33
54 Jason Muroski 212 M 17 47/437 2/6 M 1-17 1:44:53.8 1:44:56.3 8:00
81 Aidan Kenny 3116 M 16 73/437 3/6 M 1-17 1:48:34.1 1:54:48.6 8:17
Top 3 Male 18 to 29
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
6 Eamonn Sullivan 132 M 20 6/437 1/33 M 18-29 1:29:55.6 1:29:55.7 6:52
10 Benjamin Kuykendall 303 M 27 9/437 2/33 M 18-29 1:34:13.6 1:34:14.6 7:12
17 Zachary Gallin 319 M 25 16/437 3/33 M 18-29 1:36:02.5 1:36:06.7 7:20
Top 3 Male 30 to 39
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
4 Matthew Roberts 263 M 32 4/437 1/122 M 30-39 1:29:27.6 1:29:29.3 6:50
5 Keith Montero 311 M 34 5/437 2/122 M 30-39 1:29:37.2 1:29:39.0 6:50
7 Marc Sole 270 M 38 7/437 3/122 M 30-39 1:29:55.9 1:29:59.5 6:52
Top 3 Male 40 to 49
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
8 Justin Lubeley 361 M 46 8/437 1/129 M 40-49 1:29:57.6 1:29:57.6 6:52
13 Edmund Dee 2 M 47 12/437 2/129 M 40-49 1:35:14.9 1:35:17.9 7:16
22 Michael Albaeck 301 M 46 19/437 3/129 M 40-49 1:37:21.7 1:37:27.2 7:26
Top 3 Male 50 to 59
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
18 Christopher Irwin 355 M 50 17/437 1/113 M 50-59 1:36:19.3 1:36:19.3 7:21
36 Brian Walls 362 M 54 32/437 2/113 M 50-59 1:41:56.7 1:41:59.7 7:47
51 Kenneth Colantuoni 350 M 53 44/437 3/113 M 50-59 1:44:38.0 1:44:45.0 7:59
Top 3 Male 60 to 69
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
75 Mark Drummond 217 M 63 67/437 1/28 M 60-69 1:47:25.2 1:47:26.4 8:12
132 Eugene Shats 2093 M 62 121/437 2/28 M 60-69 1:56:12.7 1:59:16.9 8:52
156 Dennis Noskin 2142 M 65 143/437 3/28 M 60-69 1:58:39.9 2:01:42.5 9:04
Top 3 Male 70 and Over
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
514 Martin Friedrichs 17 M 72 393/437 1/3 M 70-99 2:42:16.8 2:54:52.3 12:23
598 Ramon H Escobar 5152 M 80 426/437 2/3 M 70-99 3:19:19.6 3:22:23.3 15:13
612 Edward Lynch 5005 M 78 435/437 3/3 M 70-99 3:35:16.1 3:47:57.9 16:26
Top 3 Female 17 and Under
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
333 Lina Golebiowski 3140 F 16 57/180 1/2 F 1-17 2:17:13.2 2:23:31.5 10:28
615 Jill Byrne 5135 F 17 179/180 2/2 F 1-17 3:57:10.9 4:03:34.0 18:06
Top 3 Female 18-29
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
231 Marina Starikovsky 344 F 20 26/180 1/23 F 18-29 2:07:56.2 2:07:58.6 9:46
248 Sophie Rockland 2148 F 24 32/180 2/23 F 18-29 2:09:31.7 2:12:30.6 9:53
264 Annalise Jarski 2122 F 23 36/180 3/23 F 18-29 2:11:02.5 2:14:07.0 10:00
Top 3 Female 30 to 39
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
31 Laura Coogan 151 F 35 4/180 1/57 F 30-39 1:41:15.0 1:41:16.9 7:44
37 Chelsea Ellis 154 F 34 5/180 2/57 F 30-39 1:42:18.1 1:42:19.8 7:49
40 Betsy Eickelberg 346 F 31 6/180 3/57 F 30-39 1:42:46.0 1:42:46.1 7:51
Top 3 Female 40 to 49
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
41 Lauren Perkins 331 F 41 7/180 1/60 F 40-49 1:42:59.9 1:43:02.1 7:52
67 Delphine Golebiowski 260 F 49 8/180 2/60 F 40-49 1:46:27.9 1:46:27.9 8:08
130 Dina Androic 315 F 41 11/180 3/60 F 40-49 1:55:58.8 1:58:57.6 8:51
Top 3 Female 50 to 59
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
142 Amy May 2168 F 53 12/180 1/31 F 50-59 1:57:20.2 2:00:19.1 8:57
223 Anim Swart 2159 F 58 24/180 2/31 F 50-59 2:06:57.4 2:10:03.8 9:41
225 Kate Vail 2113 F 51 25/180 3/31 F 50-59 2:07:02.1 2:10:05.1 9:42
Top 3 Female 60 to 69
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
472 Trish Gallagher 5170 F 62 104/180 1/3 F 60-69 2:34:03.5 2:46:43.4 11:46
540 Michelle Pollitt 5064 F 63 136/180 2/3 F 60-69 2:47:26.9 3:00:00.8 12:47
596 Lisa Maya Knauer 5056 F 66 171/180 3/3 F 60-69 3:17:46.5 3:30:22.4 15:06
Top 3 Female 70 and Over
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
572 Sue Sharkey 4006 F 73 155/180 1/1 F 70-99 3:00:54.0 3:10:02.1 13:49

Overall Results

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Gun Time Pace
1 Seabiscuit Horseman 366 M 31 1/437 1st Male M Open 1:24:25.0 1:24:25.0 6:27
2 Hugh Tibbs 320 M 36 2/437 2nd Male M Open 1:25:00.2 1:25:00.2 6:29
3 Ian Stowe 278 M 33 3/437 3rd Male M Open 1:28:21.4 1:28:21.4 6:45
4 Matthew Roberts 263 M 32 4/437 1/122 M 30-39 1:29:27.6 1:29:29.3 6:50
5 Keith Montero 311 M 34 5/437 2/122 M 30-39 1:29:37.2 1:29:39.0 6:50
6 Eamonn Sullivan 132 M 20 6/437 1/33 M 18-29 1:29:55.6 1:29:55.7 6:52
7 Marc Sole 270 M 38 7/437 3/122 M 30-39 1:29:55.9 1:29:59.5 6:52
8 Justin Lubeley 361 M 46 8/437 1/129 M 40-49 1:29:57.6 1:29:57.6 6:52
9 Joelle Reeves 160 F 39 1/180 1st Female F Open 1:31:24.5 1:31:24.5 6:59
10 Benjamin Kuykendall 303 M 27 9/437 2/33 M 18-29 1:34:13.6 1:34:14.6 7:12
11 Francisco Balagtas 296 M 39 10/437 4/122 M 30-39 1:34:53.3 1:34:55.4 7:15
12 Ben Rayner 326 M 38 11/437 5/122 M 30-39 1:34:57.3 1:34:58.0 7:15
13 Edmund Dee 2 M 47 12/437 2/129 M 40-49 1:35:14.9 1:35:17.9 7:16
14 William Oconnell 282 M 38 13/437 6/122 M 30-39 1:35:23.1 1:35:25.8 7:17
15 Russell Mawn 334 M 33 14/437 7/122 M 30-39 1:35:26.2 1:35:28.6 7:17
16 Paul Banel 312 M 34 15/437 8/122 M 30-39 1:35:47.7 1:35:47.9 7:19
17 Zachary Gallin 319 M 25 16/437 3/33 M 18-29 1:36:02.5 1:36:06.7 7:20
18 Christopher Irwin 355 M 50 17/437 1/113 M 50-59 1:36:19.3 1:36:19.3 7:21
19 Madeline Villalba 318 F 25 2/180 2nd Female F Open 1:36:28.5 1:36:28.5 7:22
20 Nathan Putrich 295 M 28 18/437 4/33 M 18-29 1:36:53.2 1:36:54.8 7:24
21 Lindsey Felling 161 F 40 3/180 3rd Female F Open 1:37:19.2 1:37:19.2 7:26
22 Michael Albaeck 301 M 46 19/437 3/129 M 40-49 1:37:21.7 1:37:27.2 7:26
23 Matthew Kmetz 329 M 47 20/437 4/129 M 40-49 1:38:02.9 1:38:03.0 7:29
24 Kendall Manlove 330 M 43 21/437 5/129 M 40-49 1:38:39.8 1:38:42.8 7:32
25 Dylan Alphenaar 277 M 17 22/437 1/6 M 1-17 1:38:49.4 1:38:51.7 7:33
26 Lionel Prunier 324 M 44 23/437 6/129 M 40-49 1:39:36.0 1:39:36.1 7:36
27 Robert Gorman 2112 M 48 24/437 7/129 M 40-49 1:40:17.3 1:43:16.1 7:39
28 Wil Curiel 336 M 31 25/437 9/122 M 30-39 1:40:47.4 1:40:50.2 7:42
29 Michael Demato 2145 M 39 26/437 10/122 M 30-39 1:40:50.8 1:43:52.4 7:42
30 Zachary Fischer 279 M 39 27/437 11/122 M 30-39 1:41:07.4 1:41:11.5 7:43
31 Laura Coogan 151 F 35 4/180 1/57 F 30-39 1:41:15.0 1:41:16.9 7:44
32 Romain Bonneau 2109 M 35 28/437 12/122 M 30-39 1:41:16.6 1:44:25.3 7:44
33 CJ Nuess 299 M 37 29/437 13/122 M 30-39 1:41:17.4 1:41:24.0 7:44
34 Tim Wynne 354 M 44 30/437 8/129 M 40-49 1:41:36.4 1:41:44.3 7:45
35 Luca Lupi 264 M 34 31/437 14/122 M 30-39 1:41:45.3 1:41:53.6 7:46
36 Brian Walls 362 M 54 32/437 2/113 M 50-59 1:41:56.7 1:41:59.7 7:47
37 Chelsea Ellis 154 F 34 5/180 2/57 F 30-39 1:42:18.1 1:42:19.8 7:49
38 Joseph Demato 2146 M 36 33/437 15/122 M 30-39 1:42:19.3 1:45:20.5 7:49
39 Paul Massey Iii 300 M 33 34/437 16/122 M 30-39 1:42:39.0 1:42:42.7 7:50
40 Betsy Eickelberg 346 F 31 6/180 3/57 F 30-39 1:42:46.0 1:42:46.1 7:51
41 Lauren Perkins 331 F 41 7/180 1/60 F 40-49 1:42:59.9 1:43:02.1 7:52
42 Kenneth Kearns 284 M 42 35/437 9/129 M 40-49 1:43:11.2 1:43:15.6 7:53
43 Jeremy Baldoni 286 M 38 36/437 17/122 M 30-39 1:43:28.6 1:43:31.9 7:54
44 Todd Gaspard 247 M 45 37/437 10/129 M 40-49 1:43:28.9 1:43:32.1 7:54
45 Eli Chamberlain 316 M 47 38/437 11/129 M 40-49 1:43:59.6 1:44:04.4 7:56
46 Daniel Hannon 2105 M 37 39/437 18/122 M 30-39 1:44:03.1 1:44:09.7 7:57
47 Jesse Maffei 357 M 46 40/437 12/129 M 40-49 1:44:03.1 1:44:06.7 7:57
48 Cameron Kusiak 306 M 25 41/437 5/33 M 18-29 1:44:03.5 1:44:11.1 7:57
49 Paul Viscontini 2062 M 41 42/437 13/129 M 40-49 1:44:20.1 1:47:21.4 7:58
50 Todd Cuccia 352 M 39 43/437 19/122 M 30-39 1:44:28.3 1:44:29.2 7:58
51 Kenneth Colantuoni 350 M 53 44/437 3/113 M 50-59 1:44:38.0 1:44:45.0 7:59
52 James Barbour 2116 M 32 45/437 20/122 M 30-39 1:44:45.9 1:47:47.9 8:00
53 Brendan Sheehy 224 M 36 46/437 21/122 M 30-39 1:44:53.4 1:44:53.4 8:00
54 Jason Muroski 212 M 17 47/437 2/6 M 1-17 1:44:53.8 1:44:56.3 8:00
55 Alessandro Fulvini 297 M 50 48/437 4/113 M 50-59 1:44:57.4 1:45:03.1 8:01
56 Matthew O’Halloran 345 M 53 49/437 5/113 M 50-59 1:44:59.4 1:45:00.0 8:01
57 Tyler Alexander 2066 M 36 50/437 22/122 M 30-39 1:45:22.2 1:48:21.0 8:03
58 Fabio Vanoli 232 M 46 51/437 14/129 M 40-49 1:45:23.5 1:45:32.6 8:03
59 Josh Pratt 205 M 41 52/437 15/129 M 40-49 1:45:33.5 1:45:35.8 8:03
60 Matthew Bruschi 257 M 44 53/437 16/129 M 40-49 1:45:39.8 1:45:41.7 8:04
61 Robert Campos 2174 M 55 54/437 6/113 M 50-59 1:45:42.9 1:48:42.1 8:04
62 David Hashim 351 M 38 55/437 23/122 M 30-39 1:45:49.9 1:45:51.2 8:05
63 Eben Novy-Williams 305 M 35 56/437 24/122 M 30-39 1:45:50.6 1:45:56.2 8:05
64 Todd Henrich 332 M 55 57/437 7/113 M 50-59 1:46:02.9 1:46:04.0 8:06
65 Tim Gersten 240 M 27 58/437 6/33 M 18-29 1:46:03.1 1:46:07.3 8:06
66 Ben Kleaveland 283 M 43 59/437 17/129 M 40-49 1:46:15.0 1:46:22.2 8:07
67 Delphine Golebiowski 260 F 49 8/180 2/60 F 40-49 1:46:27.9 1:46:27.9 8:08
68 Robert Moore 364 M 38 60/437 25/122 M 30-39 1:46:51.4 1:46:56.7 8:09
69 Brian Mazza 358 M 38 61/437 26/122 M 30-39 1:47:08.3 1:47:08.4 8:11
70 Daniel Pietrosanti 322 M 41 62/437 18/129 M 40-49 1:47:12.7 1:47:13.9 8:11
71 William Daks 268 M 37 63/437 27/122 M 30-39 1:47:16.1 1:47:21.5 8:11
72 Carlos Olave 2163 M 41 64/437 19/129 M 40-49 1:47:17.4 1:50:16.7 8:11
73 Jesse Stasiewicz 298 M 36 65/437 28/122 M 30-39 1:47:20.1 1:47:25.5 8:12
74 Nathan Weger 2100 M 34 66/437 29/122 M 30-39 1:47:22.8 1:50:24.6 8:12
75 Mark Drummond 217 M 63 67/437 1/28 M 60-69 1:47:25.2 1:47:26.4 8:12
76 Zachary Berman 307 M 25 68/437 7/33 M 18-29 1:47:35.2 1:47:43.2 8:13
77 James Pilchik 226 M 54 69/437 8/113 M 50-59 1:47:47.3 1:47:49.6 8:14
78 Kevin Carlsten 227 M 55 70/437 9/113 M 50-59 1:47:48.0 1:47:55.8 8:14
79 Douglas Palma 338 M 45 71/437 20/129 M 40-49 1:48:14.8 1:48:36.2 8:16
80 Fletcher Bouvier 4124 M 37 72/437 30/122 M 30-39 1:48:30.2 1:54:47.2 8:17
81 Aidan Kenny 3116 M 16 73/437 3/6 M 1-17 1:48:34.1 1:54:48.6 8:17
82 Aram Ouligian 4148 M 26 74/437 8/33 M 18-29 1:48:41.9 1:51:43.8 8:18
83 Westin Lovy 276 M 50 75/437 10/113 M 50-59 1:49:03.8 1:49:10.7 8:20
84 Justin Shedrofsky 2158 M 24 76/437 9/33 M 18-29 1:49:20.1 1:50:24.1 8:21
85 Darren Esposito 242 M 49 77/437 21/129 M 40-49 1:49:24.1 1:49:27.5 8:21
86 Jeremy Billig 249 M 41 78/437 22/129 M 40-49 1:49:27.0 1:49:29.7 8:21
87 Enkelejdi Rota 2141 M 49 79/437 23/129 M 40-49 1:49:35.8 1:52:34.6 8:22
88 Michinori Kanokogi 2170 M 49 80/437 24/129 M 40-49 1:49:51.3 1:52:50.8 8:23
89 Chance Parker 2177 M 47 81/437 25/129 M 40-49 1:49:57.4 1:50:08.2 8:24
90 Bill Pluto 281 M 37 82/437 31/122 M 30-39 1:50:45.8 1:50:52.7 8:27
91 Paul Weir 353 M 38 83/437 32/122 M 30-39 1:50:50.2 1:50:57.8 8:28
92 John Ohannessian 2156 M 49 84/437 26/129 M 40-49 1:51:05.4 1:51:15.6 8:29
93 Etienne Lussiez 2117 M 31 85/437 33/122 M 30-39 1:51:05.6 1:54:07.3 8:29
94 Lester Look 2120 M 45 86/437 27/129 M 40-49 1:51:24.8 1:54:24.4 8:30
95 Anthony Demaio 291 M 49 87/437 28/129 M 40-49 1:51:29.8 1:51:29.8 8:31
96 Roshan Thayalan 2171 M 34 88/437 34/122 M 30-39 1:51:30.5 1:54:35.5 8:31
97 Alexis De Man 2110 M 46 89/437 29/129 M 40-49 1:51:37.9 1:54:44.5 8:31
98 Taylor Febus 363 F 31 9/180 4/57 F 30-39 1:51:41.5 1:51:46.8 8:32
99 Aryeh Kobrinsky 289 M 40 90/437 30/129 M 40-49 1:52:04.8 1:52:10.0 8:33
100 Peter Soto 244 M 48 91/437 31/129 M 40-49 1:52:10.1 1:52:15.7 8:34
101 William Fraioli 275 M 49 92/437 32/129 M 40-49 1:52:10.4 1:52:10.5 8:34
102 Alex Ruane 2164 M 43 93/437 33/129 M 40-49 1:52:20.1 1:55:21.1 8:35
103 Charles Zabriskie 3024 M 41 94/437 34/129 M 40-49 1:52:23.2 1:58:38.2 8:35
104 Joseph Burckhard 207 M 39 95/437 35/122 M 30-39 1:52:37.5 1:52:43.2 8:36
105 Tom Curley 314 M 49 96/437 35/129 M 40-49 1:52:42.3 1:52:47.4 8:36
106 Hank Shalom 2078 M 36 97/437 36/122 M 30-39 1:52:45.6 1:52:56.1 8:36
107 Eric Sealove 2058 M 47 98/437 36/129 M 40-49 1:52:49.0 1:55:47.8 8:37
108 Jared Lafer 3171 M 35 99/437 37/122 M 30-39 1:52:57.1 1:59:11.6 8:37
109 Kristen Rehm 328 F 33 10/180 5/57 F 30-39 1:53:05.7 1:53:12.8 8:38
110 Daniel Newman 236 M 51 100/437 11/113 M 50-59 1:53:06.4 1:53:12.5 8:38
111 Kohl Brinkman 2115 M 32 101/437 38/122 M 30-39 1:53:10.8 1:56:20.8 8:38
112 Brendan Crowley 2065 M 29 102/437 10/33 M 18-29 1:53:59.5 1:57:04.4 8:42
113 Matthew Craig 302 M 48 103/437 37/129 M 40-49 1:54:00.3 1:54:05.4 8:42
114 Benjamin Trachtenberg 3122 M 34 104/437 39/122 M 30-39 1:54:28.8 2:00:45.0 8:44
115 Eric Diehl 3092 M 38 105/437 40/122 M 30-39 1:54:35.7 2:00:54.5 8:45
116 Charles Sliter 327 M 44 106/437 38/129 M 40-49 1:54:47.5 1:54:51.8 8:46
117 Greg Lafauci 210 M 43 107/437 39/129 M 40-49 1:54:51.0 1:54:56.2 8:46
118 Todd Sunko 215 M 56 108/437 12/113 M 50-59 1:54:53.8 1:57:53.7 8:46
119 Chris Martin 4121 M 26 109/437 11/33 M 18-29 1:54:53.8 2:07:30.2 8:46
120 Austin Mitchell 2111 M 38 110/437 41/122 M 30-39 1:54:55.2 1:58:00.1 8:46
121 John Yates 2173 M 47 111/437 40/129 M 40-49 1:55:02.3 1:58:04.0 8:47
122 Daniel Emery 256 M 55 112/437 13/113 M 50-59 1:55:04.6 1:55:12.0 8:47
123 Paul Poziumschi 3067 M 49 113/437 41/129 M 40-49 1:55:16.0 1:55:16.0 8:48
124 Cédric Boismain 230 M 37 114/437 42/122 M 30-39 1:55:23.3 1:55:29.8 8:48
125 Mikael Silverman 325 M 44 115/437 42/129 M 40-49 1:55:25.1 1:55:33.4 8:49
126 Gerard Westhoff 340 M 28 116/437 12/33 M 18-29 1:55:26.6 1:55:29.3 8:49
127 Mitchell Napolitano 360 M 34 117/437 43/122 M 30-39 1:55:27.6 1:55:27.6 8:49
128 Thomas Geggel 4118 M 41 118/437 43/129 M 40-49 1:55:44.8 2:04:45.4 8:50
129 Timothy Barbella 3080 M 27 119/437 13/33 M 18-29 1:55:47.0 2:02:01.5 8:50
130 Dina Androic 315 F 41 11/180 3/60 F 40-49 1:55:58.8 1:58:57.6 8:51
131 Frederick Jones 273 M 43 120/437 44/129 M 40-49 1:56:04.6 1:56:13.0 8:52
132 Eugene Shats 2093 M 62 121/437 2/28 M 60-69 1:56:12.7 1:59:16.9 8:52
133 Dillon Johnston 2034 M 37 122/437 44/122 M 30-39 1:56:13.8 1:59:12.6 8:52
134 Seth Goldman 238 M 50 123/437 14/113 M 50-59 1:56:21.9 1:56:30.0 8:53
135 Louis Velez 2090 M 35 124/437 45/122 M 30-39 1:56:32.1 1:59:33.1 8:54
136 Jeremiah Bargar 208 M 47 125/437 45/129 M 40-49 1:56:37.1 1:56:44.4 8:54
137 Ramon Escobar 3142 M 49 126/437 46/129 M 40-49 1:56:41.4 1:59:43.9 8:54
138 Andrew Williams 2128 M 37 127/437 46/122 M 30-39 1:57:02.4 2:00:04.0 8:56
139 Ian Hanley 4050 M 39 128/437 47/122 M 30-39 1:57:12.3 2:06:12.9 8:57
140 Stephen Vettorino 2005 M 52 129/437 15/113 M 50-59 1:57:12.8 2:00:20.4 8:57
141 Aaron Bryson 2081 M 46 130/437 47/129 M 40-49 1:57:15.8 2:00:19.8 8:57
142 Amy May 2168 F 53 12/180 1/31 F 50-59 1:57:20.2 2:00:19.1 8:57
143 David Streicher 237 M 51 131/437 16/113 M 50-59 1:57:23.5 1:57:23.5 8:58
144 Pablo Mahave 3163 M 30 132/437 48/122 M 30-39 1:57:26.1 2:03:51.3 8:58
145 John Butler 204 M 48 133/437 48/129 M 40-49 1:57:27.1 1:57:34.6 8:58
146 Gordon Schnell 3152 M 59 134/437 17/113 M 50-59 1:57:30.5 2:03:50.8 8:58
147 Benjamin Browning 2127 M 50 135/437 18/113 M 50-59 1:57:31.8 2:00:30.6 8:58
148 John Ewen 2070 M 50 136/437 19/113 M 50-59 1:57:39.0 2:00:46.2 8:59
149 Brad Sage 209 M 54 137/437 20/113 M 50-59 1:57:39.7 1:57:45.9 8:59
150 Charlie Moore 2136 M 52 138/437 21/113 M 50-59 1:57:40.7 2:00:42.0 8:59
151 John Mongan 2102 M 37 139/437 49/122 M 30-39 1:57:47.6 2:00:46.4 9:00
152 Maxime Gervais 3151 M 47 140/437 49/129 M 40-49 1:58:07.6 2:04:23.0 9:01
153 Isabelle Vachon 349 F 47 13/180 4/60 F 40-49 1:58:18.7 2:01:21.8 9:02
154 Vivek Pabby 2063 M 56 141/437 22/113 M 50-59 1:58:19.6 2:01:21.7 9:02
155 Mark Bronnimann 2094 M 50 142/437 23/113 M 50-59 1:58:20.0 2:01:24.4 9:02
156 Dennis Noskin 2142 M 65 143/437 3/28 M 60-69 1:58:39.9 2:01:42.5 9:04
157 Albert Wall 3170 M 52 144/437 24/113 M 50-59 1:59:06.9 2:05:28.9 9:06
158 Julian Barlow 2084 M 34 145/437 50/122 M 30-39 1:59:08.5 2:02:08.8 9:06
159 Samantha Schierle 251 F 37 14/180 6/57 F 30-39 1:59:10.4 1:59:15.4 9:06
160 Caroline McNally 365 F 36 15/180 7/57 F 30-39 1:59:17.4 1:59:17.5 9:06
161 Ian White 243 M 49 146/437 50/129 M 40-49 1:59:27.9 1:59:35.3 9:07
162 Avi Turkewitz 5143 M 35 147/437 51/122 M 30-39 1:59:49.7 2:06:12.6 9:09
163 Andrew Lapadula 3124 M 37 148/437 52/122 M 30-39 1:59:57.2 2:06:20.3 9:09
164 Gary Levine 2015 M 38 149/437 53/122 M 30-39 2:00:04.0 2:03:13.3 9:10
165 Kenneth Mohring 347 M 53 150/437 25/113 M 50-59 2:00:04.3 2:00:19.3 9:10
166 David Varley 2097 M 35 151/437 54/122 M 30-39 2:00:07.3 2:03:12.9 9:10
167 Adam Arnold 317 M 61 152/437 4/28 M 60-69 2:00:07.7 2:00:11.0 9:10
168 Charles Yellowday 339 M 59 153/437 26/113 M 50-59 2:00:27.3 2:00:32.6 9:12
169 Jay Broaddus 2129 M 53 154/437 27/113 M 50-59 2:00:33.9 2:00:41.8 9:12
170 Kevin Crowley 2118 M 62 155/437 5/28 M 60-69 2:00:43.4 2:03:48.1 9:13
171 Mike Yao 246 M 55 156/437 28/113 M 50-59 2:00:57.5 2:01:05.3 9:14
172 Mike Perry 5144 M 33 157/437 55/122 M 30-39 2:01:40.3 2:14:18.4 9:17
173 Jason Rosen 2125 M 49 158/437 51/129 M 40-49 2:01:57.6 2:04:57.2 9:19
174 Elisha Andron 225 M 49 159/437 52/129 M 40-49 2:01:57.9 2:04:57.0 9:19
175 Daniel Rosenbaum 2176 M 43 160/437 53/129 M 40-49 2:02:01.8 2:05:04.3 9:19
176 Abby Reisner 287 F 30 16/180 8/57 F 30-39 2:02:03.2 2:02:09.0 9:19
177 Robert Lynch 343 M 50 161/437 29/113 M 50-59 2:02:08.9 2:05:09.7 9:19
178 Corey Rollner 3153 M 50 162/437 30/113 M 50-59 2:02:22.8 2:02:34.6 9:21
179 Kevin Fiori 3008 M 43 163/437 54/129 M 40-49 2:02:25.9 2:08:44.9 9:21
180 Alex Weinberg 2121 M 37 164/437 56/122 M 30-39 2:02:47.9 2:05:53.0 9:22
181 Esmery Amelia Barrios 4152 F 40 17/180 5/60 F 40-49 2:02:55.8 2:05:59.6 9:23
182 Emily Spaulding 3164 F 40 18/180 6/60 F 40-49 2:02:57.1 2:09:11.6 9:23
183 Alix Cotumaccio 308 F 48 19/180 7/60 F 40-49 2:02:59.0 2:03:03.8 9:23
184 David Hulme 3134 M 56 165/437 31/113 M 50-59 2:03:00.3 2:09:17.1 9:23
185 Dimitri Korvyakov 3162 M 47 166/437 55/129 M 40-49 2:03:00.8 2:09:20.0 9:23
186 Gus Loren 2172 M 50 167/437 32/113 M 50-59 2:03:10.2 2:06:09.1 9:24
187 Tyrone Mellon 223 M 39 168/437 57/122 M 30-39 2:03:21.2 2:03:25.6 9:25
188 Thomas Le Bertre 3070 M 48 169/437 56/129 M 40-49 2:03:37.8 2:10:00.7 9:26
189 Thorald Dutheil 4176 M 20 170/437 14/33 M 18-29 2:03:49.1 2:12:55.0 9:27
190 Charles Gagnon 3155 M 51 171/437 33/113 M 50-59 2:03:55.7 2:10:17.5 9:28
191 Kishor Vayyala 280 M 38 172/437 58/122 M 30-39 2:03:57.2 2:03:57.2 9:28
192 Vincent Golebiowski 261 M 49 173/437 57/129 M 40-49 2:04:00.7 2:04:00.8 9:28
193 Jacqlyne Thornton 3165 F 40 20/180 8/60 F 40-49 2:04:14.9 2:10:34.6 9:29
194 David M 2054 M 38 174/437 59/122 M 30-39 2:04:17.2 2:07:21.2 9:29
195 Gilles Meziere 4099 M 57 175/437 34/113 M 50-59 2:04:21.6 2:13:22.2 9:30
196 Randal Soto 2162 M 42 176/437 58/129 M 40-49 2:04:22.8 2:07:24.8 9:30
197 Lauren Alexander 2074 F 36 21/180 9/57 F 30-39 2:04:28.3 2:07:28.6 9:30
198 Zachary Silbersher 2038 M 48 177/437 59/129 M 40-49 2:04:39.9 2:07:38.8 9:31
199 Jason Tobon 2154 M 41 178/437 60/129 M 40-49 2:04:44.7 2:07:51.2 9:31
200 Jamie Boudreaux 4145 M 34 179/437 60/122 M 30-39 2:04:56.2 2:13:58.7 9:32
201 Alban Denic 2064 M 33 180/437 61/122 M 30-39 2:05:03.5 2:08:05.0 9:33
202 Divyendra Patil 271 M 28 181/437 15/33 M 18-29 2:05:07.2 2:08:14.0 9:33
203 Isaiah Acevedo 5087 M 23 182/437 16/33 M 18-29 2:05:16.5 2:17:52.6 9:34
204 Elaine Sanfilippo-Burchman 2025 F 35 22/180 10/57 F 30-39 2:05:20.7 2:08:23.2 9:34
205 Ian Landau 2124 M 51 183/437 35/113 M 50-59 2:05:37.2 2:08:40.0 9:35
206 Riley Zhou 4030 M 16 184/437 4/6 M 1-17 2:05:47.1 2:14:49.0 9:36
