2022 Race Results
Sunday, October 9, 2022
Weather: 48 degrees at start, sunny
Trail conditions: dry
Registered: 917 (from 17 states including DC and 1 foreign country)
Finished: 605
Men: 67%
Women: 33%
Average age: 44
Youngest: 11
Oldest: 77
* Top 3 men and women not reported in their Age Group
Top 3 Male |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
1 | Matthew Baffuto | 129 | M | 25 | 1/419 | 1st Male | M 18-29 | 1:15:16.5 | 1:15:16.5 | 5:45 |
2 | Patrick Dooley | 126 | M | 37 | 2/419 | 2nd Male | M 30-39 | 1:17:49.6 | 1:17:49.6 | 5:56 |
3 | Eamonn Sullivan | 367 | M | 19 | 3/419 | 3rd Male | M 18-29 | 1:18:08.7 | 1:18:08.7 | 5:58 |
Top 3 Female |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
18 | Joelle Reeves | 159 | F | 38 | 1/186 | 1st Female | F 30-39 | 1:29:00.6 | 1:29:00.6 | 6:47 |
34 | Lindsey Felling | 160 | F | 39 | 2/186 | 2nd Female | F 30-39 | 1:36:58.4 | 1:36:58.4 | 7:24 |
67 | Nora Carroll | 322 | F | 40 | 3/186 | 3rd Female | F 40-49 | 1:42:51.5 | 1:42:51.5 | 7:51 |
Top 3 Male 17 and Under |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
30 | Camille Cherpion | 303 | M | 13 | 29/419 | 1/5 | M 1-17 | 1:35:00.7 | 1:35:02.2 | 7:15 |
55 | Peter Winter | 379 | M | 16 | 53/419 | 2/5 | M 1-17 | 1:40:27.5 | 1:40:29.5 | 7:40 |
62 | Paul Golebiowski | 267 | M | 17 | 60/419 | 3/5 | M 1-17 | 1:41:49.8 | 1:41:53.2 | 7:46 |
Top 3 Male 18 to 29 |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
5 | Steven Crnic | 120 | M | 29 | 5/419 | 1/32 | M 18-29 | 1:23:34.3 | 1:23:35.5 | 6:23 |
9 | Nicholas Ronan | 315 | M | 24 | 9/419 | 2/32 | M 18-29 | 1:26:03.9 | 1:26:05.2 | 6:34 |
10 | Eddie Eisenman | 341 | M | 26 | 10/419 | 3/32 | M 18-29 | 1:26:12.4 | 1:26:13.3 | 6:35 |
Top 3 Male 30 to 39 |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
7 | Ian Stowe | 338 | M | 32 | 7/419 | 1/109 | M 30-39 | 1:24:13.9 | 1:24:15.7 | 6:26 |
8 | Benjamin Morrow | 297 | M | 32 | 8/419 | 2/109 | M 30-39 | 1:25:21.3 | 1:25:23.4 | 6:31 |
12 | Matthew Roberts | 328 | M | 31 | 12/419 | 3/109 | M 30-39 | 1:27:29.4 | 1:27:31.8 | 6:41 |
Top 3 Male 40 to 49 |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
4 | Erik Reitinger | 124 | M | 40 | 4/419 | 1/167 | M 40-49 | 1:20:25.7 | 1:20:27.6 | 6:08 |
6 | Amado Tlatempu | 290 | M | 42 | 6/419 | 2/167 | M 40-49 | 1:23:47.3 | 1:23:48.9 | 6:24 |
11 | Justin Lubeley | 339 | M | 45 | 11/419 | 3/167 | M 40-49 | 1:27:07.3 | 1:27:09.7 | 6:39 |
Top 3 Male 50 to 59 |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
38 | Ed Banks | 358 | M | 55 | 36/419 | 1/81 | M 50-59 | 1:38:08.0 | 1:38:10.5 | 7:29 |
61 | Matthew O'Halloran | 369 | M | 52 | 59/419 | 2/81 | M 50-59 | 1:41:41.3 | 1:41:43.0 | 7:46 |
82 | Joe Fielding | 237 | M | 51 | 77/419 | 3/81 | M 50-59 | 1:44:26.3 | 1:44:32.6 | 7:58 |
Top 3 Male 60 to 69 |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
134 | Eugene Shats | 2123 | M | 61 | 122/419 | 1/21 | M 60-69 | 1:50:26.7 | 1:53:29.1 | 8:26 |
142 | Hal Blumenfeld | 5155 | M | 60 | 130/419 | 2/21 | M 60-69 | 1:51:55.3 | 2:04:20.3 | 8:33 |
163 | Glenn Trimboli | 2177 | M | 60 | 149/419 | 3/21 | M 60-69 | 1:53:32.4 | 1:56:27.6 | 8:40 |
Top 3 Male 70 and Over |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
479 | Martin Friedrichs | 5161 | M | 71 | 361/419 | 1/4 | M 70-99 | 2:29:06.4 | 2:41:33.1 | 11:23 |
567 | James Irish | 5134 | M | 70 | 403/419 | 2/4 | M 70-99 | 2:51:07.0 | 3:03:35.2 | 13:04 |
572 | Ed Lynch | 5023 | M | 77 | 407/419 | 3/4 | M 70-99 | 2:52:49.4 | 3:05:26.3 | 13:12 |
Top 3 Female 17 and Under |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
587 | Madeline Gutierrez | 296 | F | 11 | 174/186 | 1/1 | F 1-17 | 3:07:32.8 | 3:20:04.6 | 14:19 |
Top 3 Female 18-29 |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
99 | Inmaculada Zanoguera Garc | 355 | F | 28 | 8/186 | 1/24 | F 18-29 | 1:45:43.4 | 1:45:48.4 | 8:04 |
185 | Marina Starikovsky | 2145 | F | 19 | 18/186 | 2/24 | F 18-29 | 1:56:11.9 | 1:59:11.7 | 8:52 |
216 | Samantha Jacobsen | 357 | F | 29 | 24/186 | 3/24 | F 18-29 | 1:58:36.5 | 2:04:39.4 | 9:03 |
Top 3 Female 30 to 39 |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
84 | Sibel Canlar | 317 | F | 38 | 6/186 | 1/66 | F 30-39 | 1:44:27.8 | 1:44:30.1 | 7:58 |
94 | Taylor Febus | 3035 | F | 30 | 7/186 | 2/66 | F 30-39 | 1:45:24.3 | 1:51:23.4 | 8:03 |
106 | Julie Piddington | 281 | F | 38 | 10/186 | 3/66 | F 30-39 | 1:46:28.7 | 1:46:33.1 | 8:08 |
Top 3 Female 40 to 49 |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
76 | Delphine Golebiowski | 266 | F | 48 | 4/186 | 1/68 | F 40-49 | 1:43:44.6 | 1:43:46.5 | 7:55 |
105 | Deborah Young | 365 | F | 44 | 9/186 | 2/68 | F 40-49 | 1:46:27.7 | 1:46:33.4 | 8:08 |
111 | Blanca Lucero | 291 | F | 45 | 11/186 | 3/68 | F 40-49 | 1:47:04.3 | 1:47:06.5 | 8:10 |
Top 3 Female 50 to 59 |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
77 | Sophie Opdyke | 16 | F | 53 | 5/186 | 1/21 | F 50-59 | 1:43:44.9 | 1:43:48.7 | 7:55 |
269 | Kate Vail | 4106 | F | 50 | 39/186 | 2/21 | F 50-59 | 2:04:11.6 | 2:13:10.3 | 9:29 |
290 | Anim Swart | 3171 | F | 57 | 45/186 | 3/21 | F 50-59 | 2:05:52.6 | 2:11:55.9 | 9:37 |
Top 3 Female 60 to 69 |
||||||||||
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
317 | Cheryl Broas | 6 | F | 61 | 55/186 | 1/6 | F 60-69 | 2:08:21.0 | 2:14:23.1 | 9:48 |
321 | Corliss Spencer | 2088 | F | 61 | 57/186 | 2/6 | F 60-69 | 2:09:18.9 | 2:12:17.9 | 9:52 |
410 | Kim Hooper-Stanley | 3146 | F | 60 | 90/186 | 3/6 | F 60-69 | 2:18:54.6 | 2:31:23.8 | 10:36 |
Overall Results
Place | Name | Bib | Gender | Age | Gender Place | AG Place * | Age Group | Chip Time | Gun Time | Pace |
1 | Matthew Baffuto | 129 | M | 25 | 1/419 | 1st Male | M 18-29 | 1:15:16.5 | 1:15:16.5 | 5:45 |
2 | Patrick Dooley | 126 | M | 37 | 2/419 | 2nd Male | M 30-39 | 1:17:49.6 | 1:17:49.6 | 5:56 |
3 | Eamonn Sullivan | 367 | M | 19 | 3/419 | 3rd Male | M 18-29 | 1:18:08.7 | 1:18:08.7 | 5:58 |
4 | Erik Reitinger | 124 | M | 40 | 4/419 | 1/167 | M 40-49 | 1:20:25.7 | 1:20:27.6 | 6:08 |
5 | Steven Crnic | 120 | M | 29 | 5/419 | 1/32 | M 18-29 | 1:23:34.3 | 1:23:35.5 | 6:23 |
6 | Amado Tlatempu | 290 | M | 42 | 6/419 | 2/167 | M 40-49 | 1:23:47.3 | 1:23:48.9 | 6:24 |
7 | Ian Stowe | 338 | M | 32 | 7/419 | 1/109 | M 30-39 | 1:24:13.9 | 1:24:15.7 | 6:26 |
8 | Benjamin Morrow | 297 | M | 32 | 8/419 | 2/109 | M 30-39 | 1:25:21.3 | 1:25:23.4 | 6:31 |
9 | Nicholas Ronan | 315 | M | 24 | 9/419 | 2/32 | M 18-29 | 1:26:03.9 | 1:26:05.2 | 6:34 |
10 | Eddie Eisenman | 341 | M | 26 | 10/419 | 3/32 | M 18-29 | 1:26:12.4 | 1:26:13.3 | 6:35 |
11 | Justin Lubeley | 339 | M | 45 | 11/419 | 3/167 | M 40-49 | 1:27:07.3 | 1:27:09.7 | 6:39 |
12 | Matthew Roberts | 328 | M | 31 | 12/419 | 3/109 | M 30-39 | 1:27:29.4 | 1:27:31.8 | 6:41 |
13 | Chris Sina-Jessiman | 288 | M | 49 | 13/419 | 4/167 | M 40-49 | 1:27:34.0 | 1:27:36.0 | 6:41 |
14 | Matthew Loughnane | 362 | M | 27 | 14/419 | 4/32 | M 18-29 | 1:28:13.4 | 1:28:16.2 | 6:44 |
15 | Ben Collier | 122 | M | 38 | 15/419 | 4/109 | M 30-39 | 1:28:14.6 | 1:28:16.9 | 6:44 |
16 | Francisco Balagtas | 375 | M | 38 | 16/419 | 5/109 | M 30-39 | 1:28:56.0 | 1:28:58.2 | 6:47 |
17 | Ian Harvey | 325 | M | 22 | 17/419 | 5/32 | M 18-29 | 1:29:00.0 | 1:29:02.4 | 6:48 |
18 | Joelle Reeves | 159 | F | 38 | 1/186 | 1st Female | F 30-39 | 1:29:00.6 | 1:29:00.6 | 6:47 |
19 | Jordan Chavez | 349 | M | 28 | 18/419 | 6/32 | M 18-29 | 1:29:03.8 | 1:29:06.3 | 6:48 |
20 | Christopher Irwin | 350 | M | 49 | 19/419 | 5/167 | M 40-49 | 1:29:06.2 | 1:29:10.3 | 6:48 |
21 | Yuval Grill | 335 | M | 40 | 20/419 | 6/167 | M 40-49 | 1:30:01.3 | 1:30:05.4 | 6:52 |
22 | Eli Chamberlain | 344 | M | 46 | 21/419 | 7/167 | M 40-49 | 1:30:23.5 | 1:30:27.5 | 6:54 |
23 | Nathan Putrich | 200 | M | 27 | 22/419 | 7/32 | M 18-29 | 1:31:29.9 | 1:31:33.0 | 6:59 |
24 | Sean Dunne | 373 | M | 33 | 23/419 | 6/109 | M 30-39 | 1:33:10.0 | 1:33:11.4 | 7:07 |
25 | Simon Coote | 356 | M | 40 | 24/419 | 8/167 | M 40-49 | 1:33:52.5 | 1:33:58.0 | 7:10 |
26 | Edmund Dee | 3 | M | 46 | 25/419 | 9/167 | M 40-49 | 1:33:56.1 | 1:34:01.1 | 7:10 |
27 | Marc Sole | 327 | M | 37 | 26/419 | 7/109 | M 30-39 | 1:33:59.2 | 1:34:03.7 | 7:10 |
28 | Ludovic De Beaucorps | 348 | M | 43 | 27/419 | 10/167 | M 40-49 | 1:34:07.7 | 1:34:10.8 | 7:11 |
29 | Jeffrey Doyon | 305 | M | 44 | 28/419 | 11/167 | M 40-49 | 1:34:58.6 | 1:35:03.2 | 7:15 |
30 | Camille Cherpion | 303 | M | 13 | 29/419 | 1/5 | M 1-17 | 1:35:00.7 | 1:35:02.2 | 7:15 |
31 | Alessandro Zori | 347 | M | 38 | 30/419 | 8/109 | M 30-39 | 1:35:54.7 | 1:36:02.3 | 7:19 |
32 | Kenneth Kearns | 217 | M | 41 | 31/419 | 12/167 | M 40-49 | 1:36:22.2 | 1:36:26.4 | 7:21 |
33 | Lanie Van Heerden | 228 | M | 38 | 32/419 | 9/109 | M 30-39 | 1:36:40.6 | 1:36:42.6 | 7:23 |
34 | Lindsey Felling | 160 | F | 39 | 2/186 | 2nd Female | F 30-39 | 1:36:58.4 | 1:36:58.4 | 7:24 |
35 | Brendan Sheehy | 246 | M | 35 | 33/419 | 10/109 | M 30-39 | 1:37:46.0 | 1:37:47.4 | 7:28 |
36 | Ben Kleaveland | 298 | M | 42 | 34/419 | 13/167 | M 40-49 | 1:38:01.5 | 1:38:05.1 | 7:29 |
37 | Nicolas Huchet | 333 | M | 43 | 35/419 | 14/167 | M 40-49 | 1:38:07.1 | 1:38:10.7 | 7:29 |
38 | Ed Banks | 358 | M | 55 | 36/419 | 1/81 | M 50-59 | 1:38:08.0 | 1:38:10.5 | 7:29 |
39 | Lionel Prunier | 252 | M | 43 | 37/419 | 15/167 | M 40-49 | 1:38:35.9 | 1:38:44.7 | 7:32 |
40 | Aryeh Abelow | 2092 | M | 40 | 38/419 | 16/167 | M 40-49 | 1:38:40.3 | 1:41:35.0 | 7:32 |
41 | Julio Bolivar | 222 | M | 34 | 39/419 | 11/109 | M 30-39 | 1:38:50.8 | 1:38:54.6 | 7:33 |
42 | Paul Massey III | 2072 | M | 32 | 40/419 | 12/109 | M 30-39 | 1:39:00.4 | 1:41:55.7 | 7:33 |
43 | Luca Lupi | 284 | M | 33 | 41/419 | 13/109 | M 30-39 | 1:39:09.0 | 1:39:15.4 | 7:34 |
44 | Todd Cuccia | 2140 | M | 38 | 42/419 | 14/109 | M 30-39 | 1:39:19.9 | 1:42:15.2 | 7:35 |
45 | Tom Curley | 378 | M | 48 | 43/419 | 17/167 | M 40-49 | 1:39:28.6 | 1:39:33.2 | 7:36 |
46 | Fabio Vanoli | 227 | M | 45 | 44/419 | 18/167 | M 40-49 | 1:39:30.2 | 1:39:37.1 | 7:36 |
47 | Andrew Eisen | 2055 | M | 39 | 45/419 | 15/109 | M 30-39 | 1:39:31.2 | 1:42:28.5 | 7:36 |
48 | Cj Nuess | 2147 | M | 36 | 46/419 | 16/109 | M 30-39 | 1:39:41.2 | 1:42:36.1 | 7:37 |
49 | Daniel Pietrosanti | 380 | M | 40 | 47/419 | 19/167 | M 40-49 | 1:40:10.6 | 1:40:17.8 | 7:39 |
50 | Joe Domogala | 270 | M | 45 | 48/419 | 20/167 | M 40-49 | 1:40:14.3 | 1:40:18.3 | 7:39 |
51 | Jerome Itty | 250 | M | 39 | 49/419 | 17/109 | M 30-39 | 1:40:18.0 | 1:40:26.4 | 7:39 |
52 | Aingeru Zorita | 306 | M | 40 | 50/419 | 21/167 | M 40-49 | 1:40:20.3 | 1:40:23.2 | 7:40 |
53 | Mikael Silverman | 337 | M | 44 | 51/419 | 22/167 | M 40-49 | 1:40:23.1 | 1:40:29.1 | 7:40 |
54 | Jonathan Stanko | 243 | M | 30 | 52/419 | 18/109 | M 30-39 | 1:40:25.1 | 1:40:32.0 | 7:40 |
55 | Peter Winter | 379 | M | 16 | 53/419 | 2/5 | M 1-17 | 1:40:27.5 | 1:40:29.5 | 7:40 |
56 | Anthony Demaio | 332 | M | 48 | 54/419 | 23/167 | M 40-49 | 1:40:30.2 | 1:40:31.4 | 7:40 |
57 | George Angevine | 2073 | M | 36 | 55/419 | 19/109 | M 30-39 | 1:40:35.8 | 1:40:44.0 | 7:41 |
58 | Will Temple | 331 | M | 37 | 56/419 | 20/109 | M 30-39 | 1:40:37.5 | 1:40:41.3 | 7:41 |
59 | Adam Brodsky | 377 | M | 47 | 57/419 | 24/167 | M 40-49 | 1:41:00.3 | 1:41:05.7 | 7:43 |
60 | Tim Wynne | 259 | M | 43 | 58/419 | 25/167 | M 40-49 | 1:41:12.1 | 1:41:19.6 | 7:44 |
61 | Matthew O'Halloran | 369 | M | 52 | 59/419 | 2/81 | M 50-59 | 1:41:41.3 | 1:41:43.0 | 7:46 |
62 | Paul Golebiowski | 267 | M | 17 | 60/419 | 3/5 | M 1-17 | 1:41:49.8 | 1:41:53.2 | 7:46 |
63 | John Pulla | 372 | M | 34 | 61/419 | 21/109 | M 30-39 | 1:42:08.8 | 1:42:11.0 | 7:48 |
64 | Jesse Maffei | 289 | M | 45 | 62/419 | 26/167 | M 40-49 | 1:42:12.1 | 1:42:16.0 | 7:48 |
65 | David Orellano | 2103 | M | 35 | 63/419 | 22/109 | M 30-39 | 1:42:19.9 | 1:45:21.0 | 7:49 |
66 | Neil McCarthy | 354 | M | 26 | 64/419 | 8/32 | M 18-29 | 1:42:38.6 | 1:42:42.2 | 7:50 |
67 | Nora Carroll | 322 | F | 40 | 3/186 | 3rd Female | F 40-49 | 1:42:51.5 | 1:42:51.5 | 7:51 |
68 | Alkis Valentin | 256 | M | 37 | 65/419 | 23/109 | M 30-39 | 1:43:05.2 | 1:43:10.7 | 7:52 |
69 | Grant Wheeler | 309 | M | 37 | 66/419 | 24/109 | M 30-39 | 1:43:10.5 | 1:43:13.8 | 7:53 |
70 | Harry Difrancesco | 2150 | M | 33 | 67/419 | 25/109 | M 30-39 | 1:43:18.4 | 1:46:20.0 | 7:53 |
71 | Sean Hester | 2137 | M | 49 | 68/419 | 27/167 | M 40-49 | 1:43:21.5 | 1:46:20.8 | 7:53 |
72 | Mark Finnerty | 336 | M | 42 | 69/419 | 28/167 | M 40-49 | 1:43:24.7 | 1:52:21.3 | 7:54 |
73 | Andy Fiedler | 316 | M | 36 | 70/419 | 26/109 | M 30-39 | 1:43:27.9 | 1:43:31.0 | 7:54 |
74 | Josh Pratt | 238 | M | 40 | 71/419 | 29/167 | M 40-49 | 1:43:36.1 | 1:43:42.5 | 7:55 |
75 | Gabriel Andrade | 2163 | M | 49 | 72/419 | 30/167 | M 40-49 | 1:43:36.5 | 1:43:41.2 | 7:55 |
76 | Delphine Golebiowski | 266 | F | 48 | 4/186 | 1/68 | F 40-49 | 1:43:44.6 | 1:43:46.5 | 7:55 |
77 | Sophie Opdyke | 16 | F | 53 | 5/186 | 1/21 | F 50-59 | 1:43:44.9 | 1:43:48.7 | 7:55 |
78 | Enoch Palmer | 2101 | M | 49 | 73/419 | 31/167 | M 40-49 | 1:43:48.1 | 1:46:44.9 | 7:55 |
79 | Douglas Palma | 294 | M | 44 | 74/419 | 32/167 | M 40-49 | 1:43:50.6 | 1:43:52.2 | 7:56 |
80 | Keith Montero | 308 | M | 33 | 75/419 | 27/109 | M 30-39 | 1:43:58.6 | 1:44:01.8 | 7:56 |
81 | Matt Pickering | 2142 | M | 23 | 76/419 | 9/32 | M 18-29 | 1:43:59.9 | 1:46:56.9 | 7:56 |
82 | Joe Fielding | 237 | M | 51 | 77/419 | 3/81 | M 50-59 | 1:44:26.3 | 1:44:32.6 | 7:58 |
83 | Philip Haslett | 2102 | M | 35 | 78/419 | 28/109 | M 30-39 | 1:44:27.4 | 1:47:27.6 | 7:58 |
84 | Sibel Canlar | 317 | F | 38 | 6/186 | 1/66 | F 30-39 | 1:44:27.8 | 1:44:30.1 | 7:58 |
85 | John Grause | 312 | M | 38 | 79/419 | 29/109 | M 30-39 | 1:44:31.6 | 1:44:35.1 | 7:59 |
86 | Michael Pittner | 3136 | M | 38 | 80/419 | 30/109 | M 30-39 | 1:44:39.2 | 1:50:44.0 | 7:59 |
87 | Brian Mazza | 5143 | M | 37 | 81/419 | 31/109 | M 30-39 | 1:44:43.4 | 1:47:38.8 | 8:00 |
88 | Alexander Czik | 340 | M | 33 | 82/419 | 32/109 | M 30-39 | 1:44:48.9 | 1:44:54.6 | 8:00 |
89 | Nicholas Bellinson | 2152 | M | 23 | 83/419 | 10/32 | M 18-29 | 1:44:50.9 | 1:47:52.2 | 8:00 |
90 | David Werblowsky | 2141 | M | 46 | 84/419 | 33/167 | M 40-49 | 1:44:57.0 | 1:47:58.5 | 8:01 |
91 | William Daks | 277 | M | 36 | 85/419 | 33/109 | M 30-39 | 1:45:01.4 | 1:45:06.7 | 8:01 |
92 | Jonathan Bardin | 359 | M | 38 | 86/419 | 34/109 | M 30-39 | 1:45:14.9 | 1:45:18.9 | 8:02 |
93 | Levi Sheridan | 3128 | M | 22 | 87/419 | 11/32 | M 18-29 | 1:45:16.5 | 1:51:15.5 | 8:02 |
94 | Taylor Febus | 3035 | F | 30 | 7/186 | 2/66 | F 30-39 | 1:45:24.3 | 1:51:23.4 | 8:03 |
95 | Steven Lieberman | 2148 | M | 39 | 88/419 | 35/109 | M 30-39 | 1:45:33.4 | 1:48:28.5 | 8:03 |
96 | Brian Clinton | 4170 | M | 46 | 89/419 | 34/167 | M 40-49 | 1:45:35.0 | 1:54:30.4 | 8:04 |
97 | Yannn Ghafourzadeh | 2100 | M | 53 | 90/419 | 4/81 | M 50-59 | 1:45:37.5 | 1:45:41.6 | 8:04 |
98 | Dennis Yt | 2133 | M | 44 | 91/419 | 35/167 | M 40-49 | 1:45:39.7 | 1:45:49.0 | 8:04 |
99 | Inmaculada Zanoguera Garcias | 355 | F | 28 | 8/186 | 1/24 | F 18-29 | 1:45:43.4 | 1:45:48.4 | 8:04 |
100 | Doron Kenter | 2052 | M | 40 | 92/419 | 36/167 | M 40-49 | 1:46:04.5 | 1:49:00.8 | 8:06 |
101 | Joseph Demato | 353 | M | 35 | 93/419 | 36/109 | M 30-39 | 1:46:08.5 | 1:46:16.9 | 8:06 |
102 | Michael Demato | 352 | M | 38 | 94/419 | 37/109 | M 30-39 | 1:46:09.6 | 1:46:18.1 | 8:06 |
103 | Cedric Boismain | 225 | M | 36 | 95/419 | 38/109 | M 30-39 | 1:46:22.6 | 1:46:28.6 | 8:07 |
104 | Anwar Isaacs | 2154 | M | 36 | 96/419 | 39/109 | M 30-39 | 1:46:26.9 | 1:49:29.4 | 8:08 |
105 | Deborah Young | 365 | F | 44 | 9/186 | 2/68 | F 40-49 | 1:46:27.7 | 1:46:33.4 | 8:08 |
106 | Julie Piddington | 281 | F | 38 | 10/186 | 3/66 | F 30-39 | 1:46:28.7 | 1:46:33.1 | 8:08 |
107 | Quentin Cezard | 346 | M | 32 | 97/419 | 40/109 | M 30-39 | 1:46:35.8 | 1:46:39.4 | 8:08 |
108 | Jordan Blatter | 3088 | M | 23 | 98/419 | 12/32 | M 18-29 | 1:46:37.2 | 1:59:10.4 | 8:08 |
109 | William Dunbar | 2124 | M | 37 | 99/419 | 41/109 | M 30-39 | 1:46:38.2 | 1:52:40.1 | 8:08 |
110 | Jeremy Billig | 2112 | M | 40 | 100/419 | 37/167 | M 40-49 | 1:46:49.1 | 1:49:43.9 | 8:09 |
111 | Blanca Lucero | 291 | F | 45 | 11/186 | 3/68 | F 40-49 | 1:47:04.3 | 1:47:06.5 | 8:10 |
112 | Joseph Burckhard | 276 | M | 38 | 101/419 | 42/109 | M 30-39 | 1:47:17.1 | 1:47:23.9 | 8:11 |
113 | Thomas Jensen | 202 | M | 50 | 102/419 | 5/81 | M 50-59 | 1:47:22.8 | 1:47:28.0 | 8:12 |
114 | Chris Rowe | 361 | M | 45 | 103/419 | 38/167 | M 40-49 | 1:47:33.5 | 1:47:40.5 | 8:13 |
115 | John Swagerty | 3141 | M | 45 | 104/419 | 39/167 | M 40-49 | 1:47:35.3 | 1:53:34.6 | 8:13 |
116 | Kristen Dams-O'Connor | 219 | F | 41 | 12/186 | 4/68 | F 40-49 | 1:47:36.3 | 1:47:41.7 | 8:13 |
117 | Charlie Moore | 326 | M | 51 | 105/419 | 6/81 | M 50-59 | 1:47:39.6 | 1:47:45.6 | 8:13 |
118 | Alessandro Fulvini | 314 | M | 49 | 106/419 | 40/167 | M 40-49 | 1:47:55.9 | 1:48:02.9 | 8:14 |
119 | Andrew Williams | 330 | M | 36 | 107/419 | 43/109 | M 30-39 | 1:48:08.1 | 1:48:14.2 | 8:15 |
120 | Gerardo Flores | 253 | M | 47 | 108/419 | 41/167 | M 40-49 | 1:48:11.5 | 1:48:16.7 | 8:16 |
121 | Enkeledi Rota | 2151 | M | 48 | 109/419 | 42/167 | M 40-49 | 1:48:16.7 | 1:48:22.6 | 8:16 |
122 | Dwight Collins | 4118 | M | 43 | 110/419 | 43/167 | M 40-49 | 1:48:24.2 | 1:57:19.9 | 8:17 |
123 | Gus Loren | 2162 | M | 49 | 111/419 | 44/167 | M 40-49 | 1:48:25.2 | 1:51:25.0 | 8:17 |
124 | Josh Carter | 2119 | M | 53 | 112/419 | 7/81 | M 50-59 | 1:48:35.0 | 1:51:36.9 | 8:17 |
125 | Adam Egelberg | 207 | M | 52 | 113/419 | 8/81 | M 50-59 | 1:48:40.0 | 1:50:38.3 | 8:18 |
126 | Daniel Emery | 3058 | M | 54 | 114/419 | 9/81 | M 50-59 | 1:48:52.0 | 1:54:59.9 | 8:19 |
127 | Adam Santos | 301 | M | 35 | 115/419 | 44/109 | M 30-39 | 1:49:20.5 | 1:52:21.0 | 8:21 |
128 | Peter Soto | 251 | M | 47 | 116/419 | 45/167 | M 40-49 | 1:49:29.0 | 1:49:35.4 | 8:21 |
129 | David Streicher | 218 | M | 50 | 117/419 | 10/81 | M 50-59 | 1:49:31.9 | 1:49:34.7 | 8:22 |
130 | Michael Long | 342 | M | 34 | 118/419 | 45/109 | M 30-39 | 1:49:37.3 | 1:55:41.7 | 8:22 |
131 | Michael Fish | 3153 | M | 44 | 119/419 | 46/167 | M 40-49 | 1:49:58.4 | 1:55:59.5 | 8:24 |
132 | Jef Benbanaste | 2149 | M | 39 | 120/419 | 46/109 | M 30-39 | 1:50:23.8 | 1:53:25.7 | 8:26 |
133 | Joe McCourt | 2175 | M | 35 | 121/419 | 47/109 | M 30-39 | 1:50:24.5 | 1:53:26.1 | 8:26 |
134 | Eugene Shats | 2123 | M | 61 | 122/419 | 1/21 | M 60-69 | 1:50:26.7 | 1:53:29.1 | 8:26 |
135 | Ibraheem Cattaneo | 3126 | M | 23 | 123/419 | 13/32 | M 18-29 | 1:50:29.6 | 1:56:32.3 | 8:26 |
136 | Eric Song | 3048 | M | 16 | 124/419 | 4/5 | M 1-17 | 1:50:48.3 | 1:56:53.8 | 8:28 |
137 | John Mongan | 286 | M | 36 | 125/419 | 48/109 | M 30-39 | 1:51:00.6 | 1:51:05.2 | 8:28 |
138 | John Ohannessian | 261 | M | 48 | 126/419 | 47/167 | M 40-49 | 1:51:12.8 | 1:51:20.2 | 8:29 |
139 | Topher Orr | 204 | M | 38 | 127/419 | 49/109 | M 30-39 | 1:51:19.5 | 1:51:28.0 | 8:30 |
140 | Adam Girling | 2122 | M | 46 | 128/419 | 48/167 | M 40-49 | 1:51:22.9 | 1:54:22.7 | 8:30 |
141 | Toby Ring | 4075 | M | 32 | 129/419 | 50/109 | M 30-39 | 1:51:45.8 | 2:00:41.8 | 8:32 |
142 | Hal Blumenfeld | 5155 | M | 60 | 130/419 | 2/21 | M 60-69 | 1:51:55.3 | 2:04:20.3 | 8:33 |
