Course Records and Data
These are the current course records. Electronic timing started in 2011, so that both gun/net time are reflected thereafter. Yearly awards are based on net time except for overall 1-2-3.
Course Record (year) | M/F | Age | City, State | Net Time | Gun Time | Pace |
Matthew Baffuto (2022) | M | 25 | New York, NY | 1:15:16 | 1:15:16 | 5:45 |
Shelby Goose (2018) | F | 27 | Englewood, NJ | 1:28:35 | 1:28:35 | 6:45 |
29 and Under | ||||||
Steve Crnic (2015) | M | 22 | Brooklyn, NY | 1:21:27 | 1:41:27 | 6:13 |
Shelby Goose (2018) | F | 27 | Englewood, NJ | 1:28;35 | 1:28:35 | 6:45 |
30-39 | ||||||
Patrick Dooley (2019) | M | 34 | Stamford, CT | 1:17:54 | 1:17:54 | 5:57 |
Joelle Reeves (2019) | F | 35 | Brooklyn, NY | 1:29:12 | 1:29:12 | 6:49 |
40-49 | ||||||
Luis Francisco (2019) | M | 48 | Mahopac, NY | 1:22:09 | 1:22:09 | 6:16 |
Blanca Lucero (2019) | F | 42 | New York, NY | 1:38:23 | 1:38:26 | 7:31 |
50-59 | ||||||
Kevin Shelton-Smith (2014) | M | 54 | -- | 1:31:05 | 1:31:07 | 6:57 |
Sophie Opdyke (2019) | F | 52 | New Rochelle, NY | 1:43:49 | 1:43:51 | 7:57 |
60+ | ||||||
Richard Duron (2015) | M | 64 | Larchmont, NY | 1:42:17 | 1:42:23 | 7:48 |
Tracy Lawrence-Black (2019) | F | 60 | West Harrison, NY | 1:56:19 | 2:11:19 | 9:57 |
Here were the race-day conditions and runner data each year.
Year | Started | Finished | Course Conditions |
2008 | 50 | 50 | Cool, cloudy, mud (prior rain) |
2009 | 192 | 191 | Cool, cloudy, mud (prior rain) |
2010 | 304 | 300 | Cloudy, 50s, some mud |
2011 | 480 | 475 | 50s, blue skies, copious mud |
2012 | 704 | 694 | 50s, overcast at start, dry trails |
2013 | 650 | 638 | 63 degrees, foggy and 96% humidity, dry trails |
2014 | -- | 565 | 66 degrees, and 100% humidity (but felt like 200%), trails wet but not muddy |
2015 | -- | 701 | 50 degrees at start, 2 days of rain before, trails wet but not muddy |
2016 | 716 | 711 | 60 degrees, trails perfect |
2017 | 685 | 679 | 72 degrees, 93% humidity and rising, light rain, trails perfect (which is to say, slightly muddy) |
2018 | 772 | 762 | 69 degrees, ridiculously humid, some mud |
2019 | -- | 637 | Mid-50s |
2020 | -- | -- | No race |
2021 | -- | -- | -- |
2022 | -- | 605 | 48 degrees, sunny, trails dry |
2023 | -- | 617 | 52 degrees, sunny, copious mud |