Course Records and Data
These are the current course records. Electronic timing started in 2011, so that both gun/net time are reflected thereafter. Yearly awards are based on net time except for overall 1-2-3.
| Course Record (year) | M/F | Age | City, State | Net Time | Gun Time | Pace |
| Matthew Baffuto (2022) | M | 25 | New York, NY | 1:15:16 | 1:15:16 | 5:45 |
| Shelby Goose (2018) | F | 27 | Englewood, NJ | 1:28:35 | 1:28:35 | 6:45 |
| 29 and Under | ||||||
| Matthew Baffuto (2022) | M | 25 | New York, NY | 1:15:16 | 1:15:16 | 5:45 |
| Shelby Goose (2018) | F | 27 | Englewood, NJ | 1:28:35 | 1:28:35 | 6:45 |
| 30-39 | ||||||
| Ethan Koreff (2025) | M | 33 | -- | 1:17:10 | 1:17:10 | 5:53 |
| Joelle Reeves (2022) | F | 38 | Brooklyn, NY | 1:29:00 | 1:29:00 | 6:47 |
| 40-49 | ||||||
| Patrick Dooley (2025) | M | 40 | Stamford, CT | 1:18:03 | 1:18:03 | 5:57 |
| Joelle Reeves (2026) | F | 42 | Brooklyn, NY | 1:36:22 | 1:36:22 | 7:21 |
| 50-59 | ||||||
| Chris Sina-Jessiman (2024) | M | 54 | Brooklyn, NY | 1:29:59 | 1:30:00 | 6:52 |
| Delphine Golebiowski (2026) | F | 58 | Mamaroneck, NY | 1:43:29 | 1:43:29 | 7:54 |
| 60+ | ||||||
| Russel Cruz (2025) | M | 60 | New Rochelle, NY | 1:39:12 | 1:39:16 | 7:34 |
| Tracy Lawrence-Black (2019) | F | 60 | Bedford, NY | 1:56:19 | 1:56:23 | 8:53 |
Here were the race-day conditions and runner data each year.
| Year | Started | Finished | Course Conditions |
| 2008 | 50 | 50 | Cool, cloudy, mud (prior rain) |
| 2009 | 192 | 191 | Cool, cloudy, mud (prior rain) |
| 2010 | 304 | 300 | Cloudy, 50s, some mud |
| 2011 | 480 | 475 | 50s, blue skies, copious mud |
| 2012 | 704 | 694 | 50s, overcast at start, dry trails |
| 2013 | 650 | 638 | 63 degrees, foggy and 96% humidity, dry trails |
| 2014 | -- | 565 | 66 degrees, and 100% humidity (but felt like 200%), trails wet but not muddy |
| 2015 | -- | 701 | 50 degrees at start, 2 days of rain before, trails wet but not muddy |
| 2016 | 716 | 711 | 60 degrees, trails perfect |
| 2017 | 685 | 679 | 72 degrees, 93% humidity and rising, light rain, trails perfect (which is to say, slightly muddy) |
| 2018 | 772 | 762 | 69 degrees, ridiculously humid, some mud |
| 2019 | -- | 637 | Mid-50s |
| 2020 | -- | -- | No race |
| 2021 | -- | -- | -- |
| 2022 | -- | 605 | 48 degrees, sunny, trails dry |
| 2023 | -- | 617 | 52 degrees, sunny, copious mud |