2024 Race Results

Sunday, September 29, 2024

Weather at start: 60 degrees, light rain, 100% humidity
Trail conditions: Muddy

Registered: 937 (from 18 states including DC and 4 foreign countries)
Finishers: 642

Men: 65%
Women: 35%

Average age: 43
Youngest: 14
Oldest: 79

Top 3 men and women excluded from age group placings.

Top 3 Male

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
1 Mark Feigen 324 M 33 1/428 1st Male M Overall 1:18:10.54 1:18:10.56 5:58
2 Eamonn Sullivan 132 M 21 2/428 2nd Male M Overall 1:22:39.23 1:22:39.26 6:19
3 James Boeding 371 M 32 3/428 3rd Male M Overall 1:22:55.99 1:22:56.01 6:20

Top 3 Female

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
10 Tracy Rogers 303 F 36 1/214 1st Female F Overall 1:32:19.90 1:32:21.26 7:03
15 Jeanne Mack 165 F 34 2/214 2nd Female F Overall 1:34:17.78 1:34:20.32 7:12
17 Martha Macdonald 341 F 24 3/214 3rd Female F Overall 1:35:07.25 1:35:09.04 7:16

Top Males 17 and Under

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
198 Riley Zhou 4031 M 17 170/428 1/2 M0117 2:04:01.50 2:12:50.82 9:28
246 Eli Fish 2159 M 16 205/428 2/2 M0117 2:07:46.77 2:10:53.07 9:45

Top 3 Male 18 to 29

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
4 Kevin Monogue 359 M 27 4/428 1/44 M1829 1:24:57.46 1:24:58.53 6:29
9 James Mann 337 M 27 9/428 2/44 M1829 1:32:04.05 1:32:04.07 7:02
18 Zachary Gallin 331 M 26 15/428 3/44 M1829 1:35:31.34 1:35:34.14 7:18

Top 3 Male 30 to 39

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
5 Mark Henle 323 M 39 5/428 1/106 M3039 1:28:44.20 1:28:46.58 6:46
7 William Oconnell 299 M 39 7/428 2/106 M3039 1:30:53.18 1:30:55.98 6:56
12 Paul Morimoto 340 M 34 11/428 3/106 M3039 1:33:23.77 1:33:27.83 7:08

Top 3 Male 40 to 49

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
8 Justin Lubeley 362 M 47 8/428 1/146 M4049 1:31:26.23 1:31:26.25 6:59
11 Daniel Nelson 268 M 44 10/428 2/146 M4049 1:33:04.68 1:33:08.39 7:06
16 Ethan Pond 293 M 42 14/428 3/146 M4049 1:34:41.29 1:34:42.66 7:14

Top 3 Male 50 to 59

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
6 Chris Sina-Jessiman 287 M 51 6/428 1/90 M5059 1:29:59.77 1:30:00.87 6:52
20 Keith Guilfoyle 326 M 57 17/428 2/90 M5059 1:36:03.17 1:36:04.24 7:20
38 Peter Stone 2125 M 54 33/428 3/90 M5059 1:42:27.56 1:45:23.74 7:49

Top 3 Male 60 to 69

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
104 Eugene Shats 2052 M 63 92/428 1/30 M6069 1:54:21.40 1:57:29.31 8:44
117 Gordon Schnell 3113 M 60 104/428 2/30 M6069 1:56:18.92 2:02:16.48 8:53
149 Charles Yellowday 2185 M 60 133/428 3/30 M6069 1:59:20.78 2:02:21.54 9:07

Top 3 Male 70 and Over

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
328 Paul Duval 3118 M 73 266/428 1/7 M7099 2:16:46.47 2:22:49.31 10:26
538 Martin Friedrichs 13 M 73 383/428 2/7 M7099 2:42:45.70 2:51:41.23 12:25
542 Ed Moore 5174 M 74 386/428 3/7 M7099 2:44:45.30 2:56:45.02 12:35

Top Female 17 and Under

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
588 Klara Elton 5186 F 14 181/214 1/1 F0117 2:57:03.05 3:09:00.27 13:31

Top 3 Female 18-29

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
27 Madeline Villalba 169 F 26 4/214 1/39 F1829 1:37:48.57 1:37:51.06 7:28
28 Katja Dunlap 364 F 27 5/214 2/39 F1829 1:38:24.95 1:38:28.81 7:31
46 Taylor Hill-Horowitz 355 F 24 7/214 3/39 F1829 1:44:57.09 1:45:01.90 8:01

Top 3 Female 30 to 39

Place Name Bib Gender Age Gender Place AG Place  Age Group Chip Time Gun Time Pace
42 Mariel Feigen 333 F 36 6/214 1/63 F3039 1:44:10.68 1:44:15.00 7:57
57 Sydney Ruby 338 F 32 9/214 2/63 F3039 1:48:25.82 1:48:30.03 8:17
82 Inmaculada Zanoguera Garcias 327 F 30 11/214 3/63 F3039 1:51:25.48 1:51:30.04 8:30

Top 3 Female 40 to 49

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
54 Harriet Gilmer 348 F 43 8/214 1/72 F4049 1:46:39.48 1:46:43.62 8:09
58 Dina Androic 305 F 42 10/214 2/72 F4049 1:48:43.95 1:48:47.74 8:18
109 Amelia Diaz 335 F 41 13/214 3/72 F4049 1:55:10.51 1:58:06.69 8:48

Top 3 Female 50 to 59

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
102 Francine Mrs Pickup 2146 F 51 12/214 1/31 F5059 1:54:09.52 1:57:08.52 8:43
163 Lori Slater 325 F 52 18/214 2/31 F5059 2:00:08.65 2:00:12.24 9:10
353 Maria Harber 4120 F 54 72/214 3/31 F5059 2:19:25.61 2:28:19.21 10:39

Top 3 Female 60 to 69

Place Name Bib Gender Age Gender Place AG Place Age Group Chip Time Gun Time Pace
236 Cheryl Broas 15 F 63 36/214 1/5 F6069 2:07:11.29 2:13:12.33 9:43
419 Diane Calderon 5126 F 65 100/214 2/5 F6069 2:25:25.18 2:37:22.40 11:06
569 Cheryl Bader 5191 F 61 173/214 3/5 F6069 2:50:41.11 3:02:47.73 13:02

Overall Results

NOTE: Overall top 3 not included in age group results
Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time Clock Time Pace
1 Mark Feigen 324 M 33 1/428 1/3 M Overall 1:18:10.54 1:18:10.56 5:58
2 Eamonn Sullivan 132 M 21 2/428 2/3 M Overall 1:22:39.23 1:22:39.26 6:19
3 James Boeding 371 M 32 3/428 3/3 M Overall 1:22:55.99 1:22:56.01 6:20
4 Kevin Monogue 359 M 27 4/428 1/44 M1829 1:24:57.46 1:24:58.53 6:29
5 Mark Henle 323 M 39 5/428 1/106 M3039 1:28:44.20 1:28:46.58 6:46
6 Chris Sina-Jessiman 287 M 51 6/428 1/90 M5059 1:29:59.77 1:30:00.87 6:52
7 William Oconnell 299 M 39 7/428 2/106 M3039 1:30:53.18 1:30:55.98 6:56
8 Justin Lubeley 362 M 47 8/428 1/146 M4049 1:31:26.23 1:31:26.25 6:59
9 James Mann 337 M 27 9/428 2/44 M1829 1:32:04.05 1:32:04.07 7:02
10 Tracy Rogers 303 F 36 1/214 1st Female F Overall 1:32:19.90 1:32:21.26 7:03
11 Daniel Nelson 268 M 44 10/428 2/146 M4049 1:33:04.68 1:33:08.39 7:06
12 Paul Morimoto 340 M 34 11/428 3/106 M3039 1:33:23.77 1:33:27.83 7:08
13 Dylan Gagler 349 M 30 12/428 4/106 M3039 1:33:40.52 1:33:42.65 7:09
14 Matthew Roberts 329 M 33 13/428 5/106 M3039 1:34:01.76 1:34:01.78 7:11
15 Jeanne Mack 165 F 34 2/214 2nd Female F Overall 1:34:17.78 1:34:20.32 7:12
16 Ethan Pond 293 M 42 14/428 3/146 M4049 1:34:41.29 1:34:42.66 7:14
17 Martha Macdonald 341 F 24 3/214 3rd Female F Overall 1:35:07.25 1:35:09.04 7:16
18 Zachary Gallin 331 M 26 15/428 3/44 M1829 1:35:31.34 1:35:34.14 7:18
19 Marc Sole 275 M 39 16/428 6/106 M3039 1:35:32.46 1:35:38.92 7:18
20 Keith Guilfoyle 326 M 57 17/428 2/90 M5059 1:36:03.17 1:36:04.24 7:20
21 Chris McMurray 369 M 36 18/428 7/106 M3039 1:36:55.60 1:37:01.06 7:24
22 Lanie Van Heerden 367 M 40 19/428 4/146 M4049 1:36:55.91 1:36:57.84 7:24
23 Christian Ocampo 2135 M 24 20/428 4/44 M1829 1:36:59.00 1:39:55.18 7:24
24 Will Rosenthal 277 M 25 21/428 5/44 M1829 1:37:16.17 1:37:21.14 7:26
25 Christopher Frasca 358 M 49 22/428 5/146 M4049 1:37:27.44 1:37:31.84 7:26
26 Thomas Knight 321 M 39 23/428 8/106 M3039 1:37:48.29 1:37:50.94 7:28
27 Madeline Villalba 169 F 26 4/214 1/39 F1829 1:37:48.57 1:37:51.06 7:28
28 Katja Dunlap 364 F 27 5/214 2/39 F1829 1:38:24.95 1:38:28.81 7:31
29 Zachary Fischer 279 M 40 24/428 6/146 M4049 1:38:41.88 1:38:45.28 7:32
30 Tim Wynne 212 M 45 25/428 7/146 M4049 1:38:42.78 1:38:49.13 7:32
31 Lionel Prunier 309 M 45 26/428 8/146 M4049 1:39:49.87 1:39:53.35 7:37
32 Edmund Dee 1 M 48 27/428 9/146 M4049 1:39:54.92 1:39:54.94 7:38
33 Mitchell Cox 2155 M 31 28/428 9/106 M3039 1:40:23.18 1:43:26.04 7:40
34 Luca Lupi 251 M 35 29/428 10/106 M3039 1:40:40.77 1:40:48.14 7:41
35 Paul Massey Iii 217 M 34 30/428 11/106 M3039 1:41:15.58 1:41:18.94 7:44
36 Paul Viscontini 267 M 42 31/428 10/146 M4049 1:41:20.79 1:41:20.82 7:44
37 Aaron Lipskar 2128 M 48 32/428 11/146 M4049 1:41:31.48 1:44:27.66 7:45
38 Peter Stone 2125 M 54 33/428 3/90 M5059 1:42:27.56 1:45:23.74 7:49
39 Brian Murray 2142 M 39 34/428 12/106 M3039 1:43:06.79 1:46:10.90 7:52
40 Cris Rodriguez 366 M 18 35/428 6/44 M1829 1:43:10.52 1:43:10.55 7:53
41 Chris Knight 365 M 37 36/428 13/106 M3039 1:43:57.85 1:44:00.79 7:56
42 Mariel Feigen 333 F 36 6/214 1/63 F3039 1:44:10.68 1:44:15.00 7:57
43 Christopher Irwin 357 M 51 37/428 4/90 M5059 1:44:39.50 1:44:39.52 7:59
44 Matt Packer 344 M 38 38/428 14/106 M3039 1:44:39.53 1:44:42.18 7:59
45 Jesse Maffei 211 M 47 39/428 12/146 M4049 1:44:42.05 1:44:44.98 8:00
46 Taylor Hill-Horowitz 355 F 24 7/214 3/39 F1829 1:44:57.09 1:45:01.90 8:01
47 Lawrence Azzaretti 2182 M 40 40/428 13/146 M4049 1:44:57.65 1:47:59.93 8:01
48 Romain Debordeaux 219 M 41 41/428 14/146 M4049 1:45:04.06 1:45:09.62 8:01
49 Jared Smith 229 M 49 42/428 15/146 M4049 1:45:07.24 1:45:10.76 8:01
50 Brendan Sheehy 255 M 37 43/428 15/106 M3039 1:45:13.04 1:45:18.09 8:02
51 Bill Pluto 2156 M 38 44/428 16/106 M3039 1:45:16.86 1:45:21.84 8:02
52 Jonathan Wu 2178 M 45 45/428 16/146 M4049 1:45:52.24 1:48:51.15 8:05
53 Enkelejdi Rota 2168 M 50 46/428 5/90 M5059 1:46:25.14 1:49:23.81 8:07
54 Harriet Gilmer 348 F 43 8/214 1/72 F4049 1:46:39.48 1:46:43.62 8:09
55 Nicholas Haslett 281 M 40 47/428 17/146 M4049 1:47:24.15 1:47:26.15 8:12
56 Joseph Kelly 4141 M 28 48/428 7/44 M1829 1:48:19.42 1:57:10.06 8:16
57 Sydney Ruby 338 F 32 9/214 2/63 F3039 1:48:25.82 1:48:30.03 8:17
58 Dina Androic 305 F 42 10/214 2/72 F4049 1:48:43.95 1:48:47.74 8:18
59 Adam Alter 315 M 44 49/428 18/146 M4049 1:48:48.27 1:48:54.21 8:18
60 Clint Hild 3152 M 44 50/428 19/146 M4049 1:49:18.42 1:55:13.56 8:21
61 Paul Poziumschi 244 M 50 51/428 6/90 M5059 1:49:21.79 1:49:25.70 8:21
62 Michael Fish 2158 M 46 52/428 20/146 M4049 1:49:26.22 1:52:22.40 8:21
63 Eric Sealove 2094 M 48 53/428 21/146 M4049 1:49:29.95 1:52:26.13 8:22
64 Todd Gaspard 216 M 46 54/428 22/146 M4049 1:49:49.00 1:49:56.16 8:23
65 David Streicher 2063 M 52 55/428 7/90 M5059 1:50:04.58 1:53:02.71 8:24
66 Austin Mitchell 3084 M 38 56/428 17/106 M3039 1:50:07.09 1:55:58.58 8:24
67 Kyle Carey 3103 M 29 57/428 8/44 M1829 1:50:12.79 1:56:11.69 8:25
68 Nick Scott 332 M 33 58/428 18/106 M3039 1:50:18.89 1:50:20.72 8:25
69 Philip Haslett 278 M 37 59/428 19/106 M3039 1:50:25.29 1:50:27.05 8:26
70 Darren Esposito 237 M 50 60/428 8/90 M5059 1:50:28.22 1:50:35.51 8:26
71 Jeremy Billig 222 M 42 61/428 23/146 M4049 1:50:45.43 1:50:48.37 8:27
72 Josh Pratt 207 M 42 62/428 24/146 M4049 1:50:46.45 1:50:48.47 8:27
73 Sebastian Anderson 2056 M 39 63/428 20/106 M3039 1:50:47.86 1:53:52.33 8:27
74 Enoch Palmer 351 M 51 64/428 9/90 M5059 1:51:00.32 1:51:06.58 8:28
75 Tim Gersten 239 M 28 65/428 9/44 M1829 1:51:04.48 1:51:10.63 8:29
76 Guber Escobar 3163 M 47 66/428 25/146 M4049 1:51:05.49 1:54:05.83 8:29
77 Thomas Geggel 2041 M 42 67/428 26/146 M4049 1:51:09.27 1:54:05.45 8:29
78 Martin Larrosa 280 M 35 68/428 21/106 M3039 1:51:15.90 1:51:17.94 8:30
79 Louis Ferraroni 350 M 31 69/428 22/106 M3039 1:51:18.75 1:51:20.98 8:30
80 William Wise 3115 M 32 70/428 23/106 M3039 1:51:19.30 1:57:14.49 8:30
81 Benny Adorno 249 M 41 71/428 27/146 M4049 1:51:22.20 1:51:24.36 8:30
82 Inmaculada Zanoguera Garcias 327 F 30 11/214 3/63 F3039 1:51:25.48 1:51:30.04 8:30
83 Ben Adamo 2176 M 43 72/428 28/146 M4049 1:51:25.75 1:54:29.18 8:30
84 Matthew Craig 295 M 49 73/428 29/146 M4049 1:51:37.51 1:51:43.22 8:31
85 Chris Rowe 2137 M 47 74/428 30/146 M4049 1:51:43.04 1:54:39.22 8:32
86 Matthew Lee 3085 M 26 75/428 10/44 M1829 1:51:56.01 1:57:52.47 8:33
87 Fabio Vanoli 240 M 47 76/428 31/146 M4049 1:52:04.41 1:52:12.42 8:33
88 Chip Rich 2154 M 49 77/428 32/146 M4049 1:52:11.48 1:55:07.66 8:34
89 Eirik Pedersen-Mong 2131 M 34 78/428 24/106 M3039 1:52:12.51 1:55:12.53 8:34
90 Stephen Santore 330 M 37 79/428 25/106 M3039 1:52:28.99 1:52:32.67 8:35
91 Tyrone Mellon 213 M 40 80/428 33/146 M4049 1:52:33.38 1:52:33.40 8:36
92 Harry Difrancesco 342 M 35 81/428 26/106 M3039 1:52:41.82 1:52:44.35 8:36
93 Todd Sunko 203 M 57 82/428 10/90 M5059 1:53:01.20 1:55:57.38 8:38
94 Matthew Beale 3147 M 42 83/428 34/146 M4049 1:53:03.20 1:58:56.73 8:38
95 Franklin Chung 2162 M 40 84/428 35/146 M4049 1:53:06.50 1:56:04.56 8:38
96 Stephen Vettorino 2026 M 53 85/428 11/90 M5059 1:53:09.82 1:56:10.98 8:38
97 Curtis Shaw 288 M 20 86/428 11/44 M1829 1:53:14.40 1:53:14.43 8:39
98 William Fraioli 2113 M 50 87/428 12/90 M5059 1:53:22.31 1:53:25.15 8:39
99 Avi Turkewitz 3065 M 36 88/428 27/106 M3039 1:53:42.18 1:59:43.69 8:41
100 Elmer Calderon 3168 M 51 89/428 13/90 M5059 1:53:42.83 1:59:37.41 8:41
101 Joshua Trainer 3136 M 45 90/428 36/146 M4049 1:53:59.57 1:59:51.06 8:42
102 Francine Mrs Pickup 2146 F 51 12/214 1/31 F5059 1:54:09.52 1:57:08.52 8:43
103 David Varley 2093 M 36 91/428 28/106 M3039 1:54:16.13 1:57:18.90 8:43
104 Eugene Shats 2052 M 63 92/428 1/30 M6069 1:54:21.40 1:57:29.31 8:44
105 Gary Freilich 218 M 38 93/428 29/106 M3039 1:54:24.13 1:54:42.15 8:44
106 Aryeh Abelow 205 M 42 94/428 37/146 M4049 1:54:34.37 1:54:38.37 8:45
107 Julien Pequegnot 2070 M 51 95/428 14/90 M5059 1:54:44.46 1:57:40.65 8:46
108 Scott Dvorkin 2065 M 45 96/428 38/146 M4049 1:54:53.79 1:57:49.97 8:46
109 Amelia Diaz 335 F 41 13/214 3/72 F4049 1:55:10.51 1:58:06.69 8:48
110 Randall Burr 2 M 51 97/428 15/90 M5059 1:55:35.78 1:55:43.56 8:49
111 Charlie Moore 2171 M 53 98/428 16/90 M5059 1:55:38.39 1:58:38.34 8:50
112 Mark Bronnimann 2121 M 51 99/428 17/90 M5059 1:55:40.12 1:58:42.47 8:50
113 Christopher Livingston 339 M 31 100/428 30/106 M3039 1:55:58.51 1:56:03.39 8:51
114 Nathan Weger 202 M 35 101/428 31/106 M3039 1:56:07.51 1:56:11.11 8:52
115 Ryan Patterson 2166 M 51 102/428 18/90 M5059 1:56:09.08 1:59:07.52 8:52
116 Samuel Lee Buena 2095 M 53 103/428 19/90 M5059 1:56:14.22 1:59:12.82 8:52
117 Gordon Schnell 3113 M 60 104/428 2/30 M6069 1:56:18.92 2:02:16.48 8:53
118 Scott Weiner 2069 M 49 105/428 39/146 M4049 1:56:28.91 1:59:28.24 8:54
119 Timothy Barbella 3083 M 28 106/428 12/44 M1829 1:56:33.07 2:02:26.79 8:54
120 Matthew Fagen 4143 M 38 107/428 32/106 M3039 1:56:38.42 2:05:34.42 8:54
121 Ian White 233 M 50 108/428 20/90 M5059 1:56:38.65 1:56:45.39 8:54
122 Gautama Reid 2183 M 47 109/428 40/146 M4049 1:57:01.87 2:00:03.73 8:56
123 Katie McDowell 2179 F 29 14/214 4/39 F1829 1:57:03.51 2:00:05.88 8:56
124 Mitch Patrick 4019 M 39 110/428 33/106 M3039 1:57:09.35 2:03:03.88 8:57
125 Victor Senteno 4117 M 39 111/428 34/106 M3039 1:57:16.32 2:06:10.13 8:57
126 Lauren Perkins 284 F 42 15/214 4/72 F4049 1:57:18.67 1:57:21.84 8:57
127 Gary Levine 2012 M 39 112/428 35/106 M3039 1:57:33.27 2:00:36.40 8:58
128 Dan Ostrofsky 2119 M 38 113/428 36/106 M3039 1:57:35.21 2:00:37.07 8:59
129 Marcos Berrios Arredondo 5180 M 32 114/428 37/106 M3039 1:57:47.71 2:09:50.34 9:00
130 John Ewen 3039 M 51 115/428 21/90 M5059 1:57:50.77 2:03:44.97 9:00
131 Luis Alvarez 3111 M 50 116/428 22/90 M5059 1:57:56.25 2:03:54.91 9:00
132 Anthony Demaio 343 M 50 117/428 23/90 M5059 1:58:01.79 1:58:01.81 9:01
133 Thomas Johnson 2114 M 35 118/428 38/106 M3039 1:58:05.59 2:01:03.72 9:01
134 Joseph Burckhard 264 M 40 119/428 41/146 M4049 1:58:10.73 1:58:18.05 9:01
135 Matthew Feick 310 M 42 120/428 42/146 M4049 1:58:11.51 1:58:20.56 9:01
136 Mattias Geise 3096 M 47 121/428 43/146 M4049 1:58:19.40 2:04:23.05 9:02
137 Nick Jessop 2153 M 23 122/428 13/44 M1829 1:58:19.64 2:01:18.17 9:02
138 Diego Brucculeri 3006 M 45 123/428 44/146 M4049 1:58:21.01 2:04:23.84 9:02
139 Ethan Knecht 3109 M 40 124/428 45/146 M4049 1:58:21.01 2:07:16.13 9:02
140 Sam Smith 4154 M 41 125/428 46/146 M4049 1:58:22.17 2:07:11.49 9:02
141 Frederick Jones 2105 M 44 126/428 47/146 M4049 1:58:31.82 2:01:36.93 9:03
142 Noah Ellis 3175 M 25 127/428 14/44 M1829 1:58:47.67 2:04:41.05 9:04
143 David Priego 2090 M 45 128/428 48/146 M4049 1:58:58.84 2:02:01.18 9:05
144 Adam Rodgers 2149 M 42 129/428 49/146 M4049 1:59:05.82 2:02:12.01 9:05
145 David Hulme 2017 M 57 130/428 24/90 M5059 1:59:06.68 2:02:18.10 9:06
146 Terrence Fischer 319 M 44 131/428 50/146 M4049 1:59:07.79 1:59:11.06 9:06
147 Christopher Patrick 2174 M 33 132/428 39/106 M3039 1:59:08.72 2:02:07.48 9:06
148 Lauren Friedlander 354 F 45 16/214 5/72 F4049 1:59:20.46 1:59:27.06 9:07
149 Charles Yellowday 2185 M 60 133/428 3/30 M6069 1:59:20.78 2:02:21.54 9:07
150 Gregory Dinsmore 3142 M 44 134/428 51/146 M4049 1:59:21.87 2:05:21.22 9:07
151 Aaron Bryson 243 M 47 135/428 52/146 M4049 1:59:35.05 1:59:40.51 9:08
152 Daniel Wray 2130 M 36 136/428 40/106 M3039 1:59:38.85 2:02:44.54 9:08
153 Daniel Gallegos 257 M 40 137/428 53/146 M4049 1:59:40.46 1:59:46.03 9:08
154 Rory O'Kane 2164 M 46 138/428 54/146 M4049 1:59:41.25 2:02:43.07 9:08
155 Camille Vareille 2099 F 42 17/214 6/72 F4049 1:59:42.42 2:02:43.04 9:08
156 Matthew Bruschi 256 M 44 139/428 55/146 M4049 1:59:42.46 1:59:47.34 9:08
157 Rino Rojas 3171 M 43 140/428 56/146 M4049 1:59:43.88 2:05:49.84 9:08
158 Eduardo Wrubel 2136 M 41 141/428 57/146 M4049 1:59:46.79 2:02:46.71 9:09
159 Christopher Kelly 3043 M 45 142/428 58/146 M4049 1:59:50.42 2:05:46.66 9:09
160 Alex Weinberg 3070 M 38 143/428 41/106 M3039 2:00:01.39 2:05:52.88 9:10
161 Bryan Keane 2077 M 44 144/428 59/146 M4049 2:00:06.05 2:03:09.72 9:10
162 Nicholas Hartnett 3098 M 36 145/428 42/106 M3039 2:00:08.60 2:06:00.08 9:10
163 Lori Slater 325 F 52 18/214 2/31 F5059 2:00:08.65 2:00:12.24 9:10
164 Brooke Lewy 2079 F 42 19/214 7/72 F4049 2:00:13.87 2:03:16.53 9:11
165 Juan Santa Cruz 2177 M 38 146/428 43/106 M3039 2:00:17.65 2:03:13.83 9:11
166 Owen Edwards 300 M 40 147/428 60/146 M4049 2:00:26.63 2:00:30.05 9:12
167 Elizabeth Seldin 2173 F 43 20/214 8/72 F4049 2:00:32.03 2:03:35.43 9:12
168 Adam Brodsky 363 M 49 148/428 61/146 M4049 2:00:36.58 2:00:41.93 9:12
169 Brian Walker 2127 M 35 149/428 44/106 M3039 2:00:47.07 2:06:47.35 9:13
170 Sean Brennan 3058 M 41 150/428 62/146 M4049 2:00:49.56 2:06:42.15 9:13
171 Teresa Sanchez 2172 F 35 21/214 4/63 F3039 2:00:55.34 2:06:51.29 9:14
172 Jessica Hartnett 2108 F 32 22/214 5/63 F3039 2:01:13.53 2:07:05.02 9:15
173 Jay Broaddus 2157 M 54 151/428 25/90 M5059 2:01:17.38 2:01:24.32 9:16
174 Glenn Caldwell 3126 M 41 152/428 63/146 M4049 2:01:19.01 2:07:13.73 9:16
175 Matthew Daniels 2181 M 46 153/428 64/146 M4049 2:01:19.70 2:04:25.93 9:16
176 Medha Mazumdar 2140 F 31 23/214 6/63 F3039 2:01:26.95 2:04:23.85 9:16
177 Samantha Schierle 2027 F 38 24/214 7/63 F3039 2:01:41.14 2:04:42.87 9:17
178 Nicholas Tornatore 5136 M 27 154/428 15/44 M1829 2:01:41.41 2:13:46.67 9:17
179 Benjamin Kuykendall 232 M 28 155/428 16/44 M1829 2:01:44.41 2:01:45.90 9:18
180 Gregorio Tellez 2073 M 60 156/428 4/30 M6069 2:01:50.20 2:04:55.13 9:18
181 Albert Wall 2031 M 53 157/428 26/90 M5059 2:01:56.86 2:04:56.15 9:19
182 Cedric Boismain 273 M 38 158/428 45/106 M3039 2:01:57.76 2:02:04.26 9:19
183 Dan Kleinman 4048 M 40 159/428 65/146 M4049 2:01:59.61 2:10:53.43 9:19
184 Stefanie Dicarrado 289 F 42 25/214 9/72 F4049 2:02:04.90 2:02:21.46 9:19
185 Josh Omin 4094 M 48 160/428 66/146 M4049 2:02:09.68 2:10:59.00 9:20
186 Araceli Garcia 361 F 43 26/214 10/72 F4049 2:02:22.30 2:02:28.95 9:20
187 Alex Tang 2129 M 36 161/428 46/106 M3039 2:02:24.80 2:05:26.64 9:21
188 Mike Yao 209 M 56 162/428 27/90 M5059 2:02:30.69 2:03:31.98 9:21
189 Jessica Le Masurier 3027 F 44 27/214 11/72 F4049 2:02:34.34 2:02:38.45 9:21
190 Kyra McNamee 2080 F 27 28/214 5/39 F1829 2:03:11.61 2:06:14.62 9:24
191 William Nowak 3154 M 40 163/428 67/146 M4049 2:03:21.90 2:09:22.27 9:25
192 Daniel Boline 2002 M 43 164/428 68/146 M4049 2:03:23.26 2:06:21.03 9:25
193 Sean Maher 2163 M 44 165/428 69/146 M4049 2:03:33.59 2:06:37.27 9:26
194 Linden Crawford 3178 M 40 166/428 70/146 M4049 2:03:47.58 2:09:51.73 9:27
195 Conor Hogan 318 M 28 167/428 17/44 M1829 2:03:47.65 2:03:55.82 9:27
196 Hirokazu Hayashi 2053 M 53 168/428 28/90 M5059 2:03:52.59 2:06:52.76 9:27
197 Nathan Destefano 3153 M 41 169/428 71/146 M4049 2:03:54.05 2:09:50.38 9:27
198 Riley Zhou 4031 M 17 170/428 1/2 M0117 2:04:01.50 2:12:50.82 9:28
199 Marc Connuck 4090 M 29 171/428 18/44 M1829 2:04:09.96 2:13:03.03 9:29
200 Ingrid Lundeen 2044 F 31 29/214 8/63 F3039 2:04:22.53 2:07:21.62 9:30
201 William Daks 248 M 38 172/428 47/106 M3039 2:04:23.70 2:04:29.74 9:30
202 Michael Signorelli 2074 M 41 173/428 72/146 M4049 2:04:46.47 2:07:47.03 9:31
203 Jason Ortiz 3100 M 29 174/428 19/44 M1829 2:04:55.74 2:10:48.86 9:32
204 Miguel Lopez Jr 4146 M 33 175/428 48/106 M3039 2:05:08.90 2:11:04.83 9:33
205 Vincent Golebiowski 235 M 50 176/428 29/90 M5059 2:05:14.43 2:05:14.45 9:34
206 Scott Friedland 2112 M 66 177/428 5/30 M6069 2:05:15.39 2:08:28.65 9:34
207 Sophie Gardephe 3102 F 28 30/214 6/39 F1829 2:05:20.42 2:11:17.22 9:34
208 James Pilchik 214 M 55 178/428 30/90 M5059 2:05:21.93 2:05:23.63 9:34
209 Ian Hanley 3124 M 40 179/428 73/146 M4049 2:05:36.10 2:11:36.87 9:35
210 Matthew Brabants 3146 M 50 180/428 31/90 M5059 2:05:56.95 2:11:56.99 9:37
211 Jason Tobon 2014 M 42 181/428 74/146 M4049 2:05:58.88 2:09:09.53 9:37
212 Justin Heuer 2144 M 30 182/428 49/106 M3039 2:05:59.06 2:12:01.01 9:37
213 Ryan Hughes 3101 M 26 183/428 20/44 M1829 2:05:59.50 2:12:01.16 9:37
214 Chris Burris 3140 M 46 184/428 75/146 M4049 2:06:02.69 2:11:56.78 9:37
215 Katherine Hutson 3128 F 31 31/214 9/63 F3039 2:06:11.75 2:12:09.65 9:38
216 Matt Grosshans 4157 M 35 185/428 50/106 M3039 2:06:12.82 2:12:04.31 9:38
217 Georgios Moutafis 3009 M 52 186/428 32/90 M5059 2:06:20.59 2:12:19.15 9:39
218 Gaurav Adhikari 3131 M 31 187/428 51/106 M3039 2:06:25.46 2:12:21.50 9:39
219 Frank Knapp 3156 M 55 188/428 33/90 M5059 2:06:29.81 2:12:23.66 9:39
220 Marianna Kalin 2122 F 21 32/214 7/39 F1829 2:06:32.62 2:09:36.01 9:40
