2026 Race Results

Sunday, October 11, 2026

These are preliminary results.

NOTE: Best viewed on desktop.

Place Name Bib Gender Age Gender Place AG Place * Age Group Chip Time
Clock Time
Pace
1 Jonthomas Bierman 131 M 24 1/441 1st Male Male Overall 1:17:21 1:17:21 5:54
2 Matthew Jacob 317 M 25 2/441 2nd Male Male Overall 1:17:35 1:17:35 5:55
3 Mark Feigen 136 M 35 3/441 3rd Male Male Overall 1:17:50 1:17:50 5:56
4 Florian Bourgey 320 M 33 4/441 1/98 Male 30 to 39 1:23:19 1:23:19 6:22
5 Matt Collins 115 M 36 5/441 2/98 Male 30 to 39 1:24:01 1:24:01 6:25
6 Eamonn Sullivan 132 M 23 6/441 1/49 Male 18 to 29 1:27:50 1:27:50 6:42
7 Justin Lubeley 334 M 49 7/441 1/139 Male 40 to 49 1:28:03 1:28:03 6:43
8 Eric Goldwein 310 M 36 8/441 3/98 Male 30 to 39 1:29:55 1:29:55 6:52
9 Jeanne Mack 168 F 36 1/197 1st Female Female Overall 1:30:18 1:30:18 6:54
10 Michael Demato, Jr. 369 M 17 9/441 1/11 Male 17and under 1:32:21 1:32:21 7:03
11 Joseph Kelly 350 M 30 10/441 4/98 Male 30 to 39 1:33:43 1:33:49 7:09
12 Seth Weprin 2172 M 25 11/441 2/49 Male 18 to 29 1:33:58 1:33:59 7:10
13 Isaac Weber 367 M 26 12/441 3/49 Male 18 to 29 1:34:00 1:34:01 7:11
14 Laura Coogan 157 F 38 2/197 2nd Female Female Overall 1:34:01 1:34:02 7:11
15 Justin Raymond 266 M 34 13/441 5/98 Male 30 to 39 1:34:07 1:34:12 7:11
16 Jason Wang 370 M 26 14/441 4/49 Male 18 to 29 1:34:21 1:34:22 7:12
17 Daniel Nelson 332 M 46 15/441 2/139 Male 40 to 49 1:34:32 1:34:36 7:13
18 Bobby Asher 116 M 41 16/441 3/139 Male 40 to 49 1:35:14 1:35:15 7:16
19 Matthew Beale 260 M 44 17/441 4/139 Male 40 to 49 1:35:59 1:35:59 7:20
20 Julio Bolivar 217 M 38 18/441 6/98 Male 30 to 39 1:36:13 1:36:13 7:21
21 Joelle Reeves 166 F 42 3/197 3rd Female Female Overall 1:36:22 1:36:22 7:21
22 Paul Massey III 218 M 36 19/441 7/98 Male 30 to 39 1:36:38 1:36:38 7:23
23 Konrad Wagner 318 M 16 20/441 2/11 Male 17and under 1:36:51 1:36:53 7:24
24 Elmer Weaver 375 M 42 21/441 5/139 Male 40 to 49 1:36:56 1:36:57 7:24
25 Mark Henle 373 M 41 22/441 6/139 Male 40 to 49 1:37:08 1:37:08 7:25
26 Kenneth Weng 5161 M 17 23/441 3/11 Male 17and under 1:37:27 1:51:44 7:26
27 Patrick Baldwin 321 M 47 24/441 7/139 Male 40 to 49 1:37:33 1:37:33 7:27
28 Cj Nuess 243 M 40 25/441 8/139 Male 40 to 49 1:37:43 1:37:51 7:28
29 Arnaud Joly 2153 M 15 26/441 4/11 Male 17and under 1:37:51 1:41:33 7:28
30 Lawrence Azzaretti 247 M 42 27/441 9/139 Male 40 to 49 1:37:58 1:37:58 7:29
31 Harrison Greenberg 281 M 32 28/441 8/98 Male 30 to 39 1:38:00 1:38:03 7:29
32 Andrew Mao 311 M 24 29/441 5/49 Male 18 to 29 1:38:03 1:38:03 7:29
33 Edmund Dee 10 M 50 30/441 1/106 Male 50 to 59 1:38:33 1:38:33 7:31
34 Raphael Davy 340 M 16 31/441 5/11 Male 17and under 1:38:39 1:38:40 7:32
35 Zachary Granelli 306 M 37 32/441 9/98 Male 30 to 39 1:39:06 1:39:12 7:34
36 Chris McMurray 376 M 38 33/441 10/98 Male 30 to 39 1:39:15 1:39:18 7:35
37 Paul Banel 335 M 37 34/441 11/98 Male 30 to 39 1:39:16 1:39:16 7:35
38 Martino Perletti 349 M 29 35/441 6/49 Male 18 to 29 1:39:18 1:39:18 7:35
39 Ben Kleaveland 257 M 46 36/441 10/139 Male 40 to 49 1:39:18 1:39:18 7:35
40 Samuel Trimble 286 M 34 37/441 12/98 Male 30 to 39 1:39:20 1:39:21 7:35
41 Hugo Bucquet 327 M 25 38/441 7/49 Male 18 to 29 1:39:47 1:39:47 7:37
42 George Kolev 2177 M 25 39/441 8/49 Male 18 to 29 1:40:00 1:40:02 7:38
43 Jesse Baumgartner 294 M 40 40/441 11/139 Male 40 to 49 1:40:15 1:40:15 7:39
44 Michael Demato 368 M 42 41/441 12/139 Male 40 to 49 1:40:38 1:40:39 7:41
45 Tim Wynne 253 M 47 42/441 13/139 Male 40 to 49 1:40:48 1:40:50 7:42
46 Violet Linn 2032 F 15 4/197 1/8
Female 17and under
1:40:49 1:48:01 7:42
47 Caitlin Standifer 175 F 37 5/197 1/49 Female 30 to 39 1:41:06 1:41:06 7:43
48 Gil Dreyfuss 2156 M 28 43/441 9/49 Male 18 to 29 1:41:34 1:45:12 7:45
49 Adam Smith 313 M 48 44/441 14/139 Male 40 to 49 1:41:38 1:41:38 7:45
50 Taegin Reisman 341 F 44 6/197 1/61 Female 40 to 49 1:41:45 1:41:47 7:46
51 William Wise 2115 M 34 45/441 13/98 Male 30 to 39 1:42:03 1:45:47 7:47
52 Brian Hennessey 3122 M 50 46/441 2/106 Male 50 to 59 1:42:05 1:49:09 7:48
53 Conor Brady 356 M 44 47/441 15/139 Male 40 to 49 1:42:14 1:42:14 7:48
54 Lucian Keefe 364 M 16 48/441 6/11 Male 17and under 1:43:02 1:43:02 7:52
55 Antoine Dutang 363 M 16 49/441 7/11 Male 17and under 1:43:08 1:43:08 7:52
56 Robert Mackay 256 M 33 50/441 14/98 Male 30 to 39 1:43:12 1:43:12 7:53
57 Laurent Samson 215 M 44 51/441 16/139 Male 40 to 49 1:43:20 1:43:21 7:53
58 Delphine Golebiowski 177 F 52 7/197 1/32 Female 50 to 59 1:43:29 1:43:29 7:54
59 Esther Linn 2031 F 15 8/197 2/8
Female 17and under
1:43:44 1:50:57 7:55
60 Lauren Perkins 322 F 44 9/197 2/61 Female 40 to 49 1:43:45 1:43:46 7:55
61 Alexander Brett 308 M 27 52/441 10/49 Male 18 to 29 1:43:56 1:44:00 7:56
62 Gabriel Benroth 263 M 49 53/441 17/139 Male 40 to 49 1:44:41 1:44:44 7:59
63 Steven Koester 272 M 29 54/441 11/49 Male 18 to 29 1:45:13 1:45:17 8:02
64 Scott Law 2163 M 38 55/441 15/98 Male 30 to 39 1:45:19 1:48:59 8:02
65 Natalie Lavolpe 358 F 43 10/197 3/61 Female 40 to 49 1:45:23 1:45:27 8:03
66 Samuel Meisner 278 M 24 56/441 12/49 Male 18 to 29 1:45:42 1:45:42 8:04
67 Katie Claiborne 2131 F 35 11/197 2/49 Female 30 to 39 1:45:48 1:49:27 8:05
68 William Fraioli 2161 M 52 57/441 3/106 Male 50 to 59 1:45:57 1:45:58 8:05
69 Joshua Trainer 344 M 47 58/441 18/139 Male 40 to 49 1:45:58 1:45:59 8:05
70 Bobby Callegy 2178 M 20 59/441 13/49 Male 18 to 29 1:46:01 1:46:01 8:06
71 Thomas Cantine 2110 M 57 60/441 4/106 Male 50 to 59 1:46:09 1:49:46 8:06
72 Todd Gaspard 346 M 48 61/441 19/139 Male 40 to 49 1:46:49 1:46:50 8:09
73 Natasha Goss 295 F 30 12/197 3/49 Female 30 to 39 1:47:04 1:47:05 8:10
74 Alexander Singer 292 M 33 62/441 16/98 Male 30 to 39 1:47:22 1:47:24 8:12
75 Kenneth Colantuoni 325 M 56 63/441 5/106 Male 50 to 59 1:47:40 1:47:43 8:13
76 Paul Weir 2158 M 41 64/441 20/139 Male 40 to 49 1:47:43 1:51:21 8:13
77 Charles Sliter 2122 M 47 65/441 21/139 Male 40 to 49 1:47:55 1:51:37 8:14
78 Matthew Potenza 2173 M 48 66/441 22/139 Male 40 to 49 1:48:09 1:51:53 8:15
79 Daniel Rubin 2129 M 26 67/441 14/49 Male 18 to 29 1:48:10 1:51:48 8:15
80 Stephen Tranter 330 M 47 68/441 23/139 Male 40 to 49 1:48:17 1:48:19 8:16
81 David Rimland 365 M 47 69/441 24/139 Male 40 to 49 1:48:27 1:48:30 8:17
82 Jason Kuo 2132 M 36 70/441 17/98 Male 30 to 39 1:48:30 1:48:35 8:17
83 Aryeh Abelow 371 M 44 71/441 25/139 Male 40 to 49 1:48:35 1:48:38 8:17
84 Timothy Glynn 223 M 41 72/441 26/139 Male 40 to 49 1:48:43 1:48:43 8:18
85 Matthew O'Halloran 336 M 56 73/441 6/106 Male 50 to 59 1:49:03 1:49:03 8:19
86 Jennifer Higa 291 F 28 13/197 1/30 Female 18 to 29 1:49:33 1:49:39 8:22
87 Holly Chase 331 F 42 14/197 4/61 Female 40 to 49 1:49:40 1:49:43 8:22
88 Matthew Bruschi 242 M 47 74/441 27/139 Male 40 to 49 1:49:41 1:49:48 8:22
89 Corentin Hervy 2167 M 29 75/441 15/49 Male 18 to 29 1:50:02 1:53:45 8:24
90 Jack Sunko 276 M 26 76/441 16/49 Male 18 to 29 1:50:14 1:53:52 8:25
91 Christopher Ahearn 300 M 40 77/441 28/139 Male 40 to 49 1:50:19 1:50:21 8:25
92 Jenny Meyer 354 F 45 15/197 5/61 Female 40 to 49 1:50:59 1:51:02 8:28
93 Kayla Rymer 301 F 32 16/197 4/49 Female 30 to 39 1:51:08 1:51:10 8:29
94 Matthew Craig 268 M 51 78/441 7/106 Male 50 to 59 1:51:10 1:51:16 8:29
95 Bryan Chen 5181 M 18 79/441 17/49 Male 18 to 29 1:51:10 2:05:30 8:29
96 Jeff Carey 359 M 44 80/441 29/139 Male 40 to 49 1:51:23 1:51:27 8:30
97 Darren Esposito 220 M 52 81/441 8/106 Male 50 to 59 1:51:39 1:51:39 8:31
98 Danny Long 2112 M 23 82/441 18/49 Male 18 to 29 1:51:42 1:55:24 8:32
99 Russell Turley 262 M 41 83/441 30/139 Male 40 to 49 1:51:58 1:51:58 8:33
100 Dom Aiello 3156 M 30 84/441 18/98 Male 30 to 39 1:51:59 1:59:07 8:33
101 Andres Garcia 3171 M 54 85/441 9/106 Male 50 to 59 1:52:05 1:52:14 8:33
102 Tim Gersten 201 M 30 86/441 19/98 Male 30 to 39 1:52:35 1:52:40 8:36
103 Doron Kenter 207 M 44 87/441 31/139 Male 40 to 49 1:52:47 1:52:52 8:37
104 Tad Tobkes 5199 M 43 88/441 32/139 Male 40 to 49 1:52:55 2:07:12 8:37
105 Ron Barone II 2049 M 45 89/441 33/139 Male 40 to 49 1:53:01 1:56:41 8:38
106 Tom Curley 343 M 52 90/441 10/106 Male 50 to 59 1:53:10 1:53:15 8:38
107 Todd Sunko 3 M 59 91/441 11/106 Male 50 to 59 1:53:13 1:56:50 8:39
108 Vincent Namaga 2056 M 50 92/441 12/106 Male 50 to 59 1:53:20 1:57:00 8:39
109 Sean Moore 304 M 62 93/441 1/30 Male 60 to 69 1:53:42 1:53:42 8:41
110 Tanner Hyland 2113 M 31 94/441 20/98 Male 30 to 39 1:53:46 1:57:27 8:41
111 Mitch Patrick 209 M 41 95/441 34/139 Male 40 to 49 1:53:46 1:53:46 8:41
112 Mel Demaestri 277 F 32 17/197 5/49 Female 30 to 39 1:53:46 1:53:47 8:41
113 Fabio Vanoli 233 M 49 96/441 35/139 Male 40 to 49 1:53:54 1:53:59 8:42
114 Elie Durrande 2094 M 16 97/441 8/11 Male 17and under 1:54:02 1:57:43 8:42
115 Jeffrey Pospis 309 M 48 98/441 36/139 Male 40 to 49 1:54:08 1:54:13 8:43
116 Elisha Andron 7 M 52 99/441 13/106 Male 50 to 59 1:54:09 1:54:13 8:43
117 Tony Sbap 2123 M 32 100/441 21/98 Male 30 to 39 1:54:15 1:58:00 8:43
118 Francis Mitra 4077 M 35 101/441 22/98 Male 30 to 39 1:54:30 2:05:02 8:44
119 Matthew Hart 2004 M 53 102/441 14/106 Male 50 to 59 1:54:33 1:58:14 8:45
120 Andrew Kibbee 287 M 40 103/441 37/139 Male 40 to 49 1:54:44 1:54:45 8:46
121 Enkelejdi Rota 366 M 52 104/441 15/106 Male 50 to 59 1:54:46 1:54:49 8:46
122 Vernon Manzini-Shimwell 2045 M 43 105/441 38/139 Male 40 to 49 1:54:53 1:58:30 8:46
123 Ellis Kim 3140 M 44 106/441 39/139 Male 40 to 49 1:54:57 2:02:04 8:46
124 Wes Harris 3123 M 50 107/441 16/106 Male 50 to 59 1:54:59 2:02:02 8:47
125 Lara Netting 2099 F 50 18/197 2/32 Female 50 to 59 1:55:02 1:58:51 8:47
126 Douglas Palma 352 M 48 108/441 40/139 Male 40 to 49 1:55:36 1:55:36 8:49
127 Prodromos Parasoglou 240 M 49 109/441 41/139 Male 40 to 49 1:55:38 1:55:45 8:50
128 Rory O'Kane 2162 M 48 110/441 42/139 Male 40 to 49 1:55:44 1:59:26 8:50
129 Diego Rubio 4164 M 39 111/441 23/98 Male 30 to 39 1:55:49 1:56:01 8:50
130 Dina Androic 236 F 44 19/197 6/61 Female 40 to 49 1:55:51 1:55:53 8:51
131 Ryan Knutsen 2114 M 32 112/441 24/98 Male 30 to 39 1:55:51 1:59:29 8:51
132 Sylvain Coat 4132 M 46 113/441 43/139 Male 40 to 49 1:55:52 2:03:21 8:51
133 Alex Villar 3075 M 44 114/441 44/139 Male 40 to 49 1:55:53 1:55:57 8:51
134 Bryan Knust 211 M 51 115/441 17/106 Male 50 to 59 1:55:53 1:55:54 8:51
135 Steven Levine 3152 M 34 116/441 25/98 Male 30 to 39 1:56:01 1:59:39 8:51
136 Andrew Booth 232 M 51 117/441 18/106 Male 50 to 59 1:56:03 1:56:03 8:52
137 Alex Ruane 2121 M 46 118/441 45/139 Male 40 to 49 1:56:17 1:59:58 8:53
138 Tyrone Mellon 206 M 42 119/441 46/139 Male 40 to 49 1:56:27 1:56:27 8:53
139 Chris Rowe 347 M 49 120/441 47/139 Male 40 to 49 1:56:29 1:56:30 8:53
140 Dennis Noskin 3086 M 68 121/441 2/30 Male 60 to 69 1:56:32 2:03:38 8:54
141 Chris Rice 372 M 53 122/441 19/106 Male 50 to 59 1:56:35 1:56:35 8:54
142 Gus Loren 2146 M 53 123/441 20/106 Male 50 to 59 1:56:37 2:00:17 8:54
143 Matthew Rizzo 2168 M 37 124/441 26/98 Male 30 to 39 1:57:06 1:57:07 8:56
144 Doni O'Keefe 2155 F 43 20/197 7/61 Female 40 to 49 1:57:14 1:57:21 8:57
145 Ian Ralph 280 M 52 125/441 21/106 Male 50 to 59 1:57:28 1:57:28 8:58
146 Donatien Faucheur 3090 M 44 126/441 48/139 Male 40 to 49 1:57:30 2:04:32 8:58
147 Phillip Ham 293 M 36 127/441 27/98 Male 30 to 39 1:57:47 1:57:51 8:59
148 Aleksander Ridel Juzwiak 289 M 36 128/441 28/98 Male 30 to 39 1:57:48 1:57:52 9:00
149 Brad Sage 213 M 57 129/441 22/106 Male 50 to 59 1:57:54 1:57:57 9:00
150 Gautama Reid 208 M 49 130/441 49/139 Male 40 to 49 1:58:00 2:01:42 9:00
151 Chris Carroll 3149 M 49 131/441 50/139 Male 40 to 49 1:58:05 2:05:12 9:01
152 Gregory Hutton 3130 M 55 132/441 23/106 Male 50 to 59 1:58:07 2:05:13 9:01
153 Josh Pratt 227 M 44 133/441 51/139 Male 40 to 49 1:58:16 1:58:18 9:02
154 Daniel Friedman 2077 M 43 134/441 52/139 Male 40 to 49 1:58:20 2:02:01 9:02
155 Michael Marcus 2009 M 35 135/441 29/98 Male 30 to 39 1:58:21 2:02:01 9:02
156 Wai Law 4074 M 60 136/441 3/30 Male 60 to 69 1:58:22 2:09:01 9:02
157 Anna Boozer 5076 F 49 21/197 8/61 Female 40 to 49 1:58:52 1:58:57 9:04
158 Grady McDonald 2128 M 32 137/441 30/98 Male 30 to 39 1:59:04 2:02:52 9:05
159 Grant Burden 345 M 28 138/441 19/49 Male 18 to 29 1:59:14 1:59:14 9:06
160 Justin Pomerenke 3064 M 36 139/441 31/98 Male 30 to 39 1:59:14 2:06:17 9:06
161 Ben Sulsky 4087 M 49 140/441 53/139 Male 40 to 49 1:59:17 2:03:05 9:06
162 Todd Rebori 4145 M 47 141/441 54/139 Male 40 to 49 1:59:23 2:09:54 9:07
163 Edward Ferraro 4144 M 38 142/441 32/98 Male 30 to 39 1:59:25 2:09:56 9:07
164 Rafael Landin 3094 M 38 143/441 33/98 Male 30 to 39 1:59:45 2:06:55 9:08
165 Ben Adamo 2134 M 45 144/441 55/139 Male 40 to 49 1:59:50 2:10:28 9:09
166 Maeve Cameron 5157 F 27 22/197 2/30 Female 18 to 29 1:59:51 2:14:08 9:09
167 Rong Hu 360 F 44 23/197 9/61 Female 40 to 49 1:59:53 1:59:56 9:09
168 Patrick Toomey 282 M 45 145/441 56/139 Male 40 to 49 2:00:09 2:03:54 9:10
169 Stefanie Dicarrado 241 F 44 24/197 10/61 Female 40 to 49 2:00:15 2:00:24 9:11
170 Corey Shulman 2138 M 37 146/441 34/98 Male 30 to 39 2:00:28 2:04:11 9:12
171 Gary Plotkin 2030 M 53 147/441 24/106 Male 50 to 59 2:00:38 2:04:21 9:13
172 Danny Vargas 5175 M 30 148/441 35/98 Male 30 to 39 2:00:54 2:15:18 9:14
173 Paul Viviano 3166 M 30 149/441 36/98 Male 30 to 39 2:00:54 2:15:19 9:14
174 Sam Smith 283 M 43 150/441 57/139 Male 40 to 49 2:00:55 2:00:57 9:14
175 Louis-Paul Roger 3153 M 50 151/441 25/106 Male 50 to 59 2:01:00 2:08:12 9:14
176 Taylor Febus 361 F 34 25/197 6/49 Female 30 to 39 2:01:31 2:05:18 9:17
177 Thomas Bartell 3098 M 26 152/441 20/49 Male 18 to 29 2:01:47 2:08:54 9:18
178 Dan Kleinman 225 M 42 153/441 58/139 Male 40 to 49 2:01:50 2:05:28 9:18
179 Jameel Jaffer 2076 M 55 154/441 26/106 Male 50 to 59 2:02:03 2:05:48 9:19
180 Noah Ennis 2152 M 38 155/441 37/98 Male 30 to 39 2:02:07 2:05:51 9:19
181 Jordan Adlam 3097 M 28 156/441 21/49 Male 18 to 29 2:02:12 2:09:19 9:20
182 Jessica Le Masurier 389 F 47 26/197 11/61 Female 40 to 49 2:02:12 2:06:01 9:20
183 Andrew Cannistraci 3141 M 28 157/441 22/49 Male 18 to 29 2:02:16 2:09:21 9:20
184 Jonathan Shapiro 3124 M 53 158/441 27/106 Male 50 to 59 2:02:21 2:09:29 9:20
185 Nicolas Robine 234 M 47 159/441 59/139 Male 40 to 49 2:02:34 2:02:39 9:21
186 Shan Kuang 2159 F 33 27/197 7/49 Female 30 to 39 2:02:35 2:06:17 9:21
187 Nathan Linn 3030 M 55 160/441 28/106 Male 50 to 59 2:02:39 2:09:54 9:22
188 Albert Wall 3112 M 55 161/441 29/106 Male 50 to 59 2:03:11 2:10:18 9:24
189 Mason Bon 3158 M 16 162/441 9/11 Male 17and under 2:03:13 2:10:16 9:24
190 Gordon Schnell 2164 M 62 163/441 4/30 Male 60 to 69 2:03:13 2:06:56 9:24
191 Brandon Davis 2109 M 41 164/441 60/139 Male 40 to 49 2:03:17 2:07:04 9:25
192 Jonny Hopkins 3173 M 29 165/441 23/49 Male 18 to 29 2:03:19 2:10:30 9:25
193 Zach Xue 2068 M 25 166/441 24/49 Male 18 to 29 2:03:19 2:07:06 9:25
194 Peter Macnee 4044 M 40 167/441 61/139 Male 40 to 49 2:03:23 2:10:40 9:25
195 Eric Fitz 4158 M 53 168/441 30/106 Male 50 to 59 2:03:42 2:14:23 9:27
196 Alexander Preau 2055 M 27 169/441 25/49 Male 18 to 29 2:03:49 2:07:35 9:27
197 Katharine Yuengling 2100 F 34 28/197 8/49 Female 30 to 39 2:03:53 2:07:38 9:27
198 Jf Bessin 2014 M 54 170/441 31/106 Male 50 to 59 2:03:57 2:07:47 9:28
199 John Fitzgerald (52) 3157 M 52 171/441 32/106 Male 50 to 59 2:03:58 2:11:15 9:28
200 Guber Escobar 355 M 49 172/441 62/139 Male 40 to 49 2:04:10 2:04:16 9:29
201 Ignacio Valle Pechuan 329 M 54 173/441 33/106 Male 50 to 59 2:04:13 2:04:19 9:29
202 Miguel Arenas 2070 M 42 174/441 63/139 Male 40 to 49 2:04:30 2:08:07 9:30
203 Will Frolich 314 M 31 175/441 38/98 Male 30 to 39 2:04:34 2:11:47 9:31
204 Douglas Miller 2096 M 45 176/441 64/139 Male 40 to 49 2:04:34 2:08:17 9:31
205 Maddy Price 2117 F 32 29/197 9/49 Female 30 to 39 2:04:49 2:08:35 9:32
206 Henry Lee 3114 M 54 177/441 34/106 Male 50 to 59 2:04:51 2:12:05 9:32
207 Shaun Wayawotzki 3111 M 44 178/441 65/139 Male 40 to 49 2:04:53 2:12:11 9:32
208 Mathew Carpio 3146 M 21 179/441 26/49 Male 18 to 29 2:04:58 2:12:13 9:32
209 Ian Potent 2165 M 38 180/441 39/98 Male 30 to 39 2:05:04 2:08:49 9:33
210 Jacob Potent 3167 M 38 181/441 40/98 Male 30 to 39 2:05:05 2:08:49 9:33
211 Luis Garcia 3095 M 39 182/441 41/98 Male 30 to 39 2:05:09 2:12:19 9:33
212 Garay Mendoza 2174 M 45 183/441 66/139 Male 40 to 49 2:05:18 2:09:03 9:34
213 Maria Ilyukhina 2069 F 35 30/197 10/49 Female 30 to 39 2:05:18 2:08:58 9:34
214 Donald Chanax 2085 M 55 184/441 35/106 Male 50 to 59 2:05:32 2:09:13 9:35
215 Keith Curtis 228 M 50 185/441 36/106 Male 50 to 59 2:05:40 2:09:20 9:36
216 Justin Davis 3084 M 54 186/441 37/106 Male 50 to 59 2:05:48 2:13:02 9:36
217 Joseluis Vaquero 3169 M 37 187/441 42/98 Male 30 to 39 2:05:53 2:09:40 9:37
218 Hui Wang 4172 M 63 188/441 5/30 Male 60 to 69 2:05:54 2:16:25 9:37
219 Bret Mercer 2083 M 55 189/441 38/106 Male 50 to 59 2:06:02 2:09:48 9:37
220 Kenneth Mohring 2044 M 56 190/441 39/106 Male 50 to 59 2:06:11 2:09:52 9:38
221 Victor Nunez 2170 M 45 191/441 67/139 Male 40 to 49 2:06:11 2:06:19 9:38
222 Araceli Garcia 2133 F 45 31/197 12/61 Female 40 to 49 2:06:13 2:09:53 9:38
223 Thomas Dileo 3103 M 38 192/441 43/98 Male 30 to 39 2:06:21 2:13:30 9:39
224 Savas Konstadinidis 3148 M 44 193/441 68/139 Male 40 to 49 2:06:21 2:13:24 9:39
225 Alla Vorobeva 3142 F 29 32/197 3/30 Female 18 to 29 2:06:34 2:13:52 9:40
226 Michael Mincieli 3162 M 46 194/441 69/139 Male 40 to 49 2:06:36 2:13:55 9:40
227 Andreas Pierroutsakos 4108 M 52 195/441 40/106 Male 50 to 59 2:06:37 2:17:18 9:40
228 Michael Richter 3155 M 45 196/441 70/139 Male 40 to 49 2:06:45 2:13:53 9:41
229 Vanessa Robinson 3042 F 49 33/197 13/61 Female 40 to 49 2:06:58 2:14:03 9:42
230 Edan Soroker 2139 M 36 197/441 44/98 Male 30 to 39 2:07:06 2:10:52 9:42
231 Miguel Lopez 3184 M 59 198/441 41/106 Male 50 to 59 2:07:08 2:14:10 9:42
232 Matthew Ansel 3179 M 48 199/441 71/139 Male 40 to 49 2:07:11 2:14:17 9:43
233 Madelyne Trione 2015 F 34 34/197 11/49 Female 30 to 39 2:07:19 2:11:02 9:43
234 Sophie Bradford 333 F 21 35/197 4/30 Female 18 to 29 2:07:22 2:07:27 9:43
235 Mark Bronnimann 2142 M 53 200/441 42/106 Male 50 to 59 2:07:23 2:11:05 9:43
236 Jim Aiello 284 M 66 201/441 6/30 Male 60 to 69 2:07:34 2:07:43 9:44
237 Brendan Parker 3106 M 44 202/441 72/139 Male 40 to 49 2:07:40 2:14:57 9:45
238 Toby Ring 221 M 36 203/441 45/98 Male 30 to 39 2:07:42 2:07:50 9:45
239 Nick Koronkiewicz 2166 M 42 204/441 73/139 Male 40 to 49 2:07:44 2:11:27 9:45
240 Vince Koronkiewicz 357 M 39 205/441 46/98 Male 30 to 39 2:07:44 2:11:26 9:45
241 Michael Wang 4175 M 30 206/441 47/98 Male 30 to 39 2:07:45 2:18:19 9:45
242 Dorothee Bucquet 2124 F 54 36/197 3/32 Female 50 to 59 2:07:54 2:11:34 9:46
243 Johanna Williams 2151 F 43 37/197 14/61 Female 40 to 49 2:07:56 2:11:40 9:46
244 William Daks 246 M 40 207/441 74/139 Male 40 to 49 2:07:57 2:07:58 9:46
245 Alban Denic 251 M 36 208/441 48/98 Male 30 to 39 2:07:59 2:08:01 9:46
246 Cedric Boismain 219 M 40 209/441 75/139 Male 40 to 49 2:08:00 2:08:01 9:46
247 Erin Dougherty 4075 F 44 38/197 15/61 Female 40 to 49 2:08:02 2:18:36 9:46
248 Masato Hashimoto 5193 M 49 210/441 76/139 Male 40 to 49 2:08:10 2:22:33 9:47
249 Kevin Stamey 3164 M 71 211/441 1/5 Male 70 and over 2:08:11 2:15:14 9:47
250 Sam Jess 5180 M 40 212/441 77/139 Male 40 to 49 2:08:15 2:22:32 9:47
251 Martin Parizek 3121 M 56 213/441 43/106 Male 50 to 59 2:08:19 2:15:26 9:48
252 Lara Parizek 2108 F 26 39/197 5/30 Female 18 to 29 2:08:19 2:15:26 9:48
253 Chaowei Huang 5190 M 46 214/441 78/139 Male 40 to 49 2:08:24 2:22:55 9:48
254 Gary Levine 238 M 41 215/441 79/139 Male 40 to 49 2:08:29 2:12:09 9:48
255 Richard Ehrenhaus 3041 M 53 216/441 44/106 Male 50 to 59 2:08:31 2:15:41 9:49
256 Robert Foley 2143 M 40 217/441 80/139 Male 40 to 49 2:08:48 2:16:03 9:50
257 Vincent Ferret 3139 M 50 218/441 45/106 Male 50 to 59 2:09:00 2:12:50 9:51
258 Lara Washington 3147 F 26 40/197 6/30 Female 18 to 29 2:09:23 2:16:37 9:53
259 Liam Gage Brown 3104 M 32 219/441 49/98 Male 30 to 39 2:09:24 2:16:38 9:53
260 Noah Berkowitz 5074 M 25 220/441 27/49 Male 18 to 29 2:09:27 2:23:46 9:53
261 Leon Meintjes 4050 M 46 221/441 81/139 Male 40 to 49 2:09:38 2:20:13 9:54
262 Matthew Pennachio 2020 M 52 222/441 46/106 Male 50 to 59 2:09:41 2:13:26 9:54
263 Randall Burr 1 M 53 223/441 47/106 Male 50 to 59 2:09:43 2:13:25 9:54
264 David Borstein 4094 M 49 224/441 82/139 Male 40 to 49 2:09:45 2:20:28 9:54
265 Daniel Cook 4097 M 50 225/441 48/106 Male 50 to 59 2:09:48 2:20:28 9:54
266 George Lont 2059 M 37 226/441 50/98 Male 30 to 39 2:09:52 2:13:35 9:55
267 Michael Stermer 3117 M 48 227/441 83/139 Male 40 to 49 2:09:57 2:17:03 9:55
268 Pamela Maguire 2033 F 45 41/197 16/61 Female 40 to 49 2:09:59 2:13:39 9:55
269 Adam Kopp 4110 M 33 228/441 51/98 Male 30 to 39 2:10:00 2:20:43 9:55
270 Amie Petro 2150 F 60 42/197 1/13 Female 60 to 69 2:10:03 2:13:47 9:56
271 Annette Lalic 2144 F 41 43/197 17/61 Female 40 to 49 2:10:04 2:20:39 9:56
272 Tanner Cosgrove 2079 M 48 229/441 84/139 Male 40 to 49 2:10:08 2:13:54 9:56
273 Nadia Eldeib 4045 F 35 44/197 12/49 Female 30 to 39 2:10:08 2:20:48 9:56
